
Market analysis on BTC, ETH, BNB, XRP, and more shows consolidation after last week's sell-off. Discover key price predictions and trends.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.36T
Last updated • just now
24h Vol24h Volume
$200.13B
Last updated • just now
BTC DomBTC Dominance
56.9%
Last updated • just now
ETH DomETH Dominance
9.9%
Market Snapshot
Updated every 5 min
Trending
24h
Gainers
24h
Losers
24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $67,262 | -2.35% | $1.3T |
| 2 | EthereumETH | $1,946 | -3.33% | $234.9B |
| 3 | TetherUSDT | $0.999383 | -0.02% | $184.3B |
| 4 | XRPXRP | $1.38 | -1.38% | $84.0B |
| 5 | BNBBNB | $607.99 | -1.65% | $82.9B |
| 6 | USDCUSDC | $0.999882 | -0.00% | $73.4B |
| 7 | SolanaSOL | $79.34 | -4.03% | $45.0B |
| 8 | TRONTRX | $0.276867 | -0.34% | $26.2B |
| 9 | Figure HelocFIGR_HELOC | $1.03 | -0.00% | $15.6B |
| 10 | DogecoinDOGE | $0.090719 | -2.35% | $15.3B |
| 11 | WhiteBIT CoinWBT | $50.61 | -2.12% | $10.8B |
| 12 | Bitcoin CashBCH | $518.03 | -0.40% | $10.4B |
| 13 | USDSUSDS | $0.999551 | -0.04% | $9.6B |
| 14 | CardanoADA | $0.256427 | -2.16% | $9.4B |
| 15 | LEO TokenLEO | $8.39 | -2.52% | $7.7B |
| 16 | HyperliquidHYPE | $29.96 | +0.55% | $7.1B |
| 18 | MoneroXMR | $343.77 | +4.86% | $6.4B |
| 17 | Ethena USDeUSDE | $0.998572 | +0.01% | $6.4B |
| 19 | CantonCC | $0.164553 | -3.13% | $6.2B |
| 20 | ChainlinkLINK | $8.28 | -3.13% | $5.9B |
| 21 | USD1USD1 | $0.999238 | -0.05% | $5.4B |
| 22 | StellarXLM | $0.154917 | -1.52% | $5.1B |
| 23 | DaiDAI | $0.999442 | -0.02% | $4.2B |
| 24 | ZcashZEC | $248.5 | +7.74% | $4.1B |
| 25 | LitecoinLTC | $52.12 | -2.32% | $4.0B |
| 26 | PayPal USDPYUSD | $0.999687 | +0.07% | $3.9B |
| 27 | HederaHBAR | $0.088843 | -1.28% | $3.8B |
| 28 | AvalancheAVAX | $8.65 | -0.76% | $3.7B |
| 29 | Shiba InuSHIB | $0.000006 | -2.06% | $3.5B |
| 30 | RainRAIN | $0.010116 | -1.94% | $3.4B |
| 31 | SuiSUI | $0.892046 | -3.42% | $3.4B |
| 32 | ToncoinTON | $1.33 | -0.79% | $3.2B |
| 33 | CronosCRO | $0.076559 | -2.37% | $3.1B |
| 34 | World Liberty FinancialWLFI | $0.102295 | -4.30% | $2.8B |
| 35 | Tether GoldXAUT | $5,060 | +1.08% | $2.6B |
| 36 | MemeCoreM | $1.46 | +4.22% | $2.5B |
| 37 | PAX GoldPAXG | $5,095 | +1.15% | $2.3B |
| 38 | UniswapUNI | $3.48 | +3.99% | $2.2B |
| 39 | PolkadotDOT | $1.26 | -1.60% | $2.1B |
| 40 | MantleMNT | $0.615945 | -2.09% | $2.0B |
| 41 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $1.8B |
| 42 | Falcon USDUSDF | $0.99632 | -0.14% | $1.8B |
| 43 | AsterASTER | $0.699385 | +6.88% | $1.7B |
| 44 | Bitget TokenBGB | $2.34 | -3.32% | $1.6B |
| 45 | AaveAAVE | $107.71 | -1.14% | $1.6B |
| 46 | Global DollarUSDG | $0.999851 | -0.00% | $1.6B |
| 47 | Circle USYCUSYC | $1.12 | +0.00% | $1.6B |
| 48 | OKBOKB | $73.06 | -3.46% | $1.5B |
| 49 | HTX DAOHTX | $0.000002 | -0.15% | $1.5B |
| 50 | SkySKY | $0.066422 | -4.32% | $1.5B |
| 51 | Ripple USDRLUSD | $1 | +0.04% | $1.5B |
| 52 | PepePEPE | $0.000004 | -1.60% | $1.5B |
| 53 | BittensorTAO | $145.6 | -5.49% | $1.4B |
| 54 | BFUSDBFUSD | $0.999116 | -0.01% | $1.3B |
| 55 | Internet ComputerICP | $2.33 | -1.48% | $1.3B |
| 56 | Ethereum ClassicETC | $8.15 | -1.98% | $1.3B |
| 57 | NEAR ProtocolNEAR | $0.963452 | -2.95% | $1.2B |
| 58 | Pi NetworkPI | $0.132708 | -3.00% | $1.2B |
| 59 | OndoONDO | $0.242027 | -1.80% | $1.2B |
| 60 | GateGT | $6.84 | -1.20% | $1.1B |
| 61 | Pump.funPUMP | $0.001861 | -3.64% | $1.1B |
| 62 | KuCoinKCS | $7.98 | -0.43% | $1.1B |
| 63 | WorldcoinWLD | $0.366312 | -3.38% | $1.0B |
| 64 | USDDUSDD | $0.999286 | -0.05% | $1.0B |
| 65 | QuantQNT | $68.47 | -1.21% | $995.9M |
| 66 | Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $10.99 | +0.01% | $986.0M |
| 67 | Cosmos HubATOM | $1.93 | +0.49% | $950.4M |
| 68 | Provenance BlockchainHASH | $0.017385 | -4.83% | $947.4M |
| 69 | POL (ex-MATIC)POL | $0.088862 | -2.54% | $940.9M |
| 70 | EthenaENA | $0.11091 | -3.37% | $911.5M |
| 71 | KaspaKAS | $0.031942 | +4.10% | $854.0M |
| 72 | USDtbUSDTB | $0.998346 | +0.02% | $853.4M |
| 73 | NEXONEXO | $0.817932 | -2.27% | $817.3M |
| 74 | MidnightNIGHT | $0.048755 | +0.61% | $808.5M |
| 75 | FlareFLR | $0.009491 | -0.74% | $804.2M |
| 76 | AlgorandALGO | $0.089695 | -2.09% | $795.7M |
| 77 | Official TrumpTRUMP | $3.21 | -1.72% | $744.8M |
| 78 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.03 | -0.02% | $728.2M |
| 79 | Spiko EU T-Bills Money Market FundEUTBL | $1.24 | -0.23% | $717.4M |
| 80 | AptosAPT | $0.927042 | -6.60% | $709.9M |
| 81 | OUSGOUSG | $114.25 | +0.01% | $700.8M |
| 82 | Ondo US Dollar YieldUSDY | $1.11 | -0.30% | $696.5M |
| 83 | XDC NetworkXDC | $0.034928 | -0.50% | $696.4M |
| 84 | FilecoinFIL | $0.880339 | -1.43% | $662.2M |
| 85 | RenderRENDER | $1.27 | -2.12% | $657.6M |
| 86 | VeChainVET | $0.007558 | -1.97% | $649.7M |
| 88 | ArbitrumARB | $0.107714 | -1.76% | $627.3M |
| 87 | MYX FinanceMYX | $3.26 | -40.76% | $621.6M |
| 89 | BeldexBDX | $0.080531 | +0.27% | $612.4M |
| 90 | MorphoMORPHO | $1.1 | -3.76% | $599.7M |
| 91 | Usual USDUSD0 | $1 | +0.37% | $572.6M |
| 92 | Janus Henderson Anemoy Treasury FundJTRSY | $1.09 | +0.01% | $567.1M |
| 93 | USDaiUSDAI | $0.999742 | -0.01% | $550.5M |
| 94 | GHOGHO | $1 | -0.01% | $527.5M |
| 95 | BonkBONK | $0.000006 | -1.86% | $515.6M |
| 96 | A7A5A7A5 | $0.012811 | +0.50% | $502.1M |
| 97 | TrueUSDTUSD | $0.998255 | -0.05% | $493.6M |
| 98 | FasttokenFTN | $1.09 | +0.08% | $473.9M |
| 99 | pippinPIPPIN | $0.469423 | +23.69% | $469.4M |
| 100 | SeiSEI | $0.070536 | -1.72% | $466.4M |

Market analysis on BTC, ETH, BNB, XRP, and more shows consolidation after last week's sell-off. Discover key price predictions and trends.

Cosmos Health Inc. expands its digital assets program with a $500,000 Bitcoin investment, highlighting a commitment to blockchain and cryptocurrency diversifica

Bitcoin faces its fourth consecutive week of losses amid market volatility. Experts weigh in on economic uncertainties impacting the cryptocurrency.

Bitcoin's value declines as strong U.S. jobs report raises doubts about Fed rate cuts, impacting investor sentiment in the cryptocurrency market.

Bitcoin and XRP prices are plummeting. Discover whether now is the right time to buy the dip and explore the potential long-term benefits.

Bitcoin faces a significant decline, losing nearly $2,000 this week as its value drops to around $26,400, raising investor concerns amid market volatility.

Jim Cramer suggests the U.S. might buy Bitcoin at $60K, raising questions about government involvement in the crypto market. Read more on Cryptonews.

Discover how a Bitcoin exchange helped authorities gain control over Nancy Guthrie's kidnapper, highlighting crypto's transparency and traceability.

Michael Saylor doubles down on Bitcoin investments with MicroStrategy, raising concerns among MSTR stock investors amid market volatility.

Bitcoin and the crypto market brace for a potential $2 trillion crash as Fed policy sparks investor concerns. Volatility continues to shake digital assets.

Authorities investigate Nancy Guthrie's disappearance as a note demands 1 bitcoin to reveal a key individual's identity. Search efforts intensify.

BlockFills, a Susquehanna-backed crypto lender, has halted client withdrawals, raising concerns amid increasing scrutiny of the crypto lending sector.