
Ethereum's smart money index diverges from price trends again, prompting analysts to explore its implications for future market movements.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.71T
Last updated • just now
24h Vol24h Volume
$151.86B
Last updated • just now
BTC DomBTC Dominance
58.8%
Last updated • just now
ETH DomETH Dominance
10.1%
Market Snapshot
Updated every 5 min
Trending
hero.label24h
Gainers
hero.label24h
Losers
hero.label24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $79,695 | -1.73% | $1.6T |
| 2 | EthereumETH | $2,263 | -2.22% | $273.2B |
| 3 | TetherUSDT | $0.999545 | -0.00% | $189.8B |
| 4 | BNBBNB | $671.96 | -1.57% | $90.6B |
| 5 | XRPXRP | $1.43 | -2.01% | $88.4B |
| 6 | USDCUSDC | $0.999717 | -0.10% | $76.7B |
| 7 | SolanaSOL | $91.03 | -4.56% | $52.6B |
| 8 | TRONTRX | $0.35432 | +1.07% | $33.6B |
| 9 | Figure HelocFIGR_HELOC | $1.03 | -0.35% | $18.3B |
| 10 | DogecoinDOGE | $0.113384 | -0.58% | $17.5B |
| 11 | WhiteBIT CoinWBT | $58.57 | -1.79% | $12.5B |
| 12 | USDSUSDS | $0.999715 | +0.01% | $11B |
| 13 | CardanoADA | $0.264988 | -3.83% | $9.8B |
| 14 | LEO TokenLEO | $10.17 | +1.53% | $9.3B |
| 15 | HyperliquidHYPE | $39.1 | -1.23% | $9.3B |
| 16 | ZcashZEC | $521.29 | -5.59% | $8.7B |
| 17 | Bitcoin CashBCH | $433.48 | -1.52% | $8.7B |
| 18 | ChainlinkLINK | $10.23 | -4.50% | $7.4B |
| 19 | MoneroXMR | $397.05 | -2.88% | $7.3B |
| 20 | CantonCC | $0.162415 | +6.21% | $6.3B |
| 21 | ToncoinTON | $2.11 | -5.70% | $5.7B |
| 22 | StellarXLM | $0.158629 | -3.68% | $5.3B |
| 23 | SuiSUI | $1.2 | -2.92% | $4.8B |
| 24 | USD1USD1 | $0.999443 | +0.03% | $4.4B |
| 25 | LitecoinLTC | $56.99 | -2.98% | $4.4B |
| 26 | DaiDAI | $0.999718 | +0.02% | $4.4B |
| 27 | MemeCoreM | $3.36 | +2.42% | $4.4B |
| 28 | AvalancheAVAX | $9.69 | -4.13% | $4.2B |
| 29 | Ethena USDeUSDE | $1 | +0.07% | $4.1B |
| 30 | HederaHBAR | $0.092812 | -2.14% | $4B |
| 31 | Shiba InuSHIB | $0.000006 | -3.90% | $3.7B |
| 32 | RainRAIN | $0.007524 | -0.37% | $3.6B |
| 33 | PayPal USDPYUSD | $0.999696 | -0.01% | $3.5B |
| 34 | Global DollarUSDG | $0.999572 | -0.03% | $3.4B |
| 35 | CronosCRO | $0.073836 | -8.16% | $3.2B |
| 36 | Circle USYCUSYC | $1.12 | +0.00% | $3B |
| 37 | BittensorTAO | $296.03 | -3.53% | $2.8B |
| 38 | Tether GoldXAUT | $4,688 | -0.15% | $2.8B |
| 39 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.3B |
| 40 | UniswapUNI | $3.6 | -5.35% | $2.3B |
| 41 | MantleMNT | $0.678958 | +0.52% | $2.2B |
| 42 | PolkadotDOT | $1.33 | -7.04% | $2.2B |
| 43 | PAX GoldPAXG | $4,688 | -0.17% | $2.2B |
| 44 | World Liberty FinancialWLFI | $0.067592 | -0.37% | $2.1B |
| 45 | NEAR ProtocolNEAR | $1.56 | -4.10% | $2B |
| 46 | Ondo US Dollar YieldUSDY | $1.13 | -0.44% | $1.9B |
| 47 | OndoONDO | $0.384532 | -4.83% | $1.9B |
| 48 | HTX DAOHTX | $0.000002 | +0.36% | $1.8B |
| 49 | Falcon USDUSDF | $0.998199 | -0.14% | $1.8B |
| 50 | Pi NetworkPI | $0.169404 | -1.37% | $1.8B |

Ethereum's smart money index diverges from price trends again, prompting analysts to explore its implications for future market movements.

Explore whether Bitcoin retains its "digital gold" status as new data reveals a divergence from traditional safe-haven assets like gold amid economic uncertaint

Arthur Hayes predicts Bitcoin could surpass $90,000 amid a potential bull market, citing macroeconomic factors and global economic uncertainties.

Anthony Scaramucci predicts Bitcoin will follow an S-curve adoption pattern like Amazon and Microsoft, highlighting its growth potential and network effects.

Tom Lee claims the end of crypto winter as major cryptocurrencies rebound, with Ethereum seen as a 'wartime' store of value, signaling market recovery.

Bitcoin ETF outflows reach $635M amid Middle East tensions, signaling increased market volatility and shifting investor sentiment towards riskier assets.

The Motley Fool predicts Ethereum could reach $5,000 by 2030, driven by growth in decentralized finance and smart contracts. Discover more!

Bitcoin hits $80,000, igniting debates on retail investor absence. Analysts say institutional interest and macro factors are driving the surge.

Bitcoin dips below $80k amid rising interest rate concerns as investors focus on the Clarity Act hearing for regulatory clarity on digital assets.

Discover which emerging altcoins crypto enthusiasts believe could be the next Bitcoin, and the risks involved in investing in these digital assets.

Metaplanet reports a $725M loss in Q1 2023 amid market decline, while holding 40,177 BTC. Read more about their financial situation and Bitcoin reserves.

A man recovered $400,000 in Bitcoin after changing his password while high, using AI technology to regain wallet access. Discover the full story!