
Trump-linked Bitcoin executive transitions to AI energy firm, shifting focus from cryptocurrency to innovative energy solutions in the evolving tech landscape.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.26T
Last updated • just now
24h Vol24h Volume
$86.73B
Last updated • just now
BTC DomBTC Dominance
57.0%
Last updated • just now
ETH DomETH Dominance
10.0%
Market Snapshot
Updated every 5 min
Trending
hero.label24h
Gainers
hero.label24h
Losers
hero.label24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $64,262 | +0.70% | $1.3T |
| 2 | EthereumETH | $1,877 | +0.50% | $226.5B |
| 3 | TetherUSDT | $0.999369 | +0.00% | $183.2B |
| 4 | BNBBNB | $593.55 | +0.40% | $79B |
| 5 | USDCUSDC | $0.999712 | +0.00% | $72.1B |
| 6 | XRPXRP | $1.08 | +0.00% | $67.5B |
| 7 | SolanaSOL | $74.19 | +0.30% | $43.1B |
| 8 | TRONTRX | $0.32872 | +0.00% | $31.2B |
| 9 | Figure HelocFIGR_HELOC | $1.01 | -0.30% | $21B |
| 10 | HyperliquidHYPE | $55.51 | +2.20% | $12.3B |
| 11 | DogecoinDOGE | $0.070414 | +0.00% | $10.9B |
| 12 | USDSUSDS | $0.999955 | +0.00% | $9.8B |
| 13 | LEO TokenLEO | $9.77 | +0.20% | $9B |
| 14 | RainRAIN | $0.012452 | -2.00% | $8.6B |
| 15 | ZcashZEC | $508.55 | +4.30% | $8.5B |
| 16 | CardanoADA | $0.192549 | -0.70% | $7.2B |
| 17 | MoneroXMR | $354.98 | -2.10% | $6.7B |
| 18 | WhiteBIT CoinWBT | $55.58 | +0.50% | $6.6B |
| 19 | ChainlinkLINK | $8.22 | -0.20% | $6.1B |
| 20 | StellarXLM | $0.170282 | -0.80% | $5.8B |
| 21 | DaiDAI | $0.999974 | +0.00% | $4.6B |
| 22 | Bitcoin CashBCH | $214.24 | +0.50% | $4.3B |
| 23 | CantonCC | $0.108965 | -4.50% | $4.3B |
| 24 | USD1USD1 | $0.999394 | +0.00% | $4B |
| 25 | Ethena USDeUSDE | $0.999815 | +0.00% | $3.9B |
| 26 | Gram (prev. Toncoin)GRAM | $1.39 | -1.20% | $3.8B |
| 28 | LitecoinLTC | $44.67 | +1.10% | $3.5B |
| 27 | Global DollarUSDG | $0.99965 | +0.00% | $3.5B |
| 29 | HederaHBAR | $0.070166 | -0.70% | $3.1B |
| 30 | Circle USYCUSYC | $1.13 | -0.10% | $3B |
| 31 | Shiba InuSHIB | $0.000005 | -0.60% | $2.9B |
| 32 | AvalancheAVAX | $6.73 | +2.50% | $2.9B |
| 33 | SuiSUI | $0.697741 | +0.50% | $2.8B |
| 35 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.7B |
| 34 | PayPal USDPYUSD | $0.999819 | +0.00% | $2.7B |
| 36 | CronosCRO | $0.054326 | -0.80% | $2.6B |
| 37 | Tether GoldXAUT | $4,062 | +0.70% | $2.5B |
| 38 | UniswapUNI | $3.89 | -0.20% | $2.4B |
| 39 | NEAR ProtocolNEAR | $1.74 | -0.20% | $2.3B |
| 40 | Ondo US Dollar YieldUSDY | $1.14 | +0.10% | $2.1B |
| 41 | BittensorTAO | $199.66 | +4.70% | $1.9B |
| 42 | OKBOKB | $86.89 | +1.10% | $1.8B |
| 43 | OndoONDO | $0.374469 | +0.20% | $1.8B |
| 44 | PAX GoldPAXG | $4,070 | +0.70% | $1.8B |
| 45 | World Liberty FinancialWLFI | $0.054626 | -0.30% | $1.7B |
| 46 | AsterASTER | $0.607075 | +1.00% | $1.6B |
| 47 | HTX DAOHTX | $0.000002 | +0.40% | $1.6B |
| 48 | USDDUSDD | $0.998995 | +0.10% | $1.6B |
| 49 | MemeCoreM | $1.18 | +1.20% | $1.6B |
| 50 | Ripple USDRLUSD | $1 | +0.00% | $1.6B |

Trump-linked Bitcoin executive transitions to AI energy firm, shifting focus from cryptocurrency to innovative energy solutions in the evolving tech landscape.

FBI agent accused of stealing over $1 million in cryptocurrency while overseeing cybercrime investigations, raising concerns within law enforcement.

Discover why Polygon (MATIC) is a high-upside cryptocurrency that investors are underestimating, with its potential for scalability and lower transaction costs.

FBI agent charged with stealing nearly $1 million in cryptocurrency, raising integrity concerns within the agency amid ongoing crypto-related investigations.

Bitcoin (BTC) price analysis highlights the crucial $63,000 level. Recent volatility could determine its future trajectory. Stay updated with CoinDesk.

Discover Strategy's new Bitcoin-backed digital credit initiative aimed at revitalizing its struggling stock performance and attracting investor interest.

Hackers have stolen Bitcoin in a recent cyberattack, while Visa reveals plans for stablecoin development, highlighting crypto security concerns and institutiona

Michael Saylor sells 1,000 Bitcoin, worth $26 million, as MicroStrategy navigates market volatility. Discover the latest on this strategic financial move.

Discover the ChainDrop npm worm, a credential harvester targeting CI/CD pipelines with Bun and Ethereum dead-drop C2, raising security concerns in software deve

Hackers exploit a software bug to steal over $100 million in Bitcoin, exposing vulnerabilities in cryptocurrency platforms and emphasizing security risks.

Strategy's STRC stock rebounds 24% from June lows, regaining the $90 mark, highlighting positive financial strategies and investor sentiment.

Former FBI supervisor pleads guilty to $1M crypto theft, ordered to forfeit $925,000 in stolen digital assets linked to foreign adversaries.