
Bitcoin mining revenue hits a record low amid market selloff, raising concerns for miners' sustainability as Bitcoin prices decline significantly.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.26T
Last updated • just now
24h Vol24h Volume
$473.13B
Last updated • just now
BTC DomBTC Dominance
56.3%
Last updated • just now
ETH DomETH Dominance
10.0%
Market Snapshot
Updated every 5 min
Trending
24h
Gainers
24h
Losers
24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $63,568 | -13.53% | $1.3T |
| 2 | EthereumETH | $1,865 | -14.05% | $225.0B |
| 3 | TetherUSDT | $0.998036 | -0.00% | $185.4B |
| 4 | BNBBNB | $626.43 | -12.08% | $85.4B |
| 5 | XRPXRP | $1.19 | -22.64% | $72.2B |
| 6 | USDCUSDC | $0.999813 | +0.01% | $70.6B |
| 7 | SolanaSOL | $79.08 | -15.06% | $44.8B |
| 8 | TRONTRX | $0.272168 | -3.94% | $25.8B |
| 9 | DogecoinDOGE | $0.08988 | -14.00% | $15.1B |
| 10 | Figure HelocFIGR_HELOC | $1 | -2.86% | $15.0B |
| 11 | WhiteBIT CoinWBT | $48.01 | -8.91% | $10.3B |
| 12 | USDSUSDS | $0.999699 | +0.11% | $9.4B |
| 13 | Bitcoin CashBCH | $467.85 | -12.84% | $9.4B |
| 14 | CardanoADA | $0.250082 | -13.55% | $9.2B |
| 15 | HyperliquidHYPE | $32.32 | -8.38% | $7.7B |
| 16 | Ethena USDeUSDE | $0.997603 | -0.03% | $6.5B |
| 17 | LEO TokenLEO | $6.86 | -21.91% | $6.3B |
| 18 | CantonCC | $0.160748 | -8.91% | $6.1B |
| 19 | ChainlinkLINK | $8.04 | -14.06% | $5.7B |
| 20 | MoneroXMR | $303.89 | -19.55% | $5.6B |
| 21 | USD1USD1 | $0.998668 | -0.06% | $5.2B |
| 22 | StellarXLM | $0.147263 | -14.71% | $4.8B |
| 23 | DaiDAI | $0.999095 | -0.03% | $4.3B |
| 24 | LitecoinLTC | $51.34 | -12.95% | $3.9B |
| 25 | AvalancheAVAX | $8.46 | -13.94% | $3.7B |
| 26 | PayPal USDPYUSD | $0.999883 | +0.02% | $3.6B |
| 27 | ZcashZEC | $214.6 | -17.83% | $3.5B |
| 28 | SuiSUI | $0.905061 | -17.30% | $3.5B |
| 29 | Shiba InuSHIB | $0.000006 | -14.32% | $3.4B |
| 30 | HederaHBAR | $0.077753 | -14.63% | $3.3B |
| 31 | ToncoinTON | $1.3 | -6.84% | $3.2B |
| 32 | World Liberty FinancialWLFI | $0.114303 | -14.64% | $3.1B |
| 33 | RainRAIN | $0.008822 | -6.98% | $3.0B |
| 34 | CronosCRO | $0.071896 | -10.80% | $2.9B |
| 35 | MemeCoreM | $1.46 | -2.23% | $2.5B |
| 36 | Tether GoldXAUT | $4,767 | -3.17% | $2.5B |
| 37 | PAX GoldPAXG | $4,815 | -2.76% | $2.2B |
| 38 | PolkadotDOT | $1.27 | -14.15% | $2.1B |
| 39 | UniswapUNI | $3.21 | -15.91% | $2.0B |
| 40 | MantleMNT | $0.603372 | -13.99% | $2.0B |
| 41 | Falcon USDUSDF | $0.991863 | -0.17% | $2.0B |
| 42 | Bitget TokenBGB | $2.7 | -9.59% | $1.9B |
| 43 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $1.7B |
| 44 | Circle USYCUSYC | $1.11 | +0.03% | $1.7B |
| 45 | AaveAAVE | $105.91 | -14.72% | $1.6B |
| 46 | Global DollarUSDG | $0.99981 | +0.01% | $1.6B |
| 47 | BittensorTAO | $162.02 | -14.64% | $1.6B |
| 48 | HTX DAOHTX | $0.000002 | -5.00% | $1.5B |
| 49 | Ripple USDRLUSD | $0.999904 | -0.02% | $1.5B |
| 50 | PepePEPE | $0.000004 | -16.14% | $1.5B |
| 51 | OKBOKB | $71.06 | -13.16% | $1.5B |
| 52 | BFUSDBFUSD | $0.997586 | +0.02% | $1.3B |
| 53 | SkySKY | $0.056452 | -7.93% | $1.3B |
| 55 | NEAR ProtocolNEAR | $0.990496 | -15.44% | $1.3B |
| 54 | Pi NetworkPI | $0.14432 | -9.25% | $1.3B |
| 56 | Ethereum ClassicETC | $8.13 | -13.59% | $1.3B |
| 57 | Internet ComputerICP | $2.28 | -14.11% | $1.2B |
| 58 | Pump.funPUMP | $0.00204 | -13.21% | $1.2B |
| 59 | AsterASTER | $0.471171 | -14.49% | $1.2B |
| 60 | MYX FinanceMYX | $5.98 | -0.19% | $1.1B |
| 61 | GateGT | $6.66 | -11.74% | $1.1B |
| 62 | OndoONDO | $0.227846 | -16.65% | $1.1B |
| 63 | KuCoinKCS | $7.9 | -11.61% | $1.0B |
| 64 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.03 | +0.11% | $1.0B |
| 65 | Provenance BlockchainHASH | $0.018865 | -1.04% | $1.0B |
| 66 | WorldcoinWLD | $0.352397 | -13.90% | $988.1M |
| 67 | USDDUSDD | $0.9978 | -0.05% | $971.7M |
| 68 | EthenaENA | $0.117366 | -13.80% | $965.4M |
| 69 | POL (ex-MATIC)POL | $0.08935 | -17.40% | $946.9M |
| 70 | USDtbUSDTB | $0.999261 | +0.12% | $894.4M |
| 71 | Cosmos HubATOM | $1.82 | -9.63% | $893.8M |
| 72 | Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $10.98 | +0.01% | $840.2M |
| 73 | QuantQNT | $57.25 | -14.11% | $832.4M |
| 74 | Official TrumpTRUMP | $3.5 | -15.88% | $811.0M |
| 75 | AptosAPT | $1.05 | -14.72% | $804.9M |
| 76 | AlgorandALGO | $0.089789 | -13.59% | $794.2M |
| 77 | FlareFLR | $0.008708 | -11.42% | $736.2M |
| 78 | KaspaKAS | $0.027178 | -13.47% | $727.6M |
| 79 | MidnightNIGHT | $0.0437 | -12.36% | $726.4M |
| 80 | Ondo US Dollar YieldUSDY | $1.1 | -0.72% | $693.7M |
| 81 | Spiko EU T-Bills Money Market FundEUTBL | $1.23 | -0.14% | $678.8M |
| 82 | OUSGOUSG | $114.19 | +0.01% | $677.3M |
| 83 | FilecoinFIL | $0.895214 | -15.38% | $671.9M |
| 84 | RenderRENDER | $1.28 | -16.90% | $663.3M |
| 85 | NEXONEXO | $0.661753 | -14.60% | $658.7M |
| 86 | ArbitrumARB | $0.10982 | -16.28% | $636.1M |
| 87 | VeChainVET | $0.007305 | -13.52% | $627.7M |
| 88 | BeldexBDX | $0.079952 | -0.59% | $610.3M |
| 89 | Usual USDUSD0 | $1 | +0.30% | $579.6M |
| 91 | USDaiUSDAI | $0.99954 | +0.00% | $574.1M |
| 90 | XDC NetworkXDC | $0.030065 | -13.81% | $573.9M |
| 92 | MorphoMORPHO | $1.05 | -15.78% | $572.9M |
| 93 | Janus Henderson Anemoy Treasury FundJTRSY | $1.09 | +0.05% | $566.8M |
| 94 | GHOGHO | $0.999682 | +0.02% | $525.1M |
| 95 | BonkBONK | $0.000006 | -14.86% | $524.5M |
| 96 | JupiterJUP | $0.159723 | -16.79% | $516.5M |
| 97 | TrueUSDTUSD | $0.998194 | +0.05% | $493.0M |
| 98 | A7A5A7A5 | $0.01244 | -3.08% | $487.6M |
| 99 | SeiSEI | $0.073031 | -14.38% | $482.9M |
| 100 | FasttokenFTN | $1.09 | +0.20% | $471.1M |

Bitcoin mining revenue hits a record low amid market selloff, raising concerns for miners' sustainability as Bitcoin prices decline significantly.

JPMorgan projects Bitcoin could reach $266,000 long term, highlighting its growing appeal as a store of value compared to gold amid inflation concerns.

Analysts predict Bitcoin's price may plunge to $38K due to increased selling pressure and macroeconomic uncertainties. Investors remain vigilant amid volatility

Bitcoin may soon find a price floor and rebound, driven by major investors, following a significant decline in its value. Discover the latest insights.

Bitcoin's price analysis shows potential for a major rise, driven by bullish RSI levels. Learn how this could lead BTC to new highs soon.

Japanese companies are embracing Bitcoin treasuries as interest in cryptocurrency grows, reflecting a shift in corporate treasury management in Japan.

Discover how crypto ETFs might intensify the Bitcoin selloff, potentially leading to increased volatility and further price declines. Read more for insights.

Bitcoin's price drops to nearly $66,000, its lowest since October 2024, amid market volatility and economic uncertainties affecting cryptocurrency values.

Bitcoin faces a significant sell-off amid the ongoing 'crypto winter.' Discover key insights and strategies for investors navigating this challenging market.

Bitcoin, Ethereum, and Dogecoin prices are crashing due to regulatory concerns and market volatility. Discover the factors behind this ongoing sell-off.

Bitcoin's five-year performance lags behind the S&P 500, Nasdaq 100, and gold, with returns of 5% compared to 65% and 100%, highlighting its volatility.

Explore Bitcoin's price debate: Bears predict $75K, while Bulls eye $225K. Discover three key signals to help investors navigate this volatility.