
B. Riley Securities initiates bullish coverage on Bitcoin Strategy Fund and Strive Asset Management, signaling Wall Street's growing interest in crypto investme
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.42T
Last updated • just now
24h Vol24h Volume
$209.60B
Last updated • just now
BTC DomBTC Dominance
57.4%
Last updated • just now
ETH DomETH Dominance
10.1%
Market Snapshot
Updated every 5 min
Trending
24h
Gainers
24h
Losers
24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $69,626 | +1.20% | $1.4T |
| 2 | EthereumETH | $2,026 | +0.31% | $244.1B |
| 3 | TetherUSDT | $1 | +0.00% | $183.9B |
| 4 | BNBBNB | $641.29 | +0.32% | $87.3B |
| 5 | XRPXRP | $1.38 | +0.83% | $84.6B |
| 6 | USDCUSDC | $0.999947 | +0.00% | $78.7B |
| 7 | SolanaSOL | $85.22 | -1.10% | $48.6B |
| 8 | TRONTRX | $0.285463 | -0.10% | $27.0B |
| 9 | Figure HelocFIGR_HELOC | $1.04 | -0.53% | $16.3B |
| 10 | DogecoinDOGE | $0.094299 | +3.41% | $14.4B |
| 11 | WhiteBIT CoinWBT | $55.08 | +0.45% | $11.8B |
| 12 | USDSUSDS | $0.999968 | -0.00% | $11.2B |
| 13 | CardanoADA | $0.261004 | +1.38% | $9.6B |
| 14 | Bitcoin CashBCH | $445.02 | -0.67% | $8.9B |
| 15 | LEO TokenLEO | $9.19 | +0.37% | $8.5B |
| 16 | HyperliquidHYPE | $33.73 | -4.17% | $8.0B |
| 17 | MoneroXMR | $349.38 | +1.78% | $6.4B |
| 18 | ChainlinkLINK | $8.93 | -0.37% | $6.3B |
| 19 | Ethena USDeUSDE | $0.999567 | +0.04% | $5.9B |
| 20 | CantonCC | $0.147577 | +1.72% | $5.6B |
| 21 | StellarXLM | $0.15924 | +4.85% | $5.3B |
| 22 | USD1USD1 | $0.999535 | -0.01% | $4.6B |
| 23 | RainRAIN | $0.008981 | -1.41% | $4.3B |
| 24 | DaiDAI | $1 | -0.00% | $4.3B |
| 25 | HederaHBAR | $0.095265 | +0.71% | $4.1B |
| 26 | LitecoinLTC | $53.57 | -0.70% | $4.1B |
| 27 | AvalancheAVAX | $9.53 | +2.27% | $4.1B |
| 28 | PayPal USDPYUSD | $1 | +0.02% | $4.1B |
| 29 | SuiSUI | $0.951477 | -1.06% | $3.7B |
| 30 | ZcashZEC | $220.96 | +1.49% | $3.7B |
| 31 | Shiba InuSHIB | $0.000006 | +3.36% | $3.3B |
| 32 | ToncoinTON | $1.32 | -1.59% | $3.2B |
| 33 | CronosCRO | $0.075391 | +0.31% | $3.1B |
| 34 | Tether GoldXAUT | $5,154 | +1.20% | $2.9B |
| 35 | World Liberty FinancialWLFI | $0.101334 | +0.90% | $2.8B |
| 36 | PAX GoldPAXG | $5,194 | +1.09% | $2.6B |
| 37 | MemeCoreM | $1.48 | -2.96% | $2.6B |
| 38 | PolkadotDOT | $1.48 | -1.21% | $2.5B |
| 39 | UniswapUNI | $3.83 | -1.59% | $2.4B |
| 40 | MantleMNT | $0.695825 | +3.45% | $2.3B |
| 41 | Pi NetworkPI | $0.22672 | +4.67% | $2.2B |
| 42 | Circle USYCUSYC | $1.12 | +0.00% | $2.0B |
| 43 | OKBOKB | $96.55 | -0.63% | $2.0B |
| 44 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.0B |
| 45 | BittensorTAO | $198.56 | +1.88% | $1.9B |
| 46 | SkySKY | $0.078312 | +3.61% | $1.8B |
| 47 | Falcon USDUSDF | $0.997374 | -0.01% | $1.7B |
| 48 | AsterASTER | $0.699252 | -1.18% | $1.7B |
| 49 | Global DollarUSDG | $1 | +0.01% | $1.7B |
| 50 | AaveAAVE | $110.66 | +3.06% | $1.7B |

B. Riley Securities initiates bullish coverage on Bitcoin Strategy Fund and Strive Asset Management, signaling Wall Street's growing interest in crypto investme

Discover Michael Saylor's 'Stretch,' a new tool enabling companies to use Bitcoin for dividend payments, enhancing liquidity and addressing crypto challenges.

Russian authorities expose illegal Bitcoin miners stealing electricity from a Siberian village, highlighting the growing concerns over crypto mining's energy im

Blockstream's Jade hardware wallet now supports the Lightning Network, enabling instant Bitcoin payments and enhancing transaction efficiency for users.

Bitwise CIO Matt Hougan presents a compelling case for Bitcoin reaching $1 million, highlighting key factors driving this potential price surge.

Bitcoin surges past $71,000 amid falling oil prices under $80, signaling a significant rebound in the cryptocurrency market. Investors are taking notice.

Bitcoin prices are slowly recovering after a volatile start to 2026, rising 10% from recent lows. Explore the factors driving this market rebound.

Bitwise CIO Matt Hougan believes Bitcoin could hit $1 million, comparing it to gold as a valuable long-term investment amid market volatility.

Bitcoin has reached 20 million coins mined, with the last million not expected until 2140 due to its halving mechanism. Discover the details!

Bitcoin, Ethereum, XRP, and Dogecoin surge 3% as oil prices reverse gains, highlighting shifting market dynamics in cryptocurrency trading.

Ethereum remains above $2,000 as a whale buys 1,004 ETH. Discover insights on price trends and future predictions in the crypto market.

Vitalik Buterin introduces 'DVT-Lite' to simplify Ethereum validator setup, enhancing accessibility for participants in the proof-of-stake network.