
GD Culture plans to liquidate 7,500 BTC worth $183M for share repurchase amid widening mNAV discount, aiming to enhance shareholder value.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.42T
Last updated • just now
24h Vol24h Volume
$229.55B
Last updated • just now
BTC DomBTC Dominance
56.3%
Last updated • just now
ETH DomETH Dominance
10.3%
Market Snapshot
Updated every 5 min
Trending
24h
Gainers
24h
Losers
24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $68,205 | +6.11% | $1.4T |
| 2 | EthereumETH | $2,060 | +11.11% | $248.7B |
| 3 | TetherUSDT | $1 | +0.01% | $183.7B |
| 4 | XRPXRP | $1.44 | +6.40% | $87.7B |
| 5 | BNBBNB | $629.65 | +7.85% | $85.9B |
| 6 | USDCUSDC | $0.999969 | +0.01% | $75.3B |
| 7 | SolanaSOL | $88.49 | +11.60% | $50.3B |
| 8 | TRONTRX | $0.285884 | +0.65% | $27.1B |
| 9 | DogecoinDOGE | $0.100361 | +9.91% | $16.9B |
| 10 | Figure HelocFIGR_HELOC | $1.03 | -0.25% | $15.9B |
| 11 | WhiteBIT CoinWBT | $50.95 | +5.88% | $10.9B |
| 12 | CardanoADA | $0.295406 | +13.94% | $10.9B |
| 13 | USDSUSDS | $0.999915 | -0.01% | $10.0B |
| 14 | Bitcoin CashBCH | $492.76 | +0.16% | $9.9B |
| 15 | LEO TokenLEO | $8.77 | +1.93% | $8.1B |
| 16 | HyperliquidHYPE | $28.43 | +3.90% | $6.8B |
| 17 | ChainlinkLINK | $9.24 | +12.24% | $6.5B |
| 18 | MoneroXMR | $349.14 | +7.33% | $6.4B |
| 19 | CantonCC | $0.168449 | +4.53% | $6.4B |
| 20 | Ethena USDeUSDE | $0.99944 | +0.02% | $6.1B |
| 21 | StellarXLM | $0.162925 | +8.25% | $5.4B |
| 22 | USD1USD1 | $1 | +0.01% | $4.7B |
| 23 | RainRAIN | $0.009584 | +3.29% | $4.6B |
| 24 | HederaHBAR | $0.10141 | +6.13% | $4.4B |
| 25 | LitecoinLTC | $56.6 | +10.12% | $4.4B |
| 26 | DaiDAI | $0.999467 | -0.09% | $4.2B |
| 27 | PayPal USDPYUSD | $0.999835 | -0.09% | $4.1B |
| 28 | AvalancheAVAX | $9.53 | +14.56% | $4.1B |
| 29 | ZcashZEC | $245.54 | +1.41% | $4.1B |
| 30 | SuiSUI | $0.96386 | +11.64% | $3.7B |
| 31 | Shiba InuSHIB | $0.000006 | +4.82% | $3.7B |
| 32 | CronosCRO | $0.078714 | +5.89% | $3.2B |
| 33 | World Liberty FinancialWLFI | $0.115967 | +3.36% | $3.2B |
| 34 | ToncoinTON | $1.27 | -1.26% | $3.1B |
| 35 | PolkadotDOT | $1.62 | +30.39% | $2.7B |
| 36 | Tether GoldXAUT | $5,162 | +0.56% | $2.7B |
| 37 | UniswapUNI | $4.01 | +19.69% | $2.5B |
| 38 | PAX GoldPAXG | $5,198 | +0.61% | $2.4B |
| 39 | MemeCoreM | $1.32 | -6.72% | $2.3B |
| 40 | MantleMNT | $0.621679 | +4.92% | $2.0B |
| 41 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $1.9B |
| 42 | AaveAAVE | $119.56 | +4.51% | $1.8B |
| 43 | Circle USYCUSYC | $1.12 | -0.00% | $1.8B |
| 44 | Falcon USDUSDF | $0.997386 | -0.03% | $1.8B |
| 45 | PepePEPE | $0.000004 | +3.79% | $1.7B |
| 47 | BittensorTAO | $180.18 | +7.87% | $1.7B |
| 46 | AsterASTER | $0.703453 | +1.10% | $1.7B |
| 48 | Global DollarUSDG | $1 | +0.03% | $1.6B |
| 49 | OKBOKB | $77.33 | +4.33% | $1.6B |
| 50 | SkySKY | $0.069176 | +4.53% | $1.6B |
| 51 | Bitget TokenBGB | $2.26 | +2.88% | $1.6B |
| 52 | Ripple USDRLUSD | $0.999777 | -0.00% | $1.6B |
| 53 | Pi NetworkPI | $0.167515 | +2.98% | $1.6B |
| 54 | HTX DAOHTX | $0.000002 | +0.07% | $1.5B |
| 55 | NEAR ProtocolNEAR | $1.16 | +19.65% | $1.5B |
| 56 | Ethereum ClassicETC | $9.14 | +10.04% | $1.4B |
| 57 | OndoONDO | $0.274597 | +11.29% | $1.3B |
| 58 | Internet ComputerICP | $2.41 | +13.65% | $1.3B |
| 59 | BFUSDBFUSD | $0.999281 | -0.05% | $1.3B |
| 60 | POL (ex-MATIC)POL | $0.112974 | +0.76% | $1.2B |
| 61 | WorldcoinWLD | $0.410153 | +8.57% | $1.2B |
| 62 | Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11 | +0.01% | $1.2B |
| 63 | KuCoinKCS | $8.71 | +4.01% | $1.2B |
| 64 | GateGT | $7.12 | +4.73% | $1.1B |
| 65 | Pump.funPUMP | $0.001904 | +11.39% | $1.1B |
| 66 | MidnightNIGHT | $0.059773 | +5.21% | $992.5M |
| 67 | Provenance BlockchainHASH | $0.017633 | +9.63% | $970.5M |
| 68 | Cosmos HubATOM | $1.95 | -2.98% | $966.2M |
| 69 | QuantQNT | $64.61 | +3.95% | $939.8M |
| 70 | EthenaENA | $0.108331 | +10.45% | $891.2M |
| 71 | NEXONEXO | $0.869901 | +6.42% | $869.9M |
| 72 | USDtbUSDTB | $1 | +0.13% | $834.3M |
| 73 | KaspaKAS | $0.030962 | +5.89% | $829.0M |
| 74 | FlareFLR | $0.009752 | +6.55% | $826.5M |
| 75 | Official TrumpTRUMP | $3.51 | +4.20% | $816.2M |
| 76 | AlgorandALGO | $0.090653 | +8.13% | $805.5M |
| 77 | FilecoinFIL | $1.03 | +16.78% | $779.0M |
| 78 | RenderRENDER | $1.48 | +9.35% | $766.7M |
| 79 | Spiko EU T-Bills Money Market FundEUTBL | $1.24 | +0.32% | $766.5M |
| 80 | AptosAPT | $0.977531 | +17.71% | $762.0M |
| 81 | USDDUSDD | $1 | +0.04% | $755.9M |
| 82 | OUSGOUSG | $114.41 | +0.01% | $753.9M |
| 83 | pippinPIPPIN | $0.735929 | -8.16% | $735.0M |
| 84 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.03 | +0.00% | $723.3M |
| 85 | Ondo US Dollar YieldUSDY | $1.12 | +1.09% | $711.1M |
| 86 | XDC NetworkXDC | $0.034431 | +3.09% | $686.2M |
| 87 | VeChainVET | $0.007768 | +9.07% | $667.9M |
| 88 | MorphoMORPHO | $1.84 | +6.86% | $660.0M |
| 89 | BeldexBDX | $0.080777 | +0.76% | $614.4M |
| 90 | ArbitrumARB | $0.098798 | +6.96% | $576.1M |
| 91 | StableSTABLE | $0.031675 | +9.19% | $570.2M |
| 92 | Janus Henderson Anemoy Treasury FundJTRSY | $1.1 | +0.01% | $567.8M |
| 93 | BonkBONK | $0.000006 | +12.46% | $566.5M |
| 94 | JupiterJUP | $0.161687 | +11.28% | $565.5M |
| 95 | Usual USDUSD0 | $0.997594 | +0.04% | $565.2M |
| 96 | GHOGHO | $1 | +0.01% | $527.5M |
| 97 | KiteKITE | $0.28385 | +8.28% | $509.1M |
| 98 | A7A5A7A5 | $0.012958 | +3.35% | $506.4M |
| 99 | DecredDCR | $28.86 | +2.04% | $498.8M |
| 100 | TrueUSDTUSD | $0.999489 | +0.03% | $494.4M |

GD Culture plans to liquidate 7,500 BTC worth $183M for share repurchase amid widening mNAV discount, aiming to enhance shareholder value.

Ethereum drops 5% as co-founder Vitalik Buterin sells part of his holdings. Explore the implications of this move on the crypto market.

Bitcoin bulls regain momentum after a 52% crash, targeting the crucial $70,000 resistance level for potential recovery in BTC/USD prices.

Goldman Sachs CEO David Solomon admits to owning Bitcoin, marking a shift from his previous views on cryptocurrency's utility. Explore this evolving perspective

Strategy's 100th Bitcoin purchase sparks concerns over market volatility and institutional risks, highlighting the impact of large-scale buying on cryptocurrenc

Explore recent cryptocurrency market fluctuations, with Bitcoin hovering around $27,000 amid macroeconomic shifts and regulatory developments.

A Federal Reserve official calls cryptocurrencies and stablecoins "utterly useless," raising concerns about their role in everyday transactions.

Bitcoin approaches $70,000 as U.S. equities rise, signaling positive market sentiment. Discover the latest insights and trends in crypto today.

Stifel predicts Bitcoin could fall to $38,000, citing a 15-year trendline. Explore the implications of this forecast amid market volatility.

Explore the bullish outlook for Bitcoin amid market challenges, as analysts uncover growth potential in the wake of its $1 trillion market cap decline.

Bitcoin's price rebounds near $69K, causing major losses for shorts on BTC, Ethereum, and Solana. Discover the impact of crypto market volatility.

Goldman Sachs names Bitcoin mining firm Marathon Digital and Coinbase among the most shorted stocks, reflecting investor skepticism in the volatile crypto marke