
Ripple Prime's CEO highlights XRP, Bitcoin, and Ethereum's potential as institutional collateral, marking a shift in digital asset integration into finance.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.75T
Last updated • just now
24h Vol24h Volume
$137.58B
Last updated • just now
BTC DomBTC Dominance
58.9%
Last updated • just now
ETH DomETH Dominance
10.1%
Market Snapshot
Updated every 5 min
Trending
hero.label24h
Gainers
hero.label24h
Losers
hero.label24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $80,766 | -0.40% | $1.6T |
| 2 | EthereumETH | $2,290 | -2.02% | $276.4B |
| 3 | TetherUSDT | $0.999529 | -0.01% | $189.7B |
| 4 | XRPXRP | $1.46 | +0.25% | $90B |
| 5 | BNBBNB | $661.61 | +1.17% | $89.2B |
| 6 | USDCUSDC | $0.999773 | -0.00% | $77.3B |
| 7 | SolanaSOL | $95.4 | -0.05% | $55.2B |
| 8 | TRONTRX | $0.3487 | -0.59% | $33.1B |
| 9 | Figure HelocFIGR_HELOC | $1.03 | +2.40% | $18.1B |
| 10 | DogecoinDOGE | $0.109462 | -0.58% | $16.9B |
| 11 | WhiteBIT CoinWBT | $59.3 | -0.74% | $12.7B |
| 12 | USDSUSDS | $0.999761 | +0.00% | $11B |
| 13 | CardanoADA | $0.275176 | -1.87% | $10.2B |
| 14 | HyperliquidHYPE | $40.99 | -2.53% | $9.8B |
| 15 | LEO TokenLEO | $10.18 | -0.02% | $9.4B |
| 16 | ZcashZEC | $550.25 | -3.45% | $9.2B |
| 17 | Bitcoin CashBCH | $444.65 | -1.41% | $8.9B |
| 18 | ChainlinkLINK | $10.32 | -2.93% | $7.5B |
| 19 | MoneroXMR | $405.12 | -1.32% | $7.4B |
| 20 | ToncoinTON | $2.43 | +3.68% | $6.5B |
| 21 | CantonCC | $0.159507 | +2.37% | $6.1B |
| 22 | StellarXLM | $0.165317 | -1.41% | $5.5B |
| 23 | SuiSUI | $1.26 | -0.87% | $5.1B |
| 24 | LitecoinLTC | $58.18 | -1.08% | $4.5B |
| 25 | USD1USD1 | $0.998763 | -0.02% | $4.4B |
| 26 | DaiDAI | $0.999631 | +0.01% | $4.4B |
| 27 | AvalancheAVAX | $9.91 | -2.67% | $4.3B |
| 28 | MemeCoreM | $3.24 | -1.14% | $4.2B |
| 29 | HederaHBAR | $0.095124 | -1.99% | $4.1B |
| 30 | Ethena USDeUSDE | $0.999363 | -0.02% | $4B |
| 31 | Shiba InuSHIB | $0.000007 | -1.32% | $3.8B |
| 32 | RainRAIN | $0.007533 | -0.02% | $3.6B |
| 33 | Global DollarUSDG | $0.999935 | +0.00% | $3.5B |
| 34 | CronosCRO | $0.080316 | +6.41% | $3.5B |
| 35 | PayPal USDPYUSD | $0.999943 | +0.01% | $3.5B |
| 36 | BittensorTAO | $313.85 | -3.25% | $3B |
| 37 | Circle USYCUSYC | $1.12 | +0.00% | $3B |
| 38 | Tether GoldXAUT | $4,693 | +0.73% | $2.8B |
| 39 | UniswapUNI | $3.8 | -3.48% | $2.4B |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.3B |
| 41 | PolkadotDOT | $1.35 | -1.88% | $2.3B |
| 42 | MantleMNT | $0.680661 | -3.68% | $2.3B |
| 43 | PAX GoldPAXG | $4,693 | +0.76% | $2.2B |
| 44 | World Liberty FinancialWLFI | $0.067292 | -0.42% | $2.1B |
| 45 | NEAR ProtocolNEAR | $1.59 | +1.43% | $2.1B |
| 46 | OndoONDO | $0.417854 | -1.44% | $2B |
| 47 | Ondo US Dollar YieldUSDY | $1.13 | +0.22% | $1.9B |
| 48 | Internet ComputerICP | $3.32 | -4.62% | $1.8B |
| 49 | OKBOKB | $86.34 | -1.29% | $1.8B |
| 50 | Pi NetworkPI | $0.172386 | -0.57% | $1.8B |

Ripple Prime's CEO highlights XRP, Bitcoin, and Ethereum's potential as institutional collateral, marking a shift in digital asset integration into finance.

Pi Network's PI token falls from the top 50 altcoins as Bitcoin faces resistance at $82K. Explore market trends and volatility insights.

MARA and CleanSpark stocks drop as Q3 losses linked to Bitcoin valuations impact earnings. Explore the volatility affecting crypto miners and related firms.

Bitcoin's momentum turns positive as a dormant whale moves $40M after 13 years, sparking speculation about the cryptocurrency's future.

Ethereum whales invest $832 million betting on a price dip, showcasing confidence in the cryptocurrency's long-term potential amid market volatility.

Discover how cryptocurrency is reshaping global transactions, offering faster, cheaper alternatives to traditional banking and enhancing cross-border exchanges.

CME is launching a Bitcoin Volatility Index (VIX), transforming Wall Street's approach to Bitcoin trading and enhancing strategies in the crypto market.

Marathon Digital Holdings (MARA) sold $1.5 billion in bitcoin, shifting focus to AI infrastructure amid evolving cryptocurrency market conditions.

Analysts predict Bitcoin could reach $150,000 by 2026, fueled by institutional adoption and regulatory clarity. Explore the bullish market sentiment.

The Motley Fool predicts Bitcoin could reach $150,000 by 2026, fueled by institutional adoption and rising demand for digital assets.
![Strategy [NASDAQ: MSTR] Buys $43 Million in Bitcoin Days After Michael Saylor Floats Possibility of BTC Sales - foreignpolicyjournal.com](/_next/image/?url=%2Fimages%2Fnews%2Fstrategy-nasdaq-mstr-buys-43-million-in-bitcoin-days-after-m-2026-05-12.jpg&w=2048&q=75)
MicroStrategy buys $43M in Bitcoin, led by Michael Saylor, amid speculation of potential BTC sales. Explore the implications of this strategic investment.

BUILDon (BDON) price rallies as its 81% correlation with Bitcoin influences gains. Explore how Bitcoin's volatility impacts this emerging cryptocurrency.