
U.S. spot Bitcoin ETFs face $145.64 million in outflows for two consecutive days, reflecting investor concerns amid market volatility and Bitcoin's price declin
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.73T
Last updated • just now
24h Vol24h Volume
$142.43B
Last updated • just now
BTC DomBTC Dominance
58.8%
Last updated • just now
ETH DomETH Dominance
10.2%
Market Snapshot
Updated every 5 min
Trending
hero.label24h
Gainers
hero.label24h
Losers
hero.label24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $80,218 | +0.39% | $1.6T |
| 2 | EthereumETH | $2,312 | +1.18% | $279B |
| 3 | TetherUSDT | $0.999825 | -0.00% | $189.7B |
| 4 | XRPXRP | $1.42 | +2.25% | $87.6B |
| 5 | BNBBNB | $649.05 | +1.68% | $87.5B |
| 6 | USDCUSDC | $0.999769 | -0.01% | $77.9B |
| 7 | SolanaSOL | $93.14 | +5.33% | $53.8B |
| 8 | TRONTRX | $0.351769 | +0.88% | $33.3B |
| 9 | Figure HelocFIGR_HELOC | $1.03 | +2.53% | $18B |
| 10 | DogecoinDOGE | $0.109609 | +2.07% | $16.9B |
| 11 | WhiteBIT CoinWBT | $59.19 | +0.60% | $12.6B |
| 12 | HyperliquidHYPE | $43.61 | +2.56% | $10.4B |
| 13 | USDSUSDS | $0.999748 | -0.01% | $10.2B |
| 14 | ZcashZEC | $609.37 | +8.91% | $10.2B |
| 15 | CardanoADA | $0.272595 | +3.36% | $10.1B |
| 16 | LEO TokenLEO | $10.35 | -0.24% | $9.5B |
| 17 | Bitcoin CashBCH | $449.9 | -0.03% | $9B |
| 18 | MoneroXMR | $416.87 | +5.05% | $7.7B |
| 19 | ChainlinkLINK | $10.41 | +5.08% | $7.6B |
| 20 | ToncoinTON | $2.51 | -2.97% | $6.7B |
| 21 | CantonCC | $0.155725 | +6.99% | $6B |
| 22 | StellarXLM | $0.163992 | +3.24% | $5.5B |
| 23 | LitecoinLTC | $58.21 | +3.02% | $4.5B |
| 24 | DaiDAI | $0.999602 | +0.01% | $4.4B |
| 25 | USD1USD1 | $0.999283 | -0.08% | $4.4B |
| 26 | MemeCoreM | $3.38 | -9.15% | $4.4B |
| 27 | AvalancheAVAX | $9.88 | +3.12% | $4.3B |
| 28 | SuiSUI | $1.05 | +6.84% | $4.2B |
| 29 | HederaHBAR | $0.092571 | +2.19% | $4B |
| 30 | Ethena USDeUSDE | $0.999199 | -0.06% | $4B |
| 31 | Shiba InuSHIB | $0.000006 | +1.31% | $3.8B |
| 32 | RainRAIN | $0.007471 | -0.69% | $3.6B |
| 33 | PayPal USDPYUSD | $0.999716 | -0.02% | $3.4B |
| 34 | CronosCRO | $0.070696 | +1.54% | $3.1B |
| 35 | Circle USYCUSYC | $1.12 | +0.00% | $3B |
| 36 | BittensorTAO | $309.39 | -0.68% | $3B |
| 37 | Tether GoldXAUT | $4,699 | -0.09% | $2.8B |
| 38 | Global DollarUSDG | $0.999744 | -0.02% | $2.8B |
| 39 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.4B |
| 40 | World Liberty FinancialWLFI | $0.072761 | -1.10% | $2.3B |
| 41 | UniswapUNI | $3.65 | +4.84% | $2.3B |
| 42 | PolkadotDOT | $1.35 | +2.68% | $2.3B |
| 43 | MantleMNT | $0.68219 | +2.49% | $2.3B |
| 44 | PAX GoldPAXG | $4,703 | -0.06% | $2.2B |
| 45 | NEAR ProtocolNEAR | $1.57 | -0.06% | $2B |
| 46 | OndoONDO | $0.415699 | +6.08% | $2B |
| 47 | Internet ComputerICP | $3.66 | +17.32% | $2B |
| 48 | SkySKY | $0.081428 | +0.95% | $1.9B |
| 49 | OKBOKB | $87.93 | +2.97% | $1.8B |
| 50 | Pi NetworkPI | $0.173601 | +2.29% | $1.8B |

U.S. spot Bitcoin ETFs face $145.64 million in outflows for two consecutive days, reflecting investor concerns amid market volatility and Bitcoin's price declin

Michael Saylor's Bitcoin-selling strategy reveals key tax benefits for MicroStrategy, enhancing its position as a leading corporate Bitcoin holder.

Bitcoin surpasses $80,000 as institutional adoption accelerates, signaling a pivotal shift in global finance and boosting investor confidence in cryptocurrencie

The U.S. Senate prepares to vote on the CLARITY Act, aiming to clarify cryptocurrency regulations amid ongoing debates over stablecoin treatment.

Spot Bitcoin ETFs see six weeks of consecutive net inflows for the first time in nine months, signaling renewed investor interest in Bitcoin.

Bitcoin faces turmoil as $268M in ETF outflows shake the market, raising concerns over price stability and investor confidence. Read more on Cointribune.

Jack Mallers, CEO of Strike, asserts Wall Street poses no threat to Bitcoin's future, emphasizing its decentralized nature and transformative potential.

Strike CEO Jack Mallers dismisses concerns that Wall Street threatens Bitcoin, highlighting its resilience and independence from traditional financial systems.

Strategy CEO Phong Le emphasizes a data-driven approach in Bitcoin sales, prioritizing math over ideology to optimize performance in the crypto market.

Discover how investing in Bitcoin today could pave your way to millionaire status by retirement. Explore strategies and insights for future financial security.

Explore Q1 earnings insights from Bitcoin firms and analyze potential strategic shifts that could influence Bitcoin's market trajectory and future growth.

Bitcoin holds strong at $79,200 despite $28.3M in long liquidations. Explore the impact of recent volatility on cryptocurrency trading risk.