
CME plans to launch Bitcoin volatility futures on June 1, offering traders a new tool to manage risk and speculate on Bitcoin's price fluctuations.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.75T
Last updated • just now
24h Vol24h Volume
$84.20B
Last updated • just now
BTC DomBTC Dominance
58.9%
Last updated • just now
ETH DomETH Dominance
10.2%
Market Snapshot
Updated every 5 min
Trending
hero.label24h
Gainers
hero.label24h
Losers
hero.label24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $80,768 | +0.71% | $1.6T |
| 2 | EthereumETH | $2,325 | +0.58% | $280.6B |
| 3 | TetherUSDT | $0.999787 | -0.01% | $189.7B |
| 4 | XRPXRP | $1.43 | +0.50% | $88.2B |
| 5 | BNBBNB | $650.12 | +0.17% | $87.6B |
| 6 | USDCUSDC | $0.999728 | -0.01% | $77.9B |
| 7 | SolanaSOL | $93.71 | +0.38% | $54.1B |
| 8 | TRONTRX | $0.348845 | -0.78% | $33.1B |
| 9 | Figure HelocFIGR_HELOC | $1.03 | +0.07% | $18.1B |
| 10 | DogecoinDOGE | $0.10817 | -1.30% | $16.7B |
| 11 | WhiteBIT CoinWBT | $59.53 | +0.56% | $12.7B |
| 12 | USDSUSDS | $0.999762 | +0.00% | $11.2B |
| 13 | HyperliquidHYPE | $42.81 | -1.18% | $10.2B |
| 14 | CardanoADA | $0.271513 | -0.43% | $10B |
| 15 | ZcashZEC | $599.08 | -1.28% | $10B |
| 16 | LEO TokenLEO | $10.25 | -0.64% | $9.4B |
| 17 | Bitcoin CashBCH | $453.72 | +0.84% | $9.1B |
| 18 | ChainlinkLINK | $10.49 | +0.62% | $7.6B |
| 19 | MoneroXMR | $405.95 | -2.42% | $7.5B |
| 20 | ToncoinTON | $2.39 | -4.84% | $6.4B |
| 21 | CantonCC | $0.152435 | -2.95% | $5.9B |
| 22 | StellarXLM | $0.162237 | -1.02% | $5.4B |
| 23 | SuiSUI | $1.13 | +8.37% | $4.5B |
| 24 | LitecoinLTC | $58.31 | +0.11% | $4.5B |
| 25 | USD1USD1 | $0.998956 | -0.05% | $4.4B |
| 26 | DaiDAI | $0.999696 | -0.00% | $4.4B |
| 27 | MemeCoreM | $3.37 | -1.15% | $4.4B |
| 28 | AvalancheAVAX | $9.97 | +0.91% | $4.3B |
| 29 | HederaHBAR | $0.094227 | +1.95% | $4.1B |
| 30 | Ethena USDeUSDE | $0.999812 | +0.05% | $4B |
| 31 | Shiba InuSHIB | $0.000006 | +0.81% | $3.8B |
| 32 | RainRAIN | $0.007598 | +1.68% | $3.6B |
| 33 | PayPal USDPYUSD | $0.999732 | +0.00% | $3.4B |
| 34 | CronosCRO | $0.072032 | +1.92% | $3.1B |
| 35 | Circle USYCUSYC | $1.12 | +0.00% | $3B |
| 36 | BittensorTAO | $311.35 | +0.38% | $3B |
| 37 | Tether GoldXAUT | $4,708 | +0.21% | $2.8B |
| 38 | Global DollarUSDG | $0.999764 | -0.01% | $2.8B |
| 39 | UniswapUNI | $3.93 | +7.97% | $2.5B |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.4B |
| 41 | PolkadotDOT | $1.35 | -0.15% | $2.3B |
| 42 | MantleMNT | $0.683432 | -0.06% | $2.3B |
| 43 | PAX GoldPAXG | $4,711 | +0.17% | $2.2B |
| 44 | World Liberty FinancialWLFI | $0.067905 | -7.87% | $2.2B |
| 45 | NEAR ProtocolNEAR | $1.57 | -0.13% | $2B |
| 46 | OndoONDO | $0.409167 | -3.22% | $2B |
| 47 | Internet ComputerICP | $3.43 | -6.54% | $1.9B |
| 48 | OKBOKB | $88.08 | +0.17% | $1.8B |
| 49 | SkySKY | $0.078711 | -3.18% | $1.8B |
| 51 | Pi NetworkPI | $0.173489 | +0.05% | $1.8B |

CME plans to launch Bitcoin volatility futures on June 1, offering traders a new tool to manage risk and speculate on Bitcoin's price fluctuations.

Ethereum maintains its dominance in blockchain, but shifting dynamics in DeFi raise concerns about emerging competition. Explore the evolving landscape.

Ethereum inflows to Binance surge, raising concerns over potential short-term selling pressure. Explore the implications for market dynamics and trader strategi

Minnesota bans cryptocurrency ATMs amid rising fraud cases, aiming to protect consumers from scams and unauthorized transactions in the digital financial landsc

Trump Media & Technology Group reports $406 million losses, largely due to Bitcoin volatility, raising concerns about its future in the tech industry.

Crypto market remains resilient as Bitcoin holds near $80,000, reflecting investor confidence amid regulatory pressures and macroeconomic factors.

Bitcoin surged to a three-month high, prompting investors to take profits and boosting trading activity. Discover the latest market insights on BTC.

Alleged "Bitcoin Boy Bandits" face legal issues in Scottsdale, AZ, after coercing victims into Bitcoin thefts, while dreaming of returning to California.

Trump Media reports a $405.9M loss linked to the Bitcoin plunge, highlighting the impact of the cryptocurrency downturn on its financial outlook.

Bitcoin surpasses $80,000 as legislative progress and banking shifts boost institutional interest, signaling a favorable regulatory environment for cryptocurren

Bitcoin nears $81k, driven by rising institutional adoption, reflecting increased confidence in cryptocurrency as a legitimate asset class.

Pepeto, an Ethereum-based project, is making strides toward a Tier 1 exchange listing, enhancing the DeFi landscape with innovative solutions.