
Discover the world's largest Bitcoin holder, who owns over 200,000 BTC and has never sold a coin, showcasing a unique long-term investment strategy.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Essayez : BTC, ETH, SOL, capitalisation, ETF, staking.
Dernière MàJ • à l'instant
Cap. MarchéCapitalisation Mondiale
$2.26T
Dernière MàJ • à l'instant
Vol. 24hVolume 24h
$79.73B
Dernière MàJ • à l'instant
Dom. BTCDominance BTC
56.7%
Dernière MàJ • à l'instant
Dom. ETHDominance ETH
9.3%
Aperçu du Marché
Mise à jour toutes les 5 min
Tendances
hero.label24h
Hausses
hero.label24h
Baisses
hero.label24h
Top Cryptos
Voir toutThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Nom | Prix | 24h % | Cap. |
|---|---|---|---|---|
| 1 | BitcoinBTC | $63 939 | +1.12% | $1,3 Bn |
| 2 | EthereumETH | $1 732 | +1.64% | $209,1 Md |
| 3 | TetherUSDT | $0,998982 | +0.00% | $186,3 Md |
| 4 | BNBBNB | $585,67 | +1.11% | $78,9 Md |
| 5 | USDCUSDC | $0,999782 | +0.00% | $74,9 Md |
| 6 | XRPXRP | $1,15 | +0.90% | $71,1 Md |
| 7 | SolanaSOL | $71,49 | +3.13% | $41,5 Md |
| 8 | TRONTRX | $0,324273 | +0.84% | $30,8 Md |
| 9 | Figure HelocFIGR_HELOC | $1,03 | +2.15% | $19,7 Md |
| 10 | HyperliquidHYPE | $70,78 | +0.16% | $15,7 Md |
| 11 | DogecoinDOGE | $0,083458 | +0.32% | $12,9 Md |
| 12 | USDSUSDS | $0,999762 | +0.00% | $10,3 Md |
| 13 | RainRAIN | $0,014471 | +0.11% | $9 Md |
| 14 | LEO TokenLEO | $9,6 | +0.63% | $8,8 Md |
| 15 | ZcashZEC | $474,56 | +3.80% | $8 Md |
| 16 | StellarXLM | $0,213761 | -4.34% | $7,2 Md |
| 17 | WhiteBIT CoinWBT | $52,67 | +0.87% | $6,2 Md |
| 18 | CardanoADA | $0,16156 | -0.18% | $6 Md |
| 19 | MoneroXMR | $318,42 | +2.01% | $6 Md |
| 20 | ChainlinkLINK | $7,94 | +0.19% | $5,9 Md |
| 21 | CantonCC | $0,151605 | -1.62% | $5,9 Md |
| 22 | USD1USD1 | $1 | +0.02% | $4,8 Md |
| 23 | Ethena USDeUSDE | $0,99895 | +0.00% | $4,5 Md |
| 24 | Gram (prev. Toncoin)GRAM | $1,62 | +1.15% | $4,4 Md |
| 25 | DaiDAI | $0,999831 | +0.01% | $4,2 Md |
| 26 | LABLAB | $13,26 | -9.16% | $4,2 Md |
| 27 | Bitcoin CashBCH | $199,25 | +0.87% | $4 Md |
| 28 | MemeCoreM | $2,84 | -1.94% | $3,7 Md |
| 29 | HederaHBAR | $0,08029 | -0.75% | $3,5 Md |
| 30 | LitecoinLTC | $44,25 | -0.42% | $3,4 Md |
| 31 | Circle USYCUSYC | $1,13 | +0.00% | $3,1 Md |
| 32 | SuiSUI | $0,707041 | -1.04% | $2,9 Md |
| 33 | NEAR ProtocolNEAR | $2,17 | +0.14% | $2,8 Md |
| 34 | Global DollarUSDG | $0,999798 | -0.02% | $2,8 Md |
| 35 | Shiba InuSHIB | $0,000005 | -1.43% | $2,8 Md |
| 36 | PayPal USDPYUSD | $0,999797 | -0.02% | $2,8 Md |
| 37 | CronosCRO | $0,058703 | -0.17% | $2,7 Md |
| 38 | AvalancheAVAX | $6,12 | -0.33% | $2,6 Md |
| 39 | Tether GoldXAUT | $4 144 | +0.20% | $2,5 Md |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2,4 Md |
| 41 | BittensorTAO | $231,46 | +2.61% | $2,2 Md |
| 42 | Ondo US Dollar YieldUSDY | $1,13 | +0.23% | $2,2 Md |
| 43 | WorldcoinWLD | $0,612419 | -1.06% | $2,1 Md |
| 44 | PAX GoldPAXG | $4 152 | +0.20% | $1,9 Md |
| 45 | UniswapUNI | $3,03 | -1.04% | $1,9 Md |
| 46 | World Liberty FinancialWLFI | $0,058038 | -1.27% | $1,8 Md |
| 47 | MantleMNT | $0,532305 | +0.88% | $1,8 Md |
| 48 | AsterASTER | $0,64285 | +2.45% | $1,7 Md |
| 49 | OndoONDO | $0,339898 | -4.33% | $1,7 Md |
| 50 | PolkadotDOT | $0,96471 | -0.21% | $1,6 Md |

Discover the world's largest Bitcoin holder, who owns over 200,000 BTC and has never sold a coin, showcasing a unique long-term investment strategy.

Discover the performance of 2024's top cryptocurrencies, revealing which assets advanced and which lagged behind in value and adoption.

Tom Lee dismisses Ethereum funding crisis fears after the departure of eight senior leaders in 2023, asserting the network's ongoing strength and investment app

BlackRock's BITA ETF launches with a 0.65% fee, targeting 70% upside and yield through a covered-call strategy, appealing to growth-focused investors.

Discover how falling Bitcoin prices and changes in capital structure have driven STRC below $83 in just five weeks, reflecting broader crypto market trends.

Bitcoin network activity rises despite BTC's price being nearly 50% below its peak, signaling growing interest amid market downturn, reveals CryptoQuant.

New research reveals a significant "collateral gap" in Bitcoin lending, raising concerns about lender protection and transaction stability in the crypto market.

Morgan Stanley boosts its Bitcoin holdings to over 4,300 BTC, capitalizing on market dips and reinforcing its commitment to digital asset investment.

Discover how Bitcoin's 4-hour 50 EMA influences trading decisions in the volatile crypto market, based on analysis from Moomoo. Read more!

CoinDesk asserts Bitcoin's transformative potential rivals that of smartphones, signaling a revolution in financial systems and personal transactions.

Explore how Bitcoin miners are turning to AI as an exit strategy amid the rise of tokenized real-world assets, bridging traditional finance and blockchain.

Bitcoin traders foresee new lows below $59,000 amid market volatility, but recent data suggests bullish sentiment may challenge overly bearish predictions.