
Bitcoin remains strong above $80K despite rising U.S. CPI and Fed rate hike expectations, showcasing resilience amid economic pressures.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.70T
Last updated • just now
24h Vol24h Volume
$169.59B
Last updated • just now
BTC DomBTC Dominance
58.7%
Last updated • just now
ETH DomETH Dominance
10.1%
Market Snapshot
Updated every 5 min
Trending
hero.label24h
Gainers
hero.label24h
Losers
hero.label24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $79,167 | -1.24% | $1.6T |
| 2 | EthereumETH | $2,253 | -0.72% | $271.9B |
| 3 | TetherUSDT | $0.999498 | -0.01% | $189.7B |
| 4 | BNBBNB | $669.15 | +2.48% | $90.2B |
| 5 | XRPXRP | $1.43 | +0.08% | $88.2B |
| 6 | USDCUSDC | $0.99959 | -0.02% | $76.9B |
| 7 | SolanaSOL | $90.91 | -3.29% | $52.6B |
| 8 | TRONTRX | $0.35028 | +0.78% | $33.2B |
| 9 | Figure HelocFIGR_HELOC | $1.04 | +0.86% | $18.4B |
| 10 | DogecoinDOGE | $0.112585 | +3.92% | $17.3B |
| 11 | WhiteBIT CoinWBT | $58.23 | -0.90% | $12.4B |
| 12 | USDSUSDS | $0.999554 | -0.02% | $11B |
| 13 | CardanoADA | $0.264201 | -1.65% | $9.8B |
| 14 | HyperliquidHYPE | $39.13 | -2.13% | $9.3B |
| 15 | LEO TokenLEO | $10.02 | -1.64% | $9.2B |
| 16 | ZcashZEC | $535.19 | -2.25% | $8.9B |
| 17 | Bitcoin CashBCH | $433.96 | -0.74% | $8.7B |
| 18 | MoneroXMR | $404.41 | +1.36% | $7.5B |
| 19 | ChainlinkLINK | $10.2 | +0.20% | $7.4B |
| 20 | CantonCC | $0.152421 | -0.30% | $5.9B |
| 21 | ToncoinTON | $2.14 | -7.30% | $5.7B |
| 22 | StellarXLM | $0.159482 | -1.55% | $5.3B |
| 23 | SuiSUI | $1.22 | -2.20% | $4.9B |
| 24 | USD1USD1 | $0.998957 | -0.01% | $4.4B |
| 25 | DaiDAI | $0.99981 | +0.04% | $4.4B |
| 26 | LitecoinLTC | $56.97 | -0.53% | $4.4B |
| 27 | MemeCoreM | $3.26 | +0.59% | $4.2B |
| 28 | AvalancheAVAX | $9.75 | +0.27% | $4.2B |
| 29 | HederaHBAR | $0.092225 | -0.90% | $4B |
| 30 | Ethena USDeUSDE | $0.999907 | +0.05% | $4B |
| 31 | Shiba InuSHIB | $0.000006 | -1.59% | $3.7B |
| 32 | RainRAIN | $0.007502 | -0.19% | $3.6B |
| 33 | PayPal USDPYUSD | $0.9996 | -0.02% | $3.4B |
| 34 | Global DollarUSDG | $0.99962 | -0.02% | $3.4B |
| 35 | CronosCRO | $0.075739 | -1.39% | $3.3B |
| 36 | Circle USYCUSYC | $1.12 | +0.00% | $3B |
| 37 | BittensorTAO | $293.48 | -4.08% | $2.8B |
| 38 | Tether GoldXAUT | $4,691 | +0.39% | $2.8B |
| 39 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.4B |
| 40 | UniswapUNI | $3.64 | -2.33% | $2.3B |
| 41 | PolkadotDOT | $1.34 | +2.13% | $2.3B |
| 42 | PAX GoldPAXG | $4,692 | +0.40% | $2.2B |
| 43 | MantleMNT | $0.651778 | -2.21% | $2.2B |
| 44 | World Liberty FinancialWLFI | $0.067255 | +2.22% | $2.1B |
| 45 | NEAR ProtocolNEAR | $1.6 | +3.63% | $2.1B |
| 46 | OndoONDO | $0.386075 | -1.78% | $1.9B |
| 47 | Ondo US Dollar YieldUSDY | $1.12 | -0.75% | $1.9B |
| 48 | Pi NetworkPI | $0.170565 | -0.17% | $1.8B |
| 49 | Falcon USDUSDF | $0.999506 | -0.03% | $1.8B |
| 50 | HTX DAOHTX | $0.000002 | -0.16% | $1.8B |

Bitcoin remains strong above $80K despite rising U.S. CPI and Fed rate hike expectations, showcasing resilience amid economic pressures.

Kalshi bettors predict Bitcoin will reach $75K before $100K, reflecting growing investor interest in BTC's price trajectory.

Fireblocks CEO Michael Shaulov highlights that the quantum computing threat to Bitcoin is a coordination issue, not an immediate technical challenge.

Arthur Hayes, co-founder of BitMEX, predicts Bitcoin will return to its all-time high, citing positive underlying factors despite current market fluctuations.

Animoca-backed NUVA connects Figure's $19 billion tokenized assets to Ethereum, enhancing liquidity and accessibility in the digital asset ecosystem.

Michael Saylor's MicroStrategy expands its Bitcoin strategy, aiming for growth and innovation. Discover how far Saylor can stretch his ambitious approach.

Discover why the Vanguard FTSE Emerging Markets ETF (VWO) may outperform Bitcoin, gold, and silver as a safe-haven investment in today's volatile market.

Metaplanet reports a $725 million Q1 net loss, driven by Bitcoin markdowns outweighing operational gains in the volatile cryptocurrency market.

Explore the link between cybercrimes, human trafficking, and cryptocurrency in Southeast Asia's Special Economic Zones, as revealed by the New Lines Institute r

Charles Schwab, a $11.77 trillion brokerage, launches a spot Bitcoin trading platform, enhancing access for retail and institutional investors in crypto.

Tokenized U.S. Treasuries surpass $15 billion as Bitcoin prices stall amid rising Fed rate-hike concerns. Explore the latest trends in crypto investing.

Is Ethereum a smart buy at $1,000 after a 33% drop in six months? Discover insights and investment potential in the current market landscape.