
Bitcoin's open interest drops by $55B in 30 days amid price weakness. Explore expert analysis on future BTC price movements and trader expectations.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.57T
Last updated • just now
24h Vol24h Volume
$303.93B
Last updated • just now
BTC DomBTC Dominance
57.1%
Last updated • just now
ETH DomETH Dominance
10.2%
Market Snapshot
Updated every 5 min
Trending
24h
Gainers
24h
Losers
24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $73,502 | -3.65% | $1.5T |
| 2 | EthereumETH | $2,170 | -5.49% | $261.9B |
| 3 | TetherUSDT | $0.998064 | -0.08% | $185.4B |
| 4 | BNBBNB | $713.18 | -7.28% | $97.2B |
| 5 | XRPXRP | $1.54 | -4.90% | $93.5B |
| 6 | USDCUSDC | $0.9997 | +0.00% | $70.6B |
| 7 | SolanaSOL | $93.16 | -7.68% | $52.8B |
| 8 | TRONTRX | $0.283528 | -0.52% | $26.9B |
| 9 | DogecoinDOGE | $0.104509 | -4.20% | $17.6B |
| 10 | Figure HelocFIGR_HELOC | $1.03 | -0.37% | $15.4B |
| 11 | WhiteBIT CoinWBT | $52.7 | +5.99% | $11.3B |
| 12 | Bitcoin CashBCH | $536.9 | +0.44% | $10.7B |
| 13 | CardanoADA | $0.289656 | -3.79% | $10.7B |
| 14 | USDSUSDS | $0.999084 | -0.07% | $9.3B |
| 15 | HyperliquidHYPE | $35.28 | +0.65% | $8.4B |
| 16 | LEO TokenLEO | $8.78 | +0.97% | $8.1B |
| 17 | MoneroXMR | $378.91 | -1.44% | $7.0B |
| 19 | CantonCC | $0.176189 | -4.55% | $6.6B |
| 18 | ChainlinkLINK | $9.36 | -4.17% | $6.6B |
| 20 | Ethena USDeUSDE | $0.998201 | -0.03% | $6.5B |
| 21 | StellarXLM | $0.17276 | -3.98% | $5.6B |
| 22 | USD1USD1 | $0.999275 | -0.03% | $5.1B |
| 23 | LitecoinLTC | $59.02 | -2.97% | $4.5B |
| 24 | sUSDSSUSDS | $1.08 | -0.48% | $4.4B |
| 25 | ZcashZEC | $262.3 | -8.09% | $4.3B |
| 26 | DaiDAI | $0.999533 | -0.09% | $4.3B |
| 27 | AvalancheAVAX | $9.84 | -3.56% | $4.2B |
| 28 | SuiSUI | $1.1 | -4.52% | $4.2B |
| 29 | Shiba InuSHIB | $0.000007 | -3.58% | $3.9B |
| 30 | HederaHBAR | $0.091178 | -2.38% | $3.9B |
| 31 | World Liberty FinancialWLFI | $0.133979 | -4.44% | $3.7B |
| 32 | PayPal USDPYUSD | $0.999632 | -0.05% | $3.6B |
| 33 | Tether GoldXAUT | $4,921 | -0.49% | $3.5B |
| 34 | ToncoinTON | $1.4 | -1.26% | $3.4B |
| 35 | RainRAIN | $0.009498 | +0.11% | $3.2B |
| 36 | CronosCRO | $0.080577 | -3.30% | $3.2B |
| 37 | MemeCoreM | $1.49 | +0.95% | $2.6B |
| 38 | PolkadotDOT | $1.48 | -5.05% | $2.5B |
| 39 | UniswapUNI | $3.81 | -4.20% | $2.4B |
| 40 | MantleMNT | $0.701798 | -3.86% | $2.3B |
| 41 | PAX GoldPAXG | $4,947 | -0.39% | $2.2B |
| 42 | Bitget TokenBGB | $2.98 | -0.85% | $2.1B |
| 43 | Falcon USDUSDF | $0.994076 | +0.02% | $2.0B |
| 44 | AaveAAVE | $124.2 | -3.79% | $1.9B |
| 45 | BittensorTAO | $190.02 | -5.72% | $1.8B |
| 46 | PepePEPE | $0.000004 | -1.13% | $1.8B |
| 47 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $1.7B |
| 48 | OKBOKB | $81.83 | -5.01% | $1.7B |
| 49 | Circle USYCUSYC | $1.11 | +0.02% | $1.7B |
| 50 | HTX DAOHTX | $0.000002 | +0.73% | $1.6B |
| 51 | Global DollarUSDG | $0.999769 | +0.00% | $1.6B |
| 52 | NEAR ProtocolNEAR | $1.17 | -3.73% | $1.5B |
| 53 | Ripple USDRLUSD | $1 | +0.00% | $1.5B |
| 54 | Ethereum ClassicETC | $9.42 | -4.31% | $1.5B |
| 55 | Internet ComputerICP | $2.65 | -2.94% | $1.5B |
| 56 | SkySKY | $0.061341 | -0.87% | $1.4B |
| 57 | Pi NetworkPI | $0.159129 | -1.47% | $1.4B |
| 58 | Pump.funPUMP | $0.002354 | -8.14% | $1.4B |
| 59 | AsterASTER | $0.551449 | -5.15% | $1.4B |
| 60 | OndoONDO | $0.273676 | -5.76% | $1.3B |
| 61 | BFUSDBFUSD | $0.997447 | -0.11% | $1.3B |
| 62 | KuCoinKCS | $8.94 | -3.25% | $1.2B |
| 63 | POL (ex-MATIC)POL | $0.108351 | -3.85% | $1.1B |
| 64 | WorldcoinWLD | $0.4098 | -2.59% | $1.1B |
| 65 | MYX FinanceMYX | $5.99 | +0.38% | $1.1B |
| 66 | GateGT | $7.55 | -6.22% | $1.1B |
| 67 | EthenaENA | $0.136367 | -4.26% | $1.1B |
| 68 | Provenance BlockchainHASH | $0.019063 | -11.11% | $1.0B |
| 69 | USDDUSDD | $0.999612 | +0.09% | $1.0B |
| 70 | Cosmos HubATOM | $2.01 | -0.37% | $991.2M |
| 71 | QuantQNT | $66.69 | -1.38% | $971.3M |
| 72 | Official TrumpTRUMP | $4.16 | -2.16% | $967.8M |
| 73 | AptosAPT | $1.23 | -4.25% | $945.9M |
| 74 | AlgorandALGO | $0.104068 | -5.20% | $923.0M |
| 75 | USDtbUSDTB | $0.998093 | -0.00% | $893.1M |
| 76 | Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $10.98 | +0.01% | $846.3M |
| 77 | KaspaKAS | $0.031375 | -5.32% | $840.1M |
| 78 | FlareFLR | $0.009833 | -2.75% | $831.5M |
| 79 | MidnightNIGHT | $0.04989 | -0.04% | $828.6M |
| 80 | RenderRENDER | $1.54 | -4.86% | $798.6M |
| 81 | FilecoinFIL | $1.06 | -3.50% | $791.3M |
| 82 | NEXONEXO | $0.77497 | -3.65% | $774.3M |
| 83 | ArbitrumARB | $0.131279 | -1.53% | $765.0M |
| 84 | VeChainVET | $0.008443 | -3.96% | $726.3M |
| 85 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.02 | +0.00% | $724.9M |
| 86 | Ondo US Dollar YieldUSDY | $1.11 | +0.23% | $699.2M |
| 88 | OUSGOUSG | $114.18 | +0.01% | $687.2M |
| 87 | MorphoMORPHO | $1.25 | -1.93% | $685.7M |
| 89 | Spiko EU T-Bills Money Market FundEUTBL | $1.24 | -0.11% | $671.1M |
| 90 | XDC NetworkXDC | $0.034914 | -6.36% | $666.5M |
| 91 | JupiterJUP | $0.192371 | -7.69% | $624.0M |
| 92 | BonkBONK | $0.000007 | -4.16% | $617.3M |
| 93 | USDaiUSDAI | $0.999502 | +0.04% | $616.7M |
| 94 | BeldexBDX | $0.080267 | -1.76% | $610.0M |
| 95 | Usual USDUSD0 | $0.997517 | -0.07% | $571.7M |
| 96 | Janus Henderson Anemoy Treasury FundJTRSY | $1.09 | +0.00% | $566.5M |
| 97 | SeiSEI | $0.08542 | -4.15% | $564.4M |
| 98 | GHOGHO | $0.999443 | -0.01% | $523.8M |
| 99 | DashDASH | $40.97 | -7.52% | $515.1M |
| 100 | PancakeSwapCAKE | $1.54 | -2.74% | $511.8M |

Bitcoin's open interest drops by $55B in 30 days amid price weakness. Explore expert analysis on future BTC price movements and trader expectations.

Bitcoin's price faces a potential drop to $66K amid $6B in liquidations, raising concerns for investors amid recent market volatility.

Bitcoin falls to $74,000 amid AI-related market volatility, as regulatory concerns impact the tech sector and cryptocurrency investments.

Bitcoin prices drop amid market volatility and US-Iran tensions, while oil prices rise as investors assess potential impacts on global supply.

Calls for Adam Back's resignation grow after Epstein documents reveal troubling connections, raising scrutiny in the Bitcoin community. Read more.

Bitcoin hits its lowest price since Trump's election in 2016, raising investor concerns amid significant market volatility. Read more on Forbes.

In 2025, Bitcoin lagged behind gold as the Fed tightened monetary policy, with investors favoring traditional safe-haven assets amid economic uncertainty.

Prediction traders are betting Bitcoin will fall below $65,000, signaling concerns over market volatility and potential price downturns.

Bitcoin's price has dropped below $73,000, highlighting volatility in the cryptocurrency market amid shifting economic factors and investor sentiment.

Bitcoin declines for the second day, nearing $72,000. Explore the ongoing volatility as investors react to economic factors in the cryptocurrency market.

Congressman questions Treasury Secretary Yellen about a potential Bitcoin bailout, highlighting crypto's decentralized nature. Read more for insights.

Did GameStop sell its Bitcoin holdings before the recent market decline? Explore the impact on GME and the gaming industry's crypto strategies.