
Everyday investors are betting big on Bitcoin Giant Strategy's STRC, but recent market trends show a significant decline, raising sustainability concerns.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.22T
Last updated • just now
24h Vol24h Volume
$147.79B
Last updated • just now
BTC DomBTC Dominance
56.5%
Last updated • just now
ETH DomETH Dominance
9.1%
Market Snapshot
Updated every 5 min
Trending
hero.label24h
Gainers
hero.label24h
Losers
hero.label24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $62,625 | -4.88% | $1.3T |
| 2 | EthereumETH | $1,685 | -4.84% | $203.1B |
| 3 | TetherUSDT | $0.997848 | -0.13% | $186.1B |
| 4 | BNBBNB | $576.55 | -4.76% | $77.7B |
| 5 | USDCUSDC | $0.999801 | +0.01% | $74.9B |
| 6 | XRPXRP | $1.15 | -5.61% | $71B |
| 7 | SolanaSOL | $68.91 | -6.69% | $39.9B |
| 8 | TRONTRX | $0.318681 | -0.77% | $30.2B |
| 9 | Figure HelocFIGR_HELOC | $1.02 | -0.29% | $19.5B |
| 10 | HyperliquidHYPE | $67.33 | -10.70% | $15B |
| 11 | DogecoinDOGE | $0.082585 | -5.11% | $12.8B |
| 12 | USDSUSDS | $0.999564 | -0.02% | $10.2B |
| 13 | RainRAIN | $0.014477 | -0.82% | $9B |
| 14 | LEO TokenLEO | $9.56 | -1.22% | $8.8B |
| 15 | StellarXLM | $0.242325 | +7.47% | $8.2B |
| 16 | ZcashZEC | $448.04 | -9.27% | $7.5B |
| 17 | CantonCC | $0.158629 | -3.88% | $6.1B |
| 18 | MoneroXMR | $326.7 | -3.39% | $6.1B |
| 19 | WhiteBIT CoinWBT | $51.7 | -4.54% | $6.1B |
| 20 | CardanoADA | $0.161648 | -5.41% | $6B |
| 21 | ChainlinkLINK | $7.84 | -5.19% | $5.7B |
| 22 | LABLAB | $16.1 | +23.12% | $5B |
| 23 | USD1USD1 | $0.999968 | -0.03% | $4.7B |
| 24 | Ethena USDeUSDE | $0.998719 | -0.05% | $4.5B |
| 25 | Gram (prev. Toncoin)GRAM | $1.63 | -2.35% | $4.4B |
| 26 | DaiDAI | $0.999691 | +0.00% | $4.2B |
| 27 | Bitcoin CashBCH | $196.51 | -9.14% | $3.9B |
| 28 | MemeCoreM | $2.89 | -3.86% | $3.8B |
| 29 | HederaHBAR | $0.07922 | -2.81% | $3.4B |
| 30 | LitecoinLTC | $43.26 | -5.12% | $3.3B |
| 31 | Circle USYCUSYC | $1.13 | +0.00% | $3.1B |
| 32 | SuiSUI | $0.716165 | -10.41% | $2.9B |
| 33 | NEAR ProtocolNEAR | $2.21 | -5.45% | $2.9B |
| 34 | Global DollarUSDG | $0.999977 | +0.00% | $2.8B |
| 35 | Shiba InuSHIB | $0.000005 | -6.46% | $2.8B |
| 36 | PayPal USDPYUSD | $0.999652 | -0.04% | $2.7B |
| 37 | AvalancheAVAX | $6.31 | -8.95% | $2.7B |
| 38 | CronosCRO | $0.057917 | -3.36% | $2.7B |
| 39 | Tether GoldXAUT | $4,200 | -3.11% | $2.6B |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.4B |
| 41 | BittensorTAO | $234.25 | -9.11% | $2.2B |
| 42 | Ondo US Dollar YieldUSDY | $1.14 | +0.70% | $2.2B |
| 43 | WorldcoinWLD | $0.61775 | -6.91% | $2.1B |
| 44 | PAX GoldPAXG | $4,209 | -3.17% | $1.9B |
| 45 | World Liberty FinancialWLFI | $0.059056 | -4.21% | $1.9B |
| 46 | UniswapUNI | $2.95 | -10.56% | $1.8B |
| 47 | OndoONDO | $0.35863 | -4.99% | $1.7B |
| 48 | MantleMNT | $0.525369 | -5.31% | $1.7B |
| 49 | AsterASTER | $0.64091 | -14.13% | $1.7B |
| 50 | Ripple USDRLUSD | $1 | +0.02% | $1.6B |

Everyday investors are betting big on Bitcoin Giant Strategy's STRC, but recent market trends show a significant decline, raising sustainability concerns.

Compare the Fidelity Bitcoin Fund and iShares Ethereum ETF to determine which offers better returns. Analyze performance, fees, and market trends.

Wyoming becomes the first state to issue a cryptocurrency, the FRNT stablecoin, amid Bitcoin's decline, enhancing financial innovation and stability.

Coinbase CEO Brian Armstrong believes Bitcoin has bottomed, suggesting a potential price reversal amid regulatory pressures and macroeconomic challenges.

Bitcoin nears its 200-week moving average, a key support level. Analysts suggest it could be a prime buying opportunity for investors.

Ethereum's price signals a potential bottom at $1,650, prompting trader interest amid market volatility. Analysts watch for signs of a bullish reversal.

Ethereum Foundation co-executive director Hsiao-Wei Wang resigns, adding to leadership changes and raising concerns about the organization's future in crypto.

Coinbase CEO Brian Armstrong discusses Bitcoin's potential bottom, AI agents, and his dialogue with JPMorgan's Jamie Dimon in a recent interview.

Discover why bitcoin investors should focus on trading market cycles instead of dollar-cost averaging to enhance returns in the volatile crypto landscape.

Experts warn of a potential $10 trillion crash, sparking Bitcoin price predictions as economic conditions worsen, echoing the 2008 financial crisis.

East Texas residents voice concerns over a proposed Bitcoin mining facility at a vacant auto shop, citing noise, environmental impact, and energy use.

Quantum Blockchain's BlocKeeper introduces a 'virtual mining' model to optimize Bitcoin treasury management, enhancing efficiency for companies holding crypto r