
Bitcoin's price rebounds near $69K, causing major losses for shorts on BTC, Ethereum, and Solana. Discover the impact of crypto market volatility.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.45T
Last updated • just now
24h Vol24h Volume
$205.71B
Last updated • just now
BTC DomBTC Dominance
56.4%
Last updated • just now
ETH DomETH Dominance
10.2%
Market Snapshot
Updated every 5 min
Trending
24h
Gainers
24h
Losers
24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $69,159 | +7.30% | $1.4T |
| 2 | EthereumETH | $2,075 | +11.65% | $250.5B |
| 3 | TetherUSDT | $1 | +0.02% | $183.7B |
| 4 | XRPXRP | $1.47 | +8.11% | $89.6B |
| 5 | BNBBNB | $631.88 | +7.37% | $86.2B |
| 6 | USDCUSDC | $0.999906 | -0.02% | $75.3B |
| 7 | SolanaSOL | $89.72 | +14.06% | $51.1B |
| 8 | TRONTRX | $0.285615 | +0.87% | $27.1B |
| 9 | DogecoinDOGE | $0.10418 | +12.98% | $17.6B |
| 10 | Figure HelocFIGR_HELOC | $1.03 | +0.45% | $15.9B |
| 11 | CardanoADA | $0.307869 | +18.13% | $11.3B |
| 12 | WhiteBIT CoinWBT | $51.6 | +7.25% | $11.0B |
| 13 | Bitcoin CashBCH | $514.33 | +6.77% | $10.3B |
| 14 | USDSUSDS | $1 | +0.00% | $10.0B |
| 15 | LEO TokenLEO | $8.76 | +3.65% | $8.1B |
| 16 | HyperliquidHYPE | $28.79 | +6.16% | $6.9B |
| 17 | ChainlinkLINK | $9.44 | +14.56% | $6.7B |
| 18 | MoneroXMR | $340.03 | +4.32% | $6.3B |
| 19 | CantonCC | $0.164642 | +2.54% | $6.2B |
| 20 | Ethena USDeUSDE | $0.999485 | +0.02% | $6.1B |
| 21 | StellarXLM | $0.167343 | +11.16% | $5.5B |
| 22 | USD1USD1 | $1 | -0.04% | $4.7B |
| 23 | RainRAIN | $0.00964 | +2.79% | $4.6B |
| 24 | HederaHBAR | $0.105205 | +10.05% | $4.5B |
| 25 | LitecoinLTC | $58.14 | +13.05% | $4.5B |
| 26 | ZcashZEC | $256 | +4.05% | $4.3B |
| 27 | DaiDAI | $1 | +0.09% | $4.2B |
| 28 | AvalancheAVAX | $9.7 | +16.39% | $4.2B |
| 29 | PayPal USDPYUSD | $0.999829 | -0.01% | $4.1B |
| 30 | SuiSUI | $1.01 | +16.72% | $3.9B |
| 31 | Shiba InuSHIB | $0.000006 | +9.02% | $3.8B |
| 32 | CronosCRO | $0.079627 | +6.75% | $3.3B |
| 33 | World Liberty FinancialWLFI | $0.117005 | +6.77% | $3.2B |
| 34 | ToncoinTON | $1.32 | +0.19% | $3.2B |
| 35 | PolkadotDOT | $1.67 | +34.30% | $2.8B |
| 36 | Tether GoldXAUT | $5,141 | -0.13% | $2.7B |
| 37 | UniswapUNI | $4.06 | +21.88% | $2.6B |
| 38 | PAX GoldPAXG | $5,176 | -0.08% | $2.4B |
| 39 | MemeCoreM | $1.35 | -4.60% | $2.4B |
| 40 | MantleMNT | $0.629509 | +6.64% | $2.0B |
| 41 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $1.9B |
| 42 | AaveAAVE | $122.76 | +7.71% | $1.9B |
| 43 | PepePEPE | $0.000004 | +10.78% | $1.8B |
| 44 | BittensorTAO | $186.68 | +10.75% | $1.8B |
| 45 | AsterASTER | $0.717774 | +3.07% | $1.8B |
| 46 | Falcon USDUSDF | $0.997987 | +0.04% | $1.8B |
| 47 | OKBOKB | $78.84 | +6.71% | $1.7B |
| 48 | SkySKY | $0.070881 | +8.55% | $1.6B |
| 49 | Global DollarUSDG | $0.999937 | -0.01% | $1.6B |
| 50 | NEAR ProtocolNEAR | $1.24 | +27.15% | $1.6B |
| 51 | Circle USYCUSYC | $1.12 | +0.00% | $1.6B |
| 52 | Pi NetworkPI | $0.171198 | +5.33% | $1.6B |
| 53 | Bitget TokenBGB | $2.26 | +2.62% | $1.6B |
| 54 | Ripple USDRLUSD | $0.999487 | -0.04% | $1.6B |
| 55 | HTX DAOHTX | $0.000002 | +0.51% | $1.5B |
| 56 | Ethereum ClassicETC | $9.46 | +12.78% | $1.5B |
| 57 | OndoONDO | $0.287864 | +15.45% | $1.4B |
| 58 | Internet ComputerICP | $2.53 | +19.25% | $1.4B |
| 59 | BFUSDBFUSD | $0.999305 | -0.06% | $1.3B |
| 60 | POL (ex-MATIC)POL | $0.117684 | +3.84% | $1.2B |
| 61 | WorldcoinWLD | $0.422335 | +12.13% | $1.2B |
| 62 | KuCoinKCS | $8.93 | +7.59% | $1.2B |
| 63 | Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11 | +0.01% | $1.2B |
| 64 | Pump.funPUMP | $0.001934 | +11.94% | $1.1B |
| 65 | GateGT | $7.22 | +5.88% | $1.1B |
| 66 | MidnightNIGHT | $0.061425 | +7.71% | $1.0B |
| 67 | Cosmos HubATOM | $2.02 | +1.53% | $1.0B |
| 68 | QuantQNT | $66.02 | +6.41% | $960.7M |
| 69 | EthenaENA | $0.111984 | +13.60% | $921.4M |
| 70 | Provenance BlockchainHASH | $0.016697 | +0.09% | $918.9M |
| 71 | NEXONEXO | $0.884564 | +7.73% | $885.1M |
| 72 | KaspaKAS | $0.032049 | +9.58% | $859.3M |
| 73 | AlgorandALGO | $0.094518 | +12.36% | $840.7M |
| 74 | Official TrumpTRUMP | $3.6 | +6.37% | $836.8M |
| 75 | AptosAPT | $1.07 | +29.04% | $836.8M |
| 76 | USDtbUSDTB | $0.997925 | -0.21% | $834.6M |
| 77 | FlareFLR | $0.009806 | +6.69% | $832.3M |
| 78 | FilecoinFIL | $1.1 | +24.31% | $828.3M |
| 79 | RenderRENDER | $1.52 | +11.68% | $789.6M |
| 80 | Spiko EU T-Bills Money Market FundEUTBL | $1.24 | +0.27% | $766.0M |
| 81 | USDDUSDD | $1 | +0.04% | $754.1M |
| 82 | OUSGOUSG | $114.4 | +0.01% | $753.7M |
| 83 | pippinPIPPIN | $0.742051 | -11.15% | $744.5M |
| 84 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.03 | +0.00% | $723.3M |
| 85 | Ondo US Dollar YieldUSDY | $1.11 | +0.35% | $702.4M |
| 86 | XDC NetworkXDC | $0.034753 | +4.14% | $692.6M |
| 87 | VeChainVET | $0.008019 | +12.23% | $689.3M |
| 88 | MorphoMORPHO | $1.84 | +12.64% | $662.7M |
| 89 | BeldexBDX | $0.080817 | +0.78% | $615.0M |
| 90 | ArbitrumARB | $0.105027 | +13.61% | $612.1M |
| 91 | BonkBONK | $0.000007 | +15.31% | $585.9M |
| 92 | StableSTABLE | $0.031661 | +10.15% | $570.0M |
| 93 | Janus Henderson Anemoy Treasury FundJTRSY | $1.1 | +0.01% | $567.8M |
| 94 | Usual USDUSD0 | $0.997488 | +0.34% | $563.4M |
| 95 | JupiterJUP | $0.163864 | +13.22% | $531.6M |
| 96 | GHOGHO | $1 | +0.02% | $527.5M |
| 97 | A7A5A7A5 | $0.012961 | +3.37% | $508.0M |
| 98 | StacksSTX | $0.272672 | +13.63% | $499.2M |
| 100 | DecredDCR | $28.67 | +2.74% | $495.0M |
| 99 | KiteKITE | $0.27476 | +6.52% | $494.6M |

Bitcoin's price rebounds near $69K, causing major losses for shorts on BTC, Ethereum, and Solana. Discover the impact of crypto market volatility.

Goldman Sachs names Bitcoin mining firm Marathon Digital and Coinbase among the most shorted stocks, reflecting investor skepticism in the volatile crypto marke

Bitcoin's price rises 7%, driven by renewed investor interest and positive market sentiment amid regulatory discussions. Stay updated with the latest crypto new

Explore how ETF options may influence Bitcoin's price dynamics and market behavior as regulatory developments unfold in the cryptocurrency space.

Discover insights from Bitcoin architect Adam Back on the current market cycle, highlighting technological advancements and growing institutional interest in cr

Bitcoin's value rises as markets react to Trump’s State of the Union address, highlighting the impact of political events on cryptocurrency trends.

Bitcoin's price dips to around $65,000 amidst market volatility and regulatory concerns, raising investor questions about its future trajectory.

Pepeto presale raises $7.32M as Trump's remarks boost Bitcoin's popularity, with analysts predicting prices could soar to $225K.

Wikipedia founder Jimmy Wales reveals a surprising Bitcoin price target, igniting discussions in the crypto community amid market fluctuations.

Discover why the crypto market is up today, led by Bitcoin, Ethereum, and XRP. Explore the factors driving this rally, including market sentiment and regulation

Bitcoin surges to $67,000 amid a major short squeeze, with Ethereum, Dogecoin, and Solana also seeing significant gains. Get the latest crypto news.

Bitcoin sees a positive bounce post-State of the Union address, signaling renewed investor optimism and a bullish sentiment in the cryptocurrency market.