
Cryptocurrency markets decline as Bitcoin pulls back, impacting major assets. Notably, Sui faces significant losses amid the downturn.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.57T
Last updated • just now
24h Vol24h Volume
$144.85B
Last updated • just now
BTC DomBTC Dominance
58.4%
Last updated • just now
ETH DomETH Dominance
9.6%
Market Snapshot
Updated every 5 min
Trending
hero.label24h
Gainers
hero.label24h
Losers
hero.label24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $74,784 | -1.47% | $1.5T |
| 2 | EthereumETH | $2,052 | -0.55% | $248B |
| 3 | TetherUSDT | $0.998415 | -0.03% | $189.3B |
| 4 | BNBBNB | $650.88 | -0.59% | $87.8B |
| 5 | XRPXRP | $1.32 | -0.70% | $81.8B |
| 6 | USDCUSDC | $0.999717 | +0.01% | $76.4B |
| 7 | SolanaSOL | $83.43 | -0.02% | $48.3B |
| 8 | TRONTRX | $0.36983 | -1.20% | $35B |
| 9 | Figure HelocFIGR_HELOC | $1.03 | -1.12% | $18.6B |
| 10 | DogecoinDOGE | $0.101157 | +0.51% | $15.6B |
| 11 | HyperliquidHYPE | $59.18 | -3.66% | $13.2B |
| 12 | USDSUSDS | $0.999576 | -0.01% | $11.1B |
| 13 | ZcashZEC | $553.64 | -6.45% | $9.2B |
| 14 | LEO TokenLEO | $10.03 | +0.32% | $9.2B |
| 15 | CardanoADA | $0.238739 | -0.12% | $8.8B |
| 16 | RainRAIN | $0.013035 | +22.57% | $8.1B |
| 17 | MoneroXMR | $392.14 | +3.12% | $7.2B |
| 18 | Bitcoin CashBCH | $341.78 | -0.52% | $6.9B |
| 19 | ChainlinkLINK | $9.26 | -1.56% | $6.7B |
| 20 | WhiteBIT CoinWBT | $55.04 | -1.31% | $6.5B |
| 21 | CantonCC | $0.157984 | +0.72% | $6.1B |
| 22 | StellarXLM | $0.159808 | +8.52% | $5.4B |
| 23 | ToncoinTON | $1.89 | -0.82% | $5.1B |
| 24 | USD1USD1 | $0.998114 | -0.01% | $4.8B |
| 25 | Ethena USDeUSDE | $0.998753 | -0.02% | $4.5B |
| 26 | DaiDAI | $0.999624 | +0.00% | $4.4B |
| 27 | LitecoinLTC | $52.12 | +0.77% | $4B |
| 28 | MemeCoreM | $3.03 | +4.59% | $4B |
| 29 | AvalancheAVAX | $9.13 | -0.28% | $3.9B |
| 30 | SuiSUI | $0.981167 | -2.66% | $3.9B |
| 31 | HederaHBAR | $0.085346 | -1.49% | $3.7B |
| 32 | PayPal USDPYUSD | $0.999903 | +0.01% | $3.4B |
| 33 | NEAR ProtocolNEAR | $2.53 | -6.09% | $3.3B |
| 34 | Shiba InuSHIB | $0.000006 | -0.05% | $3.2B |
| 35 | CronosCRO | $0.067113 | -0.42% | $3B |
| 36 | Circle USYCUSYC | $1.12 | -0.01% | $3B |
| 37 | Global DollarUSDG | $0.999723 | +0.00% | $2.7B |
| 38 | Tether GoldXAUT | $4,441 | -0.98% | $2.6B |
| 39 | BittensorTAO | $270.88 | -3.41% | $2.6B |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.5B |
| 41 | Ondo US Dollar YieldUSDY | $1.13 | -0.18% | $2.1B |
| 42 | PolkadotDOT | $1.25 | +0.03% | $2.1B |
| 43 | MantleMNT | $0.632772 | -0.43% | $2.1B |
| 44 | PAX GoldPAXG | $4,448 | -0.97% | $2.1B |
| 45 | UniswapUNI | $3.26 | +0.47% | $2.1B |
| 46 | OndoONDO | $0.396091 | -3.22% | $1.9B |
| 47 | World Liberty FinancialWLFI | $0.05952 | +1.27% | $1.9B |
| 48 | OKBOKB | $87.89 | -1.03% | $1.8B |
| 49 | HTX DAOHTX | $0.000002 | -4.04% | $1.8B |
| 50 | AsterASTER | $0.683345 | +0.56% | $1.8B |

Cryptocurrency markets decline as Bitcoin pulls back, impacting major assets. Notably, Sui faces significant losses amid the downturn.

Kraken launches Bitcoin Vault, enabling users to earn yield on BTC holdings. Discover this new feature for passive income in the cryptocurrency market.

Fold secures $150 million to enhance its Bitcoin credit card offerings, aiming to simplify Bitcoin earning through everyday purchases.
Bitcoin's selling pressure shifts into 'high-risk' territory as ETF demand declines, raising concerns over future market volatility and investor sentiment.

Bitcoin drops to $75,000, decoupling from the tech rally, raising concerns among investors about the crypto's correlation with traditional equities.

Mark Cuban believes Bitcoin has "lost the plot," citing its failure as a stable value store amid the current economic crisis. Read more about his insights.

Discover how Georgia's bitcoin mining boom is evolving into a thriving AI hub, fueled by favorable regulations, skilled labor, and abundant energy resources.

Explore Bitcoin investment strategies with downside protection. Learn effective techniques to manage risk during the cryptocurrency market rebound.

A Miami man was arrested for stealing $1.9 million in Bitcoin from his former employer, causing significant financial losses. Read more on NBC 6.

Bitcoin and Ethereum hit their lowest opening prices this week on May 27, 2026, with Bitcoin at $25,000 and Ethereum at $1,800 amid market volatility.

Kraken has launched a Bitcoin vault that offers yield to investors, enhancing security and income potential for cryptocurrency holdings.

Kraken launches Bitcoin Vault, enabling users to earn interest on BTC holdings amid rising demand for cryptocurrency yield products. Discover more!