
Discover why MicroStrategy (MSTR) stock could rise despite flat Bitcoin prices, driven by strong fundamentals, strategic acquisitions, and corporate Bitcoin int
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.27T
Last updated • just now
24h Vol24h Volume
$70.21B
Last updated • just now
BTC DomBTC Dominance
57.0%
Last updated • just now
ETH DomETH Dominance
10.2%
Market Snapshot
Updated every 5 min
Trending
hero.label24h
Gainers
hero.label24h
Losers
hero.label24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $64,342 | +0.30% | $1.3T |
| 2 | EthereumETH | $1,917 | +1.10% | $231.4B |
| 3 | TetherUSDT | $0.999263 | +0.00% | $183B |
| 4 | BNBBNB | $602.09 | +0.00% | $80.2B |
| 5 | USDCUSDC | $0.99966 | +0.00% | $71.8B |
| 6 | XRPXRP | $1 | +0.80% | $62.9B |
| 7 | SolanaSOL | $77.24 | +1.60% | $45B |
| 8 | TRONTRX | $0.332765 | +0.10% | $31.6B |
| 9 | Figure HelocFIGR_HELOC | $1.01 | -0.10% | $21.6B |
| 9 | HyperliquidHYPE | $58.26 | -2.20% | $13B |
| 10 | DogecoinDOGE | $0.069982 | +0.30% | $10.9B |
| 11 | USDSUSDS | $0.999928 | +0.00% | $9.8B |
| 12 | RainRAIN | $0.01306 | -0.10% | $9.4B |
| 13 | ZcashZEC | $505.03 | +0.30% | $8.5B |
| 14 | LEO TokenLEO | $9.24 | -1.70% | $8.5B |
| 15 | MoneroXMR | $412.59 | -0.60% | $7.8B |
| 16 | ChainlinkLINK | $9.74 | +3.10% | $7.3B |
| 17 | WhiteBIT CoinWBT | $55.52 | +0.20% | $6.6B |
| 18 | CardanoADA | $0.173779 | +0.70% | $6.5B |
| 19 | StellarXLM | $0.155974 | +1.40% | $5.4B |
| 20 | DaiDAI | $0.999997 | +0.00% | $4.6B |
| 21 | Bitcoin CashBCH | $203.31 | -0.40% | $4.1B |
| 22 | Ethena USDeUSDE | $0.999627 | +0.00% | $4B |
| 23 | USD1USD1 | $0.99897 | +0.00% | $4B |
| 24 | Gram (prev. Toncoin)GRAM | $1.32 | +0.50% | $3.6B |
| 25 | CantonCC | $0.090104 | -1.50% | $3.5B |
| 26 | LitecoinLTC | $44.78 | +0.70% | $3.5B |
| 27 | Global DollarUSDG | $1 | +0.00% | $3.5B |
| 28 | Circle USYCUSYC | $1.13 | +0.00% | $3B |
| 29 | HederaHBAR | $0.067479 | +2.50% | $3B |
| 30 | PayPal USDPYUSD | $0.999676 | +0.00% | $2.8B |
| 31 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.8B |
| 32 | AvalancheAVAX | $6.33 | +0.30% | $2.7B |
| 33 | SuiSUI | $0.656404 | +1.60% | $2.7B |
| 34 | Tether GoldXAUT | $4,354 | -0.60% | $2.7B |
| 35 | Shiba InuSHIB | $0.000004 | +1.20% | $2.6B |
| 36 | MemeCoreM | $1.12 | -1.20% | $2.5B |
| 37 | CronosCRO | $0.045974 | -0.20% | $2.2B |
| 38 | Ondo US Dollar YieldUSDY | $1.14 | +0.10% | $2.1B |
| 39 | OKBOKB | $101.63 | +3.90% | $2.1B |
| 40 | NEAR ProtocolNEAR | $1.6 | -0.70% | $2.1B |
| 41 | UniswapUNI | $3.28 | +0.90% | $2B |
| 42 | World Liberty FinancialWLFI | $0.060399 | +0.70% | $1.9B |
| 43 | PAX GoldPAXG | $4,361 | -0.70% | $1.9B |
| 44 | BittensorTAO | $191.93 | -0.40% | $1.8B |
| 45 | BitwayBTW | $0.668645 | +92.60% | $1.8B |
| 46 | Ripple USDRLUSD | $1 | +0.00% | $1.8B |
| 47 | AsterASTER | $0.599132 | -1.10% | $1.6B |
| 48 | OndoONDO | $0.324065 | -1.60% | $1.6B |
| 49 | USDDUSDD | $0.999196 | +0.00% | $1.5B |

Discover why MicroStrategy (MSTR) stock could rise despite flat Bitcoin prices, driven by strong fundamentals, strategic acquisitions, and corporate Bitcoin int

Bitcoin ETFs see nearly $300 million in net inflows in a single day, showcasing renewed investor interest in cryptocurrency and its financial products.

Anthony Scaramucci suggests Bitcoin's recent price drop may signal rising demand, indicating a potential buying opportunity for investors.

VanEck reports that Bitcoin's selling pressure may be nearing its end, signaling a potential shift in market dynamics and a reversal of the bearish trend.

Eight capitulation indicators signal a potential end to Bitcoin's bear market. Are we nearing recovery, or is a final drop still ahead?

Bitcoin's price drops as Wall Street retreats, showcasing the link between traditional markets and crypto amid economic concerns and volatility.

Morgan Stanley Investment Management launches Ethereum and Solana ETPs, leveraging Galaxy Digital's staking services to enhance client investment experiences.

Citigroup is exploring real-time custody for Bitcoin and traditional assets, adapting to the growing demand for cryptocurrency services. Read more!

Bitcoin's breakout stalls as ETF outflows and miner selling weaken market demand, raising investor concerns about the sustainability of its price momentum.

Wisconsin's study committee tackles cryptocurrency regulation, aiming to balance consumer protection and innovation in the evolving crypto market.

Bitcoin's price analysis reveals critical movements between $64K and $65K, highlighting key trends and technical indicators for future projections.

Anthropic awards a Bitcoin miner a contract exceeding its entire valuation, showcasing the growing intersection of AI and cryptocurrency.