
Taiwan explores a Bitcoin reserve strategy to reduce dollar dependence, aiming to diversify financial reserves and hedge against currency fluctuations.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Essayez : BTC, ETH, SOL, capitalisation, ETF, staking.
Dernière MàJ • à l'instant
Cap. MarchéCapitalisation Mondiale
$2.65T
Dernière MàJ • à l'instant
Vol. 24hVolume 24h
$119.31B
Dernière MàJ • à l'instant
Dom. BTCDominance BTC
59.0%
Dernière MàJ • à l'instant
Dom. ETHDominance ETH
10.5%
Aperçu du Marché
Mise à jour toutes les 5 min
Tendances
hero.label24h
Hausses
hero.label24h
Baisses
hero.label24h
Top Cryptos
Voir toutThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Nom | Prix | 24h % | Cap. |
|---|---|---|---|---|
| 1 | BitcoinBTC | $78 207 | +1.13% | $1,6 Bn |
| 2 | EthereumETH | $2 304 | +0.89% | $278,1 Md |
| 3 | TetherUSDT | $0,999788 | +0.02% | $189,6 Md |
| 4 | XRPXRP | $1,39 | +0.82% | $85,6 Md |
| 5 | BNBBNB | $615,28 | -0.45% | $82,9 Md |
| 6 | USDCUSDC | $0,999859 | +0.01% | $77,2 Md |
| 7 | SolanaSOL | $83,76 | -0.29% | $48,3 Md |
| 8 | TRONTRX | $0,330349 | +1.43% | $31,3 Md |
| 9 | Figure HelocFIGR_HELOC | $1,03 | +0.14% | $17,8 Md |
| 10 | DogecoinDOGE | $0,107781 | -1.04% | $16,6 Md |
| 11 | WhiteBIT CoinWBT | $58,37 | +0.75% | $12,5 Md |
| 12 | USDSUSDS | $0,999794 | +0.01% | $11,1 Md |
| 13 | HyperliquidHYPE | $41,74 | +2.91% | $9,9 Md |
| 14 | LEO TokenLEO | $10,33 | -0.03% | $9,5 Md |
| 15 | CardanoADA | $0,248663 | +0.38% | $9,2 Md |
| 16 | Bitcoin CashBCH | $446,25 | +0.75% | $8,9 Md |
| 17 | MoneroXMR | $383,87 | +0.64% | $7,1 Md |
| 18 | ChainlinkLINK | $9,09 | -0.64% | $6,6 Md |
| 19 | ZcashZEC | $376,01 | +7.40% | $6,3 Md |
| 20 | CantonCC | $0,149494 | +0.02% | $5,7 Md |
| 21 | StellarXLM | $0,159686 | +0.24% | $5,3 Md |
| 22 | USD1USD1 | $0,999788 | -0.04% | $4,5 Md |
| 23 | DaiDAI | $0,999706 | +0.05% | $4,4 Md |
| 24 | LitecoinLTC | $55,35 | +0.37% | $4,3 Md |
| 25 | AvalancheAVAX | $9,11 | +0.06% | $3,9 Md |
| 26 | Ethena USDeUSDE | $0,999089 | -0.00% | $3,9 Md |
| 27 | MemeCoreM | $2,94 | -5.34% | $3,8 Md |
| 28 | HederaHBAR | $0,087786 | +0.05% | $3,8 Md |
| 29 | RainRAIN | $0,007754 | -1.28% | $3,7 Md |
| 30 | Shiba InuSHIB | $0,000006 | -0.74% | $3,7 Md |
| 31 | SuiSUI | $0,918409 | +0.55% | $3,7 Md |
| 32 | ToncoinTON | $1,34 | -0.68% | $3,5 Md |
| 33 | PayPal USDPYUSD | $0,999923 | -0.01% | $3,4 Md |
| 34 | CronosCRO | $0,068366 | +0.07% | $3 Md |
| 35 | Circle USYCUSYC | $1,12 | +0.00% | $2,9 Md |
| 36 | Tether GoldXAUT | $4 601 | +0.65% | $2,7 Md |
| 37 | BittensorTAO | $274,79 | +4.00% | $2,6 Md |
| 38 | Global DollarUSDG | $0,999875 | -0.00% | $2,5 Md |
| 39 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2,3 Md |
| 40 | PAX GoldPAXG | $4 602 | +0.76% | $2,2 Md |
| 41 | MantleMNT | $0,630797 | -0.23% | $2,1 Md |
| 42 | UniswapUNI | $3,21 | +0.26% | $2 Md |
| 43 | PolkadotDOT | $1,21 | +0.55% | $2 Md |
| 44 | SkySKY | $0,081084 | +1.56% | $1,9 Md |
| 45 | Pi NetworkPI | $0,178152 | -1.22% | $1,9 Md |
| 46 | Falcon USDUSDF | $0,996483 | +0.04% | $1,8 Md |
| 47 | OKBOKB | $83,33 | +0.07% | $1,7 Md |
| 48 | World Liberty FinancialWLFI | $0,054641 | -3.21% | $1,7 Md |
| 49 | AsterASTER | $0,657789 | +0.25% | $1,7 Md |
| 50 | HTX DAOHTX | $0,000002 | +0.99% | $1,7 Md |

Taiwan explores a Bitcoin reserve strategy to reduce dollar dependence, aiming to diversify financial reserves and hedge against currency fluctuations.

BlackRock clients sold $54.7M in Bitcoin as Middle East tensions ease with a ceasefire, signaling changing market dynamics and investor sentiment.

John Koudounis sets a bold Bitcoin price target at a Las Vegas summit, igniting interest among investors in the cryptocurrency's growth potential.

Bitcoin's breakout potential at $80K hinges on investor sentiment. Will it be seen as relief, resistance, or a recovery start? Explore market reactions.

Discover London BTC's CEO's innovative strategy to position Bitcoin as a gold alternative, enhancing its role as a digital store of value.

Explore the evolution of Bitcoin regulation from legal ambiguity to institutional integration, highlighting the growing acceptance of cryptocurrency in financia

Bitcoin is expected to fall to $59,000 amid rising geopolitical tensions, according to a forecast by Kalshi. Explore market concerns and implications.

Bitcoin surges past $78,000 as the U.S. Senate approves the Clarity Act, enhancing regulatory clarity for the cryptocurrency market.

Bitcoin surpasses $78K as ETH, SOL, and DOGE rise following the Senate's approval of the Clarity Act, boosting regulatory clarity for digital assets.

Bitcoin trades above $78,000, fueled by ETF inflows and marking its best month since April 2025, signaling strong institutional interest in crypto.

Bitcoin and Ethereum prices decline on April 30, 2026, fueling investor concerns about a potential prolonged bear market. Stay updated on cryptocurrency trends.

Bitcoin spot ETFs saw a $629.8M inflow on May 1, with BlackRock clients buying $284.4M in Bitcoin, signaling increased investor interest.