
Bitcoin remains resilient as it reacts to the BOJ's highest rate hike in 31 years, indicating potential strength amidst traditional market challenges.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Essayez : BTC, ETH, SOL, capitalisation, ETF, staking.
Dernière MàJ • à l'instant
Cap. MarchéCapitalisation Mondiale
$2.32T
Dernière MàJ • à l'instant
Vol. 24hVolume 24h
$132.20B
Dernière MàJ • à l'instant
Dom. BTCDominance BTC
56.9%
Dernière MàJ • à l'instant
Dom. ETHDominance ETH
9.3%
Aperçu du Marché
Mise à jour toutes les 5 min
Tendances
hero.label24h
Hausses
hero.label24h
Baisses
hero.label24h
Top Cryptos
Voir toutThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Nom | Prix | 24h % | Cap. |
|---|---|---|---|---|
| 1 | BitcoinBTC | $65 908 | -1.46% | $1,3 Bn |
| 2 | EthereumETH | $1 796 | -1.86% | $216,1 Md |
| 3 | TetherUSDT | $0,999221 | -0.03% | $186,4 Md |
| 4 | BNBBNB | $607,56 | -2.84% | $81,8 Md |
| 5 | XRPXRP | $1,22 | -4.86% | $75,3 Md |
| 6 | USDCUSDC | $0,999736 | -0.01% | $75 Md |
| 7 | SolanaSOL | $73,6 | -2.21% | $42,7 Md |
| 8 | TRONTRX | $0,317703 | -0.60% | $30,1 Md |
| 9 | Figure HelocFIGR_HELOC | $1,03 | -0.08% | $19,5 Md |
| 10 | HyperliquidHYPE | $73,92 | +8.50% | $16,4 Md |
| 11 | DogecoinDOGE | $0,087112 | -2.87% | $13,4 Md |
| 12 | USDSUSDS | $0,999648 | -0.01% | $10,3 Md |
| 13 | LEO TokenLEO | $9,69 | -1.15% | $8,9 Md |
| 14 | RainRAIN | $0,014136 | +4.22% | $8,8 Md |
| 15 | ZcashZEC | $503,72 | -4.12% | $8,4 Md |
| 16 | StellarXLM | $0,216375 | -6.54% | $7,3 Md |
| 17 | CardanoADA | $0,174118 | -7.27% | $6,5 Md |
| 18 | MoneroXMR | $341,56 | -2.82% | $6,4 Md |
| 19 | WhiteBIT CoinWBT | $54,04 | -1.55% | $6,4 Md |
| 20 | CantonCC | $0,163142 | -3.79% | $6,3 Md |
| 21 | ChainlinkLINK | $8,23 | -3.06% | $6 Md |
| 22 | USD1USD1 | $0,999924 | -0.04% | $4,5 Md |
| 23 | Ethena USDeUSDE | $0,999343 | -0.02% | $4,5 Md |
| 24 | Gram (prev. Toncoin)GRAM | $1,67 | -7.54% | $4,5 Md |
| 25 | Bitcoin CashBCH | $217,67 | -3.42% | $4,4 Md |
| 26 | DaiDAI | $0,999714 | -0.02% | $4,2 Md |
| 27 | MemeCoreM | $3,15 | +6.90% | $4,1 Md |
| 28 | LABLAB | $12,68 | +29.72% | $4 Md |
| 29 | HederaHBAR | $0,081418 | -2.30% | $3,5 Md |
| 30 | LitecoinLTC | $45,38 | -1.26% | $3,5 Md |
| 31 | SuiSUI | $0,787579 | -3.36% | $3,2 Md |
| 32 | Circle USYCUSYC | $1,13 | +0.00% | $3,1 Md |
| 33 | NEAR ProtocolNEAR | $2,33 | -6.08% | $3 Md |
| 34 | AvalancheAVAX | $6,83 | -2.90% | $2,9 Md |
| 35 | Shiba InuSHIB | $0,000005 | -3.25% | $2,9 Md |
| 36 | Global DollarUSDG | $1 | -0.00% | $2,7 Md |
| 37 | PayPal USDPYUSD | $0,999852 | +0.00% | $2,7 Md |
| 38 | CronosCRO | $0,06016 | -4.14% | $2,7 Md |
| 39 | Tether GoldXAUT | $4 317 | +0.36% | $2,6 Md |
| 40 | BittensorTAO | $253,9 | -6.87% | $2,4 Md |
| 41 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2,4 Md |
| 42 | WorldcoinWLD | $0,655754 | +12.37% | $2,2 Md |
| 43 | Ondo US Dollar YieldUSDY | $1,13 | +0.05% | $2,1 Md |
| 44 | PAX GoldPAXG | $4 327 | +0.36% | $2 Md |
| 45 | UniswapUNI | $3,16 | +16.17% | $2 Md |
| 46 | World Liberty FinancialWLFI | $0,06019 | -2.23% | $1,9 Md |
| 47 | MantleMNT | $0,555989 | -4.56% | $1,8 Md |
| 48 | OndoONDO | $0,367742 | -4.27% | $1,8 Md |
| 49 | AsterASTER | $0,656685 | +1.03% | $1,8 Md |
| 50 | PolkadotDOT | $1,01 | -2.64% | $1,7 Md |

Bitcoin remains resilient as it reacts to the BOJ's highest rate hike in 31 years, indicating potential strength amidst traditional market challenges.

BlackRock forecasts Bitcoin's market cap could hit $9 trillion as the price surges, highlighting growing institutional interest in cryptocurrencies.

BlackRock launches a new Bitcoin ETF utilizing a covered call strategy, aiming to generate income and enhance returns for investors in the cryptocurrency market

Bitcoin's surge and HYPE's record highs raise questions about market conviction, as analysts warn of potential uncertainty in the current rally.

Bitcoin holds steady above $66K as the Bank of Japan raises interest rates to 0.50%, marking a significant shift in monetary policy amid rising inflation.

Peter Schiff criticizes Michael Saylor's Bitcoin strategy, claiming it harms MicroStrategy shareholders, while Anthony Pompliano defends BTC's long-term value o

Bitcoin's recent decline raises questions about its safe-haven status, paralleling gold's slip. Explore the challenges facing these assets in uncertain markets.

Bitcoin faces conflicting signals as it navigates flow deterioration amid macroeconomic recovery, with trading volume declining and market activity under scruti

Ethereum's major protocol upgrade enters its final development stage, enhancing scalability and security for improved user experience. Read more on CoinDesk.

FBI alerts Kentuckians about rising cryptocurrency scams. Stay vigilant against sophisticated scams and report any suspicious activity.

Bitcoin stalls at $67K amid market uncertainty, while Ethereum (ETH) and Solana (SOL) show strong recovery. Explore the latest crypto trends.

Residents raise concerns over a new Bitcoin facility, citing noise, energy use, and environmental impacts as local officials review their feedback.