Cryptocurrencies
View and filter all cryptocurrencies with real-time market data
<-Scroll horizontally to see more->
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,241 | -0.71% | -1.66% | -3.77% | $1.5T | $26.4B |
| 2 | EthereumETH | $2,095 | -1.25% | -1.75% | -5.75% | $254.3B | $11.3B |
| 3 | TetherUSDT | $0.998867 | -0.00% | -0.02% | -0.06% | $189.6B | $47B |
| 4 | BNBBNB | $650.84 | -1.41% | -0.84% | -3.44% | $88.2B | $746.1M |
| 5 | XRPXRP | $1.34 | -1.22% | -2.77% | -7.19% | $83.2B | $1.6B |
| 6 | USDCUSDC | $0.999763 | -0.01% | +0.00% | -0.00% | $76.6B | $12.1B |
| 7 | SolanaSOL | $85.05 | -2.05% | -2.59% | -4.78% | $49.2B | $2.3B |
| 8 | TRONTRX | $0.362357 | -0.05% | -0.48% | +2.92% | $34.4B | $545.5M |
| 9 | Figure HelocFIGR_HELOC | $1.03 | -0.03% | +0.47% | -0.06% | $18.6B | $108.3M |
| 10 | DogecoinDOGE | $0.104084 | -1.61% | -1.63% | -7.47% | $16.1B | $630.5M |
| 11 | HyperliquidHYPE | $56.42 | -2.40% | -3.91% | +28.41% | $13.5B | $1.3B |
| 12 | USDSUSDS | $0.999613 | -0.00% | -0.01% | +0.02% | $11.1B | $92.1M |
| 13 | ZcashZEC | $611.03 | -2.51% | -8.82% | +17.06% | $10.2B | $654.9M |
| 14 | CardanoADA | $0.246813 | -0.98% | -2.23% | -5.34% | $9.1B | $245.2M |
| 15 | LEO TokenLEO | $9.88 | -0.27% | -0.08% | -2.94% | $9.1B | $2.2M |
| 16 | Bitcoin CashBCH | $376.87 | -0.67% | -0.92% | -11.71% | $7.6B | $339.4M |
| 17 | MoneroXMR | $381.39 | -0.76% | -5.29% | -1.61% | $7B | $143.3M |
| 18 | ChainlinkLINK | $9.62 | -2.00% | -1.57% | -4.91% | $7B | $317.1M |
| 19 | WhiteBIT CoinWBT | $56.49 | -0.48% | -1.34% | -3.41% | $6.7B | $49.6M |
| 20 | CantonCC | $0.155914 | -0.01% | -2.94% | -5.47% | $6B | $15.4M |
| 21 | ToncoinTON | $1.94 | -1.39% | -5.24% | -2.86% | $5.2B | $189.7M |
| 22 | StellarXLM | $0.145492 | -1.18% | -1.63% | -6.52% | $4.9B | $106.6M |
| 23 | USD1USD1 | $0.999356 | +0.01% | -0.05% | -0.05% | $4.8B | $841.5M |
| 24 | Ethena USDeUSDE | $0.998991 | -0.01% | -0.00% | -0.12% | $4.4B | $55.1M |
| 25 | DaiDAI | $0.99954 | -0.02% | -0.02% | -0.01% | $4.3B | $190.7M |
| 26 | SuiSUI | $1.08 | -1.67% | -6.59% | -2.13% | $4.3B | $549.3M |
| 27 | LitecoinLTC | $53.6 | -1.20% | -1.21% | -6.53% | $4.1B | $256.3M |
| 28 | AvalancheAVAX | $9.32 | -1.13% | -1.64% | -2.65% | $4B | $141.9M |
| 29 | HederaHBAR | $0.088813 | -1.14% | -1.87% | -5.10% | $3.9B | $66.9M |
| 30 | MemeCoreM | $2.76 | -0.41% | -0.52% | -14.09% | $3.6B | $6.6M |
| 31 | RainRAIN | $0.007447 | -0.45% | -1.30% | -0.63% | $3.6B | $27.4M |
| 32 | PayPal USDPYUSD | $0.999625 | -0.01% | -0.03% | -0.01% | $3.6B | $108.4M |
| 33 | Shiba InuSHIB | $0.000006 | -1.45% | -1.76% | -6.44% | $3.4B | $63.6M |
| 34 | CronosCRO | $0.068536 | -1.03% | -1.36% | -6.82% | $3.1B | $9.4M |
| 35 | Circle USYCUSYC | $1.12 | +0.00% | +0.00% | +0.13% | $3B | $224.8K |
| 36 | NEAR ProtocolNEAR | $2.16 | -1.25% | +16.90% | +38.89% | $2.8B | $1.3B |
| 37 | Global DollarUSDG | $0.999645 | -0.00% | -0.01% | -0.03% | $2.7B | $51.2M |
| 38 | BittensorTAO | $277.99 | -2.13% | -1.77% | -2.55% | $2.7B | $222.5M |
| 39 | Tether GoldXAUT | $4,506 | -0.13% | -0.55% | -1.25% | $2.7B | $171.7M |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | +0.00% | +0.00% | $2.5B | $0 |
| 41 | UniswapUNI | $3.56 | -1.86% | -1.08% | -1.63% | $2.3B | $126.7M |
| 42 | PolkadotDOT | $1.29 | -1.81% | +0.50% | -1.75% | $2.2B | $171.6M |
| 43 | Ondo US Dollar YieldUSDY | $1.13 | +0.14% | +1.12% | +0.72% | $2.1B | $1.6M |
| 44 | MantleMNT | $0.644622 | -1.31% | -5.53% | -3.11% | $2.1B | $27.8M |
| 45 | PAX GoldPAXG | $4,508 | -0.12% | -0.63% | -1.18% | $2.1B | $95.8M |
| 46 | OndoONDO | $0.404265 | -7.98% | -3.05% | +10.86% | $2B | $469M |
| 47 | World Liberty FinancialWLFI | $0.060257 | -0.35% | -5.17% | -8.71% | $1.9B | $42.1M |
| 48 | HTX DAOHTX | $0.000002 | -0.31% | -0.27% | +2.39% | $1.8B | $72.8M |
| 49 | Falcon USDUSDF | $0.997222 | -0.03% | -0.03% | -0.10% | $1.8B | $371.9K |
| 50 | Ripple USDRLUSD | $0.999988 | -0.02% | -0.00% | +0.01% | $1.8B | $98.4M |
Showing 1-50 of 500 cryptocurrencies
...
