Cryptocurrencies
View and filter all cryptocurrencies with real-time market data
<-Scroll horizontally to see more->
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
Tradable Singapore Fintech SSLPC0000023 | $1 | +0.00% | +0.00% | +0.00% | $114.5M | $0 | |
Baby ClawBABYCLAW | $0.091376 | +0.00% | -0.70% | +56177.80% | $91.4M | $5.4 | |
| 1 | BitcoinBTC | $75,560 | +0.50% | +8.50% | +19.00% | $1.5T | $61B |
| 2 | EthereumETH | $2,371 | +0.40% | +4.90% | +25.40% | $286.2B | $25.7B |
| 3 | TetherUSDT | $0.999478 | +0.00% | +0.00% | +0.00% | $183B | $99.1B |
| 4 | BNBBNB | $666.5 | +0.60% | +5.90% | +8.80% | $88.7B | $1.6B |
| 5 | XRPXRP | $1.3 | -0.50% | +18.90% | +29.80% | $81.4B | $8B |
| 6 | USDCUSDC | $0.999695 | +0.00% | +0.00% | +0.00% | $72.8B | $25.5B |
| 7 | SolanaSOL | $90.17 | +1.00% | +6.40% | +19.10% | $52.6B | $5B |
| 8 | TRONTRX | $0.338072 | +0.10% | +1.70% | +1.20% | $32.1B | $577.5M |
| 9 | Figure HelocFIGR_HELOC | $1.03 | +0.00% | -1.60% | +2.00% | $22.2B | $433.6M |
| 10 | HyperliquidHYPE | $72.85 | +0.40% | +2.90% | +28.30% | $16.2B | $1.4B |
| 11 | DogecoinDOGE | $0.083237 | +0.40% | +10.50% | +18.20% | $12.9B | $1.5B |
| 12 | ZcashZEC | $600.68 | +1.50% | +8.00% | +21.40% | $10.1B | $589.9M |
| 13 | RainRAIN | $0.013878 | +0.00% | -0.30% | +9.70% | $9.9B | $37.1M |
| 14 | USDSUSDS | $0.999914 | +0.00% | +0.00% | +0.00% | $9.7B | $325.8M |
| 15 | LEO TokenLEO | $9.27 | +0.00% | -0.90% | +0.70% | $8.5B | $306.7K |
| 16 | ChainlinkLINK | $10.97 | +0.30% | +4.60% | +24.40% | $8.2B | $584.2M |
| 17 | MoneroXMR | $417.28 | +0.00% | +1.00% | +6.30% | $7.8B | $130.5M |
| 18 | CardanoADA | $0.207406 | +0.20% | +13.60% | +14.50% | $7.8B | $790.9M |
| 19 | WhiteBIT CoinWBT | $62.37 | +0.40% | +4.90% | +13.20% | $7.4B | $252.3M |
| 20 | StellarXLM | $0.186462 | +0.40% | +11.10% | +17.20% | $6.4B | $403.4M |
| 21 | Bitcoin CashBCH | $249.79 | +3.40% | +12.70% | +15.50% | $5B | $376.5M |
| 22 | DaiDAI | $0.999857 | +0.00% | +0.00% | +0.00% | $4.6B | $385.3M |
| 23 | Ethena USDeUSDE | $0.99968 | +0.00% | +0.00% | +0.00% | $4.1B | $62M |
| 24 | Gram (prev. Toncoin)GRAM | $1.46 | +2.40% | +7.40% | +9.60% | $4B | $50.8M |
| 25 | CantonCC | $0.101462 | +0.60% | +2.20% | +5.60% | $4B | $14.8M |
| 26 | USD1USD1 | $0.999384 | +0.00% | +0.00% | +0.10% | $4B | $2.3B |
| 27 | LitecoinLTC | $48.79 | -0.10% | +3.70% | +8.70% | $3.8B | $320.6M |
| 28 | Global DollarUSDG | $0.999827 | +0.00% | +0.00% | +0.00% | $3.4B | $406.8M |
| 29 | HederaHBAR | $0.074945 | -0.20% | +5.40% | +14.90% | $3.3B | $115.9M |
| 30 | AvalancheAVAX | $7.35 | +0.90% | +8.90% | +14.70% | $3.2B | $437.1M |
| 31 | SuiSUI | $0.770806 | +1.70% | +9.60% | +12.30% | $3.1B | $600.4M |
| 32 | Shiba InuSHIB | $0.000005 | +1.00% | +5.20% | +12.60% | $3B | $127.6M |
| 33 | Circle USYCUSYC | $1.13 | +0.00% | +0.00% | +0.10% | $2.9B | $0 |
| 34 | PayPal USDPYUSD | $0.999898 | +0.00% | +0.00% | +0.00% | $2.8B | $202.2M |
| 35 | Tether GoldXAUT | $4,544 | +0.20% | +1.40% | +5.10% | $2.8B | $560.1M |
| 36 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | +0.00% | +0.00% | $2.7B | $0 |
| 37 | CronosCRO | $0.054802 | +0.30% | +10.10% | +11.30% | $2.7B | $14.8M |
| 38 | MemeCoreM | $1.14 | -0.20% | -6.00% | -2.00% | $2.6B | $4.1M |
| 39 | UniswapUNI | $3.86 | +0.00% | +6.50% | +10.50% | $2.4B | $319.5M |
| 40 | NEAR ProtocolNEAR | $1.84 | +1.30% | +6.80% | +14.30% | $2.4B | $257.2M |
| 41 | OKBOKB | $106.85 | +0.10% | +3.40% | +4.50% | $2.2B | $37.9M |
| 42 | Ondo US Dollar YieldUSDY | $1.14 | +0.00% | -0.10% | +0.30% | $2.2B | $2.3M |
| 43 | BittensorTAO | $218.85 | +0.20% | +6.80% | +8.70% | $2.1B | $220.5M |
| 44 | PAX GoldPAXG | $4,553 | +0.20% | +1.40% | +4.90% | $2B | $219.2M |
| 45 | World Liberty FinancialWLFI | $0.060023 | -0.90% | -2.10% | +10.20% | $1.9B | $58.4M |
| 46 | Ripple USDRLUSD | $1 | +0.00% | +0.00% | +0.00% | $1.9B | $798.1M |
| 47 | AsterASTER | $0.677776 | +1.30% | +3.40% | +11.50% | $1.8B | $138M |
| 48 | OndoONDO | $0.365586 | -0.30% | +5.70% | +10.10% | $1.8B | $204.6M |
Showing 1-50 of 500 cryptocurrencies
...
