Cryptocurrencies
View and filter all cryptocurrencies with real-time market data
<-Scroll horizontally to see more->
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,752 | -0.08% | +1.68% | +5.92% | $1.3T | $36.6B |
| 2 | EthereumETH | $1,792 | -0.12% | +0.90% | +10.74% | $216.3B | $15.5B |
| 3 | TetherUSDT | $0.999291 | -0.01% | +0.02% | +0.07% | $184.2B | $60.4B |
| 4 | BNBBNB | $585 | -0.06% | -0.47% | +4.42% | $78.8B | $798.3M |
| 5 | USDCUSDC | $0.999915 | +0.01% | +0.03% | +0.02% | $73.1B | $12.9B |
| 6 | XRPXRP | $1.14 | -0.44% | +0.75% | +6.74% | $71.2B | $1.8B |
| 7 | SolanaSOL | $81.92 | -0.03% | +1.21% | +8.60% | $47.6B | $2.5B |
| 8 | TRONTRX | $0.328856 | +0.16% | +0.34% | +2.39% | $31.2B | $474.2M |
| 9 | Figure HelocFIGR_HELOC | $1.03 | +0.00% | -0.75% | -0.12% | $20.2B | $16.5M |
| 10 | HyperliquidHYPE | $70.85 | -0.85% | +0.59% | +5.94% | $15.8B | $525.8M |
| 11 | DogecoinDOGE | $0.076845 | -0.17% | -0.25% | +4.03% | $11.9B | $774.2M |
| 12 | USDSUSDS | $0.999795 | +0.01% | +0.01% | +0.03% | $10.9B | $176.2M |
| 13 | RainRAIN | $0.015052 | +0.20% | -1.19% | -5.66% | $10B | $38.6M |
| 14 | LEO TokenLEO | $9.4 | +0.16% | +1.46% | -1.39% | $8.6B | $479.2K |
| 15 | ZcashZEC | $452.99 | +0.52% | -2.14% | +11.52% | $7.6B | $354.4M |
| 16 | CardanoADA | $0.18282 | -0.62% | -2.80% | +24.06% | $6.8B | $475.1M |
| 17 | StellarXLM | $0.200317 | +0.35% | -0.49% | +12.90% | $6.8B | $677.2M |
| 18 | WhiteBIT CoinWBT | $57.36 | -0.02% | +1.22% | +19.70% | $6.8B | $61.2M |
| 19 | MoneroXMR | $324.79 | +0.21% | -0.67% | +4.16% | $6.1B | $100.9M |
| 20 | ChainlinkLINK | $7.99 | -0.26% | -0.07% | +7.10% | $6B | $195.1M |
| 21 | CantonCC | $0.137795 | -0.43% | -2.50% | -5.13% | $5.4B | $10.4M |
| 22 | LABLAB | $16.71 | -1.95% | +0.45% | +9.31% | $5.2B | $78.2M |
| 23 | Bitcoin CashBCH | $245.79 | -0.07% | +0.40% | +21.62% | $4.9B | $155.6M |
| 24 | Gram (prev. Toncoin)GRAM | $1.78 | +0.09% | -0.21% | +9.49% | $4.8B | $78.9M |
| 25 | DaiDAI | $0.999709 | -0.01% | +0.00% | +0.01% | $4.6B | $199.6M |
| 26 | USD1USD1 | $0.998665 | +0.00% | -0.01% | -0.03% | $4.5B | $995.3M |
| 27 | Ethena USDeUSDE | $0.998748 | -0.00% | +0.02% | +0.06% | $4.4B | $93.1M |
| 28 | LitecoinLTC | $44.92 | -0.69% | -1.26% | +3.94% | $3.5B | $259.3M |
| 29 | HederaHBAR | $0.073494 | -0.96% | -2.20% | +2.22% | $3.2B | $56.7M |
| 30 | Global DollarUSDG | $0.999927 | +0.01% | -0.01% | +0.01% | $3.2B | $77.8M |
| 31 | Circle USYCUSYC | $1.13 | -0.01% | +0.04% | +0.14% | $3.1B | $282.5K |
| 32 | SuiSUI | $0.746942 | -0.19% | -1.06% | +6.09% | $3B | $258.3M |
| 33 | AvalancheAVAX | $6.91 | -0.99% | +0.06% | +2.85% | $3B | $167.8M |
| 34 | PayPal USDPYUSD | $1 | +0.01% | +0.06% | +0.01% | $2.8B | $131.8M |
| 35 | CronosCRO | $0.059183 | -0.08% | -1.28% | +8.65% | $2.7B | $8M |
| 36 | NEAR ProtocolNEAR | $2.06 | -0.65% | +2.89% | +8.89% | $2.7B | $292.3M |
| 37 | Shiba InuSHIB | $0.000004 | -0.15% | +0.77% | +2.18% | $2.6B | $68.8M |
| 38 | Tether GoldXAUT | $4,154 | +0.01% | -0.29% | +3.68% | $2.5B | $139.8M |
| 39 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | +0.00% | +0.00% | $2.2B | $0 |
| 40 | Ondo US Dollar YieldUSDY | $1.14 | +0.48% | +0.04% | -0.09% | $2.1B | $366.2K |
| 41 | BittensorTAO | $215.21 | -0.20% | +0.70% | +3.19% | $2.1B | $94.4M |
| 42 | UniswapUNI | $3.2 | +0.06% | +1.84% | +7.70% | $2B | $145.5M |
| 43 | PAX GoldPAXG | $4,157 | +0.00% | -0.33% | +3.71% | $1.9B | $113.1M |
| 44 | World Liberty FinancialWLFI | $0.058716 | +0.61% | -0.69% | +0.08% | $1.9B | $26.5M |
| 45 | AsterASTER | $0.637056 | -0.06% | -0.78% | +1.55% | $1.7B | $52M |
| 46 | OKBOKB | $79.79 | +0.02% | -0.19% | +0.42% | $1.7B | $19.1M |
| 47 | OndoONDO | $0.335695 | -0.77% | +1.67% | +5.39% | $1.6B | $76.4M |
| 48 | HTX DAOHTX | $0.000002 | +0.39% | -0.34% | +6.18% | $1.6B | $8.7M |
| 49 | Ripple USDRLUSD | $0.999928 | -0.02% | -0.02% | -0.00% | $1.6B | $333.3M |
| 50 | MemeCoreM | $1.14 | +1.17% | -17.30% | +103.51% | $1.5B | $18M |
Showing 1-50 of 500 cryptocurrencies
...
