Cryptocurrencies
View and filter all cryptocurrencies with real-time market data
<-Scroll horizontally to see more->
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
Tradable Singapore Fintech SSLPC0000023 | $1 | +0.00% | +0.00% | +0.00% | $114.5M | $0 | |
Baby ClawBABYCLAW | $0.091376 | +0.00% | -0.70% | +56177.80% | $91.4M | $5.4 | |
| 1 | BitcoinBTC | $77,627 | +1.00% | +9.30% | +21.20% | $1.6T | $64B |
| 2 | EthereumETH | $2,410 | +0.00% | +4.90% | +26.60% | $290.7B | $26.9B |
| 3 | TetherUSDT | $0.999601 | +0.00% | +0.00% | +0.00% | $183B | $104B |
| 4 | BNBBNB | $679.44 | +0.40% | +6.40% | +10.10% | $90.4B | $1.7B |
| 5 | XRPXRP | $1.36 | +1.10% | +18.30% | +30.70% | $85.2B | $8.8B |
| 6 | USDCUSDC | $0.999763 | +0.00% | +0.00% | +0.00% | $72.8B | $26.7B |
| 7 | SolanaSOL | $92.06 | +0.30% | +5.30% | +19.70% | $53.6B | $5.3B |
| 8 | TRONTRX | $0.339311 | +0.20% | +1.80% | +1.60% | $32.2B | $579.1M |
| 9 | Figure HelocFIGR_HELOC | $1.03 | +0.00% | -1.60% | +2.00% | $22.2B | $433.6M |
| 9 | HyperliquidHYPE | $75.31 | +1.30% | +2.50% | +31.00% | $16.7B | $1.5B |
| 10 | DogecoinDOGE | $0.084721 | +0.30% | +11.10% | +20.00% | $13.2B | $1.5B |
| 11 | ZcashZEC | $637 | +6.00% | +14.20% | +30.40% | $10.7B | $730M |
| 12 | RainRAIN | $0.013906 | +0.00% | -0.40% | +10.70% | $10B | $37.5M |
| 13 | USDSUSDS | $1 | +0.00% | +0.00% | +0.00% | $9.8B | $321.6M |
| 14 | ChainlinkLINK | $11.65 | +5.30% | +9.30% | +31.90% | $8.7B | $760.2M |
| 15 | LEO TokenLEO | $9.29 | +0.00% | -0.40% | +0.70% | $8.5B | $253.5K |
| 16 | WhiteBIT CoinWBT | $69.42 | +7.30% | +12.40% | +22.60% | $8.2B | $307.6M |
| 17 | CardanoADA | $0.214129 | +1.10% | +13.70% | +15.40% | $8B | $852.2M |
| 18 | MoneroXMR | $408.39 | -1.90% | -0.60% | +3.60% | $7.7B | $138.1M |
| 19 | StellarXLM | $0.191858 | +1.20% | +11.80% | +18.70% | $6.6B | $427.5M |
| 20 | Bitcoin CashBCH | $266.84 | +5.10% | +22.70% | +27.40% | $5.4B | $478.8M |
| 21 | DaiDAI | $1 | +0.00% | +0.00% | +0.00% | $4.6B | $411.4M |
| 22 | CantonCC | $0.1038 | +0.10% | +0.50% | +5.30% | $4.1B | $15.7M |
| 23 | Ethena USDeUSDE | $0.999783 | +0.00% | +0.00% | +0.00% | $4.1B | $58.8M |
| 24 | Gram (prev. Toncoin)GRAM | $1.47 | +1.80% | +9.40% | +11.80% | $4.1B | $55.2M |
| 25 | USD1USD1 | $0.999409 | +0.00% | +0.00% | +0.00% | $4B | $2.4B |
| 26 | LitecoinLTC | $50.89 | +1.60% | +5.70% | +11.10% | $3.9B | $389.6M |
| 27 | Global DollarUSDG | $0.999967 | +0.00% | +0.00% | +0.00% | $3.4B | $418.2M |
| 28 | HederaHBAR | $0.076693 | +0.80% | +5.40% | +15.90% | $3.4B | $122.7M |
| 29 | AvalancheAVAX | $7.58 | +1.60% | +10.10% | +17.40% | $3.3B | $467.9M |
| 30 | SuiSUI | $0.794471 | +0.80% | +10.40% | +14.60% | $3.2B | $668.6M |
| 31 | Shiba InuSHIB | $0.000005 | +1.50% | +7.20% | +16.20% | $3.1B | $147.4M |
| 32 | Circle USYCUSYC | $1.13 | +0.00% | +0.00% | +0.10% | $2.9B | $0 |
| 33 | PayPal USDPYUSD | $1 | +0.00% | +0.00% | +0.00% | $2.8B | $215.2M |
| 34 | Tether GoldXAUT | $4,559 | +0.00% | +1.70% | +5.20% | $2.8B | $574.1M |
| 35 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | +0.00% | +0.00% | $2.7B | $0 |
| 36 | CronosCRO | $0.055896 | +0.60% | +11.40% | +12.30% | $2.7B | $15.2M |
| 37 | MemeCoreM | $1.15 | +0.70% | -7.80% | -1.10% | $2.6B | $4.2M |
| 38 | NEAR ProtocolNEAR | $1.93 | +3.80% | +10.10% | +19.00% | $2.5B | $305.7M |
| 39 | UniswapUNI | $3.98 | +1.60% | +8.30% | +12.60% | $2.5B | $338.3M |
| 40 | OKBOKB | $108.72 | +1.30% | +4.60% | +6.40% | $2.3B | $37.7M |
| 41 | BittensorTAO | $224.56 | +2.30% | +8.50% | +12.10% | $2.2B | $238.3M |
| 42 | Ondo US Dollar YieldUSDY | $1.14 | -0.50% | -0.60% | -0.30% | $2.2B | $534K |
| 43 | PAX GoldPAXG | $4,570 | +0.10% | +1.80% | +5.00% | $2B | $232.9M |
| 44 | AsterASTER | $0.738442 | +5.70% | +7.90% | +19.20% | $2B | $172.2M |
| 45 | World Liberty FinancialWLFI | $0.061699 | +1.00% | -1.20% | +10.40% | $2B | $60.7M |
| 46 | Ripple USDRLUSD | $1 | +0.00% | +0.00% | +0.00% | $1.9B | $850.2M |
| 47 | OndoONDO | $0.375805 | +2.50% | +8.50% | +13.50% | $1.8B | $221.3M |
Showing 1-50 of 500 cryptocurrencies
...
