
Indiana bans cryptocurrency ATMs, citing fraud concerns and lack of oversight. Governor Holcomb signs law to protect consumers in the evolving crypto landscape.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Essayez : BTC, ETH, SOL, capitalisation, ETF, staking.
Dernière MàJ • à l'instant
Cap. MarchéCapitalisation Mondiale
$2.60T
Dernière MàJ • à l'instant
Vol. 24hVolume 24h
$208.82B
Dernière MàJ • à l'instant
Dom. BTCDominance BTC
57.4%
Dernière MàJ • à l'instant
Dom. ETHDominance ETH
10.8%
Aperçu du Marché
Mise à jour toutes les 5 min
Tendances
hero.label24h
Hausses
hero.label24h
Baisses
hero.label24h
Top Cryptos
Voir toutThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Nom | Prix | 24h % | Cap. |
|---|---|---|---|---|
| 1 | BitcoinBTC | $74 530 | +0.83% | $1,5 Bn |
| 2 | EthereumETH | $2 321 | -0.32% | $280,4 Md |
| 3 | TetherUSDT | $1 | +0.01% | $184,1 Md |
| 4 | XRPXRP | $1,54 | +0.71% | $94 Md |
| 5 | BNBBNB | $672,41 | -0.96% | $91,7 Md |
| 6 | USDCUSDC | $0,999891 | -0.01% | $79,5 Md |
| 7 | SolanaSOL | $94,88 | -0.09% | $54,2 Md |
| 8 | TRONTRX | $0,305425 | +2.91% | $28,9 Md |
| 9 | Figure HelocFIGR_HELOC | $1,03 | +1.62% | $16,4 Md |
| 10 | DogecoinDOGE | $0,100448 | -1.46% | $15,4 Md |
| 11 | WhiteBIT CoinWBT | $58,16 | +0.52% | $12,4 Md |
| 12 | USDSUSDS | $0,99972 | -0.02% | $11,2 Md |
| 13 | CardanoADA | $0,289406 | +0.50% | $10,7 Md |
| 14 | HyperliquidHYPE | $41,11 | +4.51% | $9,8 Md |
| 15 | Bitcoin CashBCH | $475,33 | -1.10% | $9,5 Md |
| 16 | LEO TokenLEO | $9,07 | +0.70% | $8,4 Md |
| 17 | ChainlinkLINK | $9,84 | -0.89% | $7 Md |
| 18 | MoneroXMR | $374,36 | -1.16% | $6,9 Md |
| 19 | Ethena USDeUSDE | $0,999934 | +0.04% | $5,9 Md |
| 20 | CantonCC | $0,153402 | -0.21% | $5,8 Md |
| 21 | StellarXLM | $0,174951 | +0.46% | $5,8 Md |
| 22 | ZcashZEC | $273,57 | +2.66% | $4,5 Md |
| 23 | USD1USD1 | $0,999212 | -0.02% | $4,5 Md |
| 24 | LitecoinLTC | $58,26 | -0.36% | $4,5 Md |
| 25 | AvalancheAVAX | $10,27 | -0.11% | $4,4 Md |
| 26 | DaiDAI | $0,999898 | -0.02% | $4,3 Md |
| 27 | HederaHBAR | $0,098878 | -0.43% | $4,3 Md |
| 28 | RainRAIN | $0,008919 | -1.04% | $4,3 Md |
| 29 | PayPal USDPYUSD | $0,99982 | -0.02% | $4,1 Md |
| 30 | SuiSUI | $1,03 | -2.31% | $4 Md |
| 31 | Shiba InuSHIB | $0,000006 | -1.55% | $3,6 Md |
| 32 | ToncoinTON | $1,35 | +1.34% | $3,3 Md |
| 33 | CronosCRO | $0,079849 | +0.17% | $3,3 Md |
| 34 | MemeCoreM | $1,82 | +7.86% | $3,2 Md |
| 35 | World Liberty FinancialWLFI | $0,102474 | -3.73% | $2,8 Md |
| 36 | Tether GoldXAUT | $4 968 | -0.12% | $2,8 Md |
| 37 | MantleMNT | $0,843469 | +0.15% | $2,8 Md |
| 38 | BittensorTAO | $281,64 | +0.85% | $2,7 Md |
| 39 | PolkadotDOT | $1,6 | -0.54% | $2,7 Md |
| 40 | UniswapUNI | $3,99 | -3.49% | $2,5 Md |
| 41 | PAX GoldPAXG | $4 994 | -0.15% | $2,5 Md |
| 42 | Circle USYCUSYC | $1,12 | +0.00% | $2,4 Md |
| 43 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2 Md |
| 44 | OKBOKB | $95,1 | -2.28% | $2 Md |
| 45 | AsterASTER | $0,768568 | +5.90% | $1,9 Md |
| 46 | NEAR ProtocolNEAR | $1,46 | +1.19% | $1,9 Md |
| 47 | AaveAAVE | $121,44 | -0.24% | $1,8 Md |
| 48 | Global DollarUSDG | $0,999932 | -0.01% | $1,8 Md |
| 50 | Pi NetworkPI | $0,179828 | -8.00% | $1,8 Md |
| 49 | Falcon USDUSDF | $0,998348 | -0.04% | $1,8 Md |

Indiana bans cryptocurrency ATMs, citing fraud concerns and lack of oversight. Governor Holcomb signs law to protect consumers in the evolving crypto landscape.

Citigroup's waning confidence in Bitcoin and Ethereum raises concerns about the future of cryptocurrencies in the financial ecosystem. Read more.

Explore two promising cryptocurrencies to buy on the dip: Ethereum (ETH) and Cardano (ADA). Discover their growth potential in the volatile market.

MicroStrategy's latest Bitcoin purchase of 7,500 BTC impacts its stock price and market perception, highlighting its position as a major corporate holder.

Explore the leading Bitcoin ETFs as prices stabilize at $71,000. Discover key players like Grayscale Bitcoin Trust and their impact on crypto investments.

Analyst predicts Bitcoin could soar to $1 million as cryptocurrency markets surge and adoption increases, signaling a bullish trend in the crypto space.

Illinois primaries see a surge in funding from AIPAC and cryptocurrency, reshaping the political landscape for progressive candidates.

Bitcoin treasury companies are reevaluating strategies amid market downturns and regulatory challenges to ensure sustainability and growth in the crypto landsca

Bitcoin hits a six-week high at $35,000 as investor interest in cryptocurrency ETFs surges, reflecting optimism for potential ETF approvals.

Bitcoin shows resilience amid the Iran war, outperforming gold and stocks as investors turn to cryptocurrencies during geopolitical instability.

Strategy's recent massive Bitcoin purchase reveals its evolving funding model and strategic investment shifts. Discover insights and implications in the full ar

Discover a pocket-sized Bitcoin miner now 66% off! Perfect for beginners and pros, this compact device offers efficiency for crypto enthusiasts.