Cryptocurrencies
View and filter all cryptocurrencies with real-time market data
<-Scroll horizontally to see more->
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $69,181 | +0.33% | -0.84% | +3.63% | $1.4T | $40.2B |
| 2 | EthereumETH | $2,129 | +0.66% | -1.06% | +4.38% | $256.8B | $15.2B |
| 3 | TetherUSDT | $0.999994 | -0.00% | +0.01% | +0.10% | $184.2B | $61.7B |
| 4 | BNBBNB | $605.66 | +0.62% | -0.20% | -0.20% | $82.6B | $708.8M |
| 5 | XRPXRP | $1.32 | +0.31% | -2.41% | +0.66% | $81.2B | $1.6B |
| 6 | USDCUSDC | $0.999866 | -0.01% | -0.00% | +0.02% | $77.9B | $11.2B |
| 7 | SolanaSOL | $80.45 | +0.45% | -2.50% | -2.21% | $46.1B | $2.6B |
| 8 | TRONTRX | $0.315331 | -0.26% | -0.62% | -1.11% | $29.9B | $440.2M |
| 9 | Figure HelocFIGR_HELOC | $1.02 | +0.00% | -1.63% | +0.70% | $16.8B | $24.3M |
| 10 | DogecoinDOGE | $0.091351 | +0.61% | -1.84% | +0.67% | $14B | $825.5M |
| 11 | USDSUSDS | $0.999736 | -0.00% | -0.00% | +0.03% | $11.3B | $19.5M |
| 12 | WhiteBIT CoinWBT | $52.03 | +0.50% | -1.38% | +1.21% | $11.1B | $66.7M |
| 13 | LEO TokenLEO | $10.12 | +0.03% | +0.05% | +1.16% | $9.3B | $359.6K |
| 14 | CardanoADA | $0.24464 | +0.21% | -4.96% | +1.10% | $9B | $370.8M |
| 15 | HyperliquidHYPE | $36.91 | +1.45% | -1.24% | +1.73% | $8.8B | $177.5M |
| 16 | Bitcoin CashBCH | $433.69 | +0.22% | -0.77% | -7.38% | $8.7B | $156.1M |
| 17 | ChainlinkLINK | $8.87 | +0.61% | -2.30% | +2.76% | $6.5B | $249.5M |
| 18 | MoneroXMR | $331.8 | +0.40% | -0.03% | +1.01% | $6.1B | $78.9M |
| 19 | Ethena USDeUSDE | $0.99985 | +0.01% | -0.00% | +0.11% | $5.9B | $115.7M |
| 20 | CantonCC | $0.147891 | +0.60% | +5.80% | +0.18% | $5.7B | $9.2M |
| 21 | StellarXLM | $0.157157 | +0.19% | -3.21% | -5.16% | $5.2B | $129.4M |
| 22 | ZcashZEC | $268.14 | +1.04% | +4.22% | +15.00% | $4.5B | $322.2M |
| 23 | MemeCoreM | $2.56 | +0.79% | -5.87% | +8.79% | $4.5B | $26.5M |
| 24 | DaiDAI | $0.999402 | -0.04% | -0.13% | -0.05% | $4.5B | $77.9M |
| 25 | USD1USD1 | $0.999856 | +0.01% | -0.02% | +0.06% | $4.4B | $1B |
| 26 | LitecoinLTC | $53.49 | +0.16% | -1.66% | -0.22% | $4.1B | $263.8M |
| 27 | PayPal USDPYUSD | $1 | +0.15% | +0.14% | +0.15% | $4B | $214.8M |
| 28 | HederaHBAR | $0.087344 | +0.57% | -2.14% | +2.44% | $3.8B | $60.9M |
| 29 | AvalancheAVAX | $8.69 | +0.01% | -7.71% | -1.34% | $3.8B | $383.8M |
| 30 | SuiSUI | $0.884506 | +1.03% | -1.53% | +2.41% | $3.5B | $348.6M |
| 31 | Shiba InuSHIB | $0.000006 | +0.43% | -2.44% | -0.28% | $3.5B | $100.7M |
| 32 | ToncoinTON | $1.23 | +0.30% | -2.57% | +0.59% | $3B | $69M |
| 33 | BittensorTAO | $316.93 | +0.01% | -2.04% | +2.60% | $3B | $271.1M |
| 34 | World Liberty FinancialWLFI | $0.098363 | -0.01% | -1.61% | -0.13% | $3B | $37.5M |
| 35 | CronosCRO | $0.069601 | +0.28% | -1.25% | -0.35% | $2.9B | $10M |
| 36 | Circle USYCUSYC | $1.12 | +0.00% | +0.01% | +0.20% | $2.7B | $224.3K |
| 37 | Tether GoldXAUT | $4,639 | -0.25% | -0.70% | +1.80% | $2.6B | $355.5M |
| 38 | RainRAIN | $0.004578 | -25.06% | -31.23% | -41.37% | $2.5B | $19.5M |
| 39 | PAX GoldPAXG | $4,655 | -0.25% | -0.73% | +1.96% | $2.4B | $186M |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | +0.00% | +0.00% | $2.3B | $0 |
| 41 | MantleMNT | $0.654452 | +0.29% | -3.28% | -4.94% | $2.1B | $28.4M |
| 42 | PolkadotDOT | $1.24 | +0.27% | -3.35% | -1.18% | $2.1B | $104.1M |
| 43 | UniswapUNI | $3.1 | +0.67% | -2.78% | -11.47% | $2B | $137.3M |
| 44 | Global DollarUSDG | $1 | +0.01% | +0.01% | +0.05% | $1.9B | $104.3M |
| 45 | SkySKY | $0.076125 | +0.08% | +1.30% | +3.90% | $1.8B | $16.7M |
| 46 | OKBOKB | $83.06 | +0.17% | -0.60% | -1.06% | $1.7B | $10.6M |
| 47 | Falcon USDUSDF | $0.998083 | -0.01% | -0.01% | +0.08% | $1.7B | $484.5K |
| 48 | Pi NetworkPI | $0.170229 | +0.51% | -0.88% | -2.82% | $1.7B | $12.7M |
| 49 | AsterASTER | $0.670246 | +0.14% | -0.03% | -0.16% | $1.6B | $59.5M |
| 50 | NEAR ProtocolNEAR | $1.25 | +0.98% | -1.98% | +5.76% | $1.6B | $125.6M |
Showing 1-50 of 500 cryptocurrencies
...
