
Bitfarms sells its Paraguayan mining facility for $30M, marking a strategic exit from Latin America to focus on North American operations.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$3.19T
Last updated • just now
24h Vol24h Volume
$151.49B
Last updated • just now
BTC DomBTC Dominance
55.5%
Last updated • just now
ETH DomETH Dominance
11.2%
Market Snapshot
Updated every 5 min
Trending
24h
Gainers
24h
Losers
24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in February 2024, blending blockchain technology and AI for investment potential. Unlock investment potential with top 10 coins in Feb 2024. Explore blockchain-AI sy
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $88,737 | +1.62% | $1.8T |
| 2 | EthereumETH | $2,971 | +1.82% | $358.6B |
| 3 | TetherUSDT | $0.999428 | -0.00% | $186.8B |
| 4 | BNBBNB | $840.51 | +0.56% | $115.8B |
| 5 | XRPXRP | $1.88 | +1.24% | $113.8B |
| 6 | USDCUSDC | $0.999825 | +0.01% | $76.5B |
| 7 | SolanaSOL | $123.69 | +1.87% | $69.6B |
| 8 | TRONTRX | $0.278363 | -0.06% | $26.4B |
| 9 | Lido Staked EtherSTETH | $2,969 | +1.81% | $26.1B |
| 10 | DogecoinDOGE | $0.12567 | -0.19% | $19.1B |
| 11 | Figure HelocFIGR_HELOC | $1.04 | +0.49% | $14.9B |
| 12 | CardanoADA | $0.355429 | +1.44% | $13.0B |
| 13 | WhiteBIT CoinWBT | $56.73 | +0.47% | $12.1B |
| 14 | Bitcoin CashBCH | $605.4 | +3.94% | $12.1B |
| 15 | Wrapped stETHWSTETH | $3,632 | +1.91% | $11.5B |
| 16 | Wrapped BitcoinWBTC | $88,641 | +1.79% | $11.1B |
| 17 | Wrapped Beacon ETHWBETH | $3,230 | +1.90% | $10.5B |
| 18 | USDSUSDS | $0.99978 | +0.01% | $9.6B |
| 19 | Wrapped eETHWEETH | $3,221 | +1.81% | $9.1B |
| 20 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | $0.999067 | -0.01% | $9.0B |
| 21 | ChainlinkLINK | $12.44 | +2.50% | $8.8B |
| 22 | MoneroXMR | $442.61 | -0.84% | $8.2B |
| 23 | LEO TokenLEO | $8.45 | +3.20% | $7.8B |
| 24 | WETHWETH | $2,971 | +1.90% | $7.6B |
| 25 | ZcashZEC | $445.62 | +0.67% | $7.3B |
| 26 | StellarXLM | $0.215912 | +1.98% | $7.0B |
| 27 | Coinbase Wrapped BTCCBBTC | $88,826 | +1.73% | $6.4B |
| 28 | Ethena USDeUSDE | $0.998735 | -0.01% | $6.3B |
| 29 | HyperliquidHYPE | $25.25 | +2.96% | $6.0B |
| 30 | LitecoinLTC | $77.37 | +1.71% | $5.9B |
| 31 | AvalancheAVAX | $12.47 | +2.88% | $5.4B |
| 32 | SuiSUI | $1.41 | +1.14% | $5.3B |
| 33 | HederaHBAR | $0.116331 | +5.56% | $5.0B |
| 34 | sUSDSSUSDS | $1.08 | -0.10% | $4.5B |
| 35 | DaiDAI | $0.999708 | +0.01% | $4.2B |
| 36 | Shiba InuSHIB | $0.000007 | +0.40% | $4.2B |
| 37 | USDT0USDT0 | $0.999502 | +0.05% | $4.2B |
| 38 | World Liberty FinancialWLFI | $0.143214 | +7.28% | $3.9B |
| 39 | ToncoinTON | $1.52 | +0.55% | $3.7B |
| 40 | UniswapUNI | $5.91 | +2.41% | $3.7B |
| 41 | PayPal USDPYUSD | $0.999821 | +0.02% | $3.7B |
| 42 | CronosCRO | $0.093466 | -0.13% | $3.6B |
| 43 | CantonCC | $0.097065 | -4.91% | $3.6B |
| 44 | Ethena Staked USDeSUSDE | $1.21 | +0.00% | $3.5B |
| 45 | MantleMNT | $1.04 | -1.18% | $3.4B |
| 46 | USD1USD1 | $1 | -0.10% | $3.1B |
| 47 | PolkadotDOT | $1.72 | +0.71% | $2.8B |
| 48 | Bitget TokenBGB | $3.46 | +0.23% | $2.4B |
| 52 | MemeCoreM | $1.37 | -0.72% | $2.4B |
| 50 | AaveAAVE | $154.63 | +3.15% | $2.3B |
| 51 | RainRAIN | $0.006914 | -14.46% | $2.3B |
| 49 | Tether GoldXAUT | $4,508 | +0.75% | $2.3B |
| 53 | OKBOKB | $107.95 | +0.08% | $2.3B |
| 54 | Falcon USDUSDF | $0.997727 | -0.10% | $2.2B |
| 55 | BittensorTAO | $223.1 | +1.32% | $2.1B |
| 56 | NEAR ProtocolNEAR | $1.53 | +4.38% | $2.0B |
| 57 | Ethereum ClassicETC | $11.86 | -0.25% | $1.8B |
| 58 | Binance-Peg WETHWETH | $2,969 | +1.65% | $1.8B |
| 59 | Jito Staked SOLJITOSOL | $154.71 | +1.90% | $1.8B |
| 60 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $1.7B |
| 61 | Pi NetworkPI | $0.205065 | -0.43% | $1.7B |
| 62 | PepePEPE | $0.000004 | +2.03% | $1.7B |
| 63 | AsterASTER | $0.702903 | +2.23% | $1.7B |
| 64 | Internet ComputerICP | $3.02 | -0.55% | $1.7B |
| 65 | EthenaENA | $0.213025 | +5.70% | $1.6B |
| 66 | PAX GoldPAXG | $4,532 | +0.77% | $1.6B |
| 67 | syrupUSDCSYRUPUSDC | $1.14 | +0.04% | $1.6B |
| 68 | Provenance BlockchainHASH | $0.030175 | -6.51% | $1.6B |
| 70 | SkySKY | $0.068026 | +2.43% | $1.6B |
| 69 | Wrapped SOLSOL | $123.63 | +1.84% | $1.6B |
| 71 | Global DollarUSDG | $0.999747 | +0.01% | $1.6B |
| 72 | Circle USYCUSYC | $1.11 | +0.00% | $1.5B |
| 73 | HTX DAOHTX | $0.000002 | -0.15% | $1.5B |
| 74 | Jupiter Perpetuals Liquidity Provider TokenJLP | $4.51 | +1.19% | $1.5B |
| 75 | KuCoinKCS | $10.86 | +0.26% | $1.4B |
| 76 | Ripple USDRLUSD | $0.999626 | +0.00% | $1.4B |
| 77 | BFUSDBFUSD | $0.9991 | +0.00% | $1.3B |
| 78 | Binance Bridged USDC (BNB Smart Chain)USDC | $0.999834 | -0.01% | $1.3B |
| 79 | WorldcoinWLD | $0.496888 | +1.19% | $1.3B |
| 80 | MidnightNIGHT | $0.076314 | +1.10% | $1.3B |
| 81 | AptosAPT | $1.69 | +3.34% | $1.3B |
| 82 | Rocket Pool ETHRETH | $3,427 | +1.92% | $1.2B |
| 83 | Binance Staked SOLBNSOL | $134.94 | +1.85% | $1.2B |
| 84 | KaspaKAS | $0.045319 | +2.54% | $1.2B |
| 85 | OndoONDO | $0.381684 | +2.36% | $1.2B |
| 86 | GateGT | $10.24 | +1.06% | $1.2B |
| 87 | Wrapped BNBWBNB | $840.47 | +0.49% | $1.2B |
| 88 | POL (ex-MATIC)POL | $0.104206 | -0.96% | $1.1B |
| 89 | Kelp DAO Restaked ETHRSETH | $3,148 | +1.77% | $1.1B |
| 90 | ArbitrumARB | $0.191069 | +2.13% | $1.1B |
| 91 | QuantQNT | $72.99 | -1.00% | $1.1B |
| 92 | Pump.funPUMP | $0.001778 | +2.63% | $1.0B |
| 93 | AlgorandALGO | $0.117791 | +1.37% | $1.0B |
| 94 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.02 | +0.00% | $1.0B |
| 95 | Lombard Staked BTCLBTC | $88,724 | +1.39% | $995.3M |
| 96 | Official TrumpTRUMP | $4.93 | +0.06% | $986.9M |
| 97 | Function FBTCFBTC | $88,434 | +1.69% | $982.9M |
| 98 | Cosmos HubATOM | $2.03 | +1.96% | $982.5M |
| 99 | Solv Protocol BTCSOLVBTC | $88,621 | +1.57% | $974.3M |
| 100 | XDC NetworkXDC | $0.050036 | +3.03% | $926.6M |

Bitfarms sells its Paraguayan mining facility for $30M, marking a strategic exit from Latin America to focus on North American operations.

BitVentures launches its first cryptocurrency mining operation in the U.S. after rebranding, marking a strategic shift following financial struggles.

BitMine chairman proposes a 1,000x increase in authorized shares to 50 billion, aiming to strategically enhance capital-raising opportunities.

Binance has delisted the FLOW/BTC pair and flagged the FLOW token after a $3.9 million exploit, as the project addresses the security breach.

Aave founder Stani Kulechov proposes a bold strategy for expanding the DeFi lending platform after a recent governance vote rejection. Discover his vision.

Explore Bitcoin's price corrections as OneSafe analyzes market dynamics, regulatory changes, and investor sentiment shaping its current volatility.

Lawmakers are tightening regulations on cryptocurrency ATMs to combat money laundering and fraud, ensuring greater transparency and accountability for operators

Crypto markets rise post-holidays, with memecoins outperforming. Discover the factors behind this trend and renewed investor interest. Read more!

Tom Lee urges BitMine to boost share buybacks while closely tracking Ethereum prices, aiming to enhance shareholder value amid crypto market fluctuations.

Bitcoin treasuries face pressure as 40% trade at a discount, raising concerns over market sustainability. Analysts call the situation "an abomination."

SEC Commissioner Caroline Crenshaw's departure leaves the agency entirely Republican, raising concerns about balance and investor protection in regulatory overs

Bitcoin surges past $90K as U.S. buying returns. Analysts speculate if this marks the end of tax-related pressure on the cryptocurrency's growth.