
EthSystems launches a new privacy layer for institutional Ethereum users, enhancing transaction confidentiality and security in the crypto market.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Essayez : BTC, ETH, SOL, capitalisation, ETF, staking.
Dernière MàJ • à l'instant
Cap. MarchéCapitalisation Mondiale
$2.28T
Dernière MàJ • à l'instant
Vol. 24hVolume 24h
$127.05B
Dernière MàJ • à l'instant
Dom. BTCDominance BTC
56.8%
Dernière MàJ • à l'instant
Dom. ETHDominance ETH
9.9%
Aperçu du Marché
Mise à jour toutes les 5 min
Tendances
hero.label24h
Hausses
hero.label24h
Baisses
hero.label24h
Top Cryptos
Voir toutThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Nom | Prix | 24h % | Cap. |
|---|---|---|---|---|
| 1 | BitcoinBTC | $64 599 | +3.45% | $1,3 Bn |
| 2 | EthereumETH | $1 872 | +5.27% | $225,8 Md |
| 3 | TetherUSDT | $0,999284 | +0.06% | $184,2 Md |
| 4 | BNBBNB | $576,04 | +1.31% | $77,7 Md |
| 5 | USDCUSDC | $0,999847 | -0.00% | $73 Md |
| 6 | XRPXRP | $1,1 | +3.35% | $68,9 Md |
| 7 | SolanaSOL | $77,38 | +3.37% | $45,1 Md |
| 8 | TRONTRX | $0,327471 | +0.85% | $31,1 Md |
| 9 | Figure HelocFIGR_HELOC | $1,04 | +0.34% | $20,6 Md |
| 10 | HyperliquidHYPE | $66,78 | +5.28% | $14,9 Md |
| 11 | DogecoinDOGE | $0,07393 | +2.56% | $11,5 Md |
| 12 | USDSUSDS | $0,999789 | +0.01% | $10 Md |
| 13 | RainRAIN | $0,014682 | +3.05% | $9,7 Md |
| 14 | ZcashZEC | $551,8 | +9.20% | $9,3 Md |
| 15 | LEO TokenLEO | $9,8 | +2.57% | $9 Md |
| 16 | WhiteBIT CoinWBT | $56,37 | +2.77% | $6,7 Md |
| 17 | ChainlinkLINK | $8,33 | +5.31% | $6,2 Md |
| 18 | StellarXLM | $0,181818 | +1.85% | $6,2 Md |
| 19 | MoneroXMR | $329,93 | +1.41% | $6,2 Md |
| 20 | CardanoADA | $0,163014 | +2.90% | $6,1 Md |
| 21 | CantonCC | $0,142254 | +9.03% | $5,6 Md |
| 22 | Bitcoin CashBCH | $234,8 | +0.04% | $4,7 Md |
| 23 | DaiDAI | $0,999757 | +0.00% | $4,7 Md |
| 24 | Gram (prev. Toncoin)GRAM | $1,61 | +1.73% | $4,4 Md |
| 25 | USD1USD1 | $0,998557 | +0.03% | $4,4 Md |
| 26 | Ethena USDeUSDE | $0,999799 | +0.01% | $4 Md |
| 27 | LitecoinLTC | $45,12 | +3.66% | $3,5 Md |
| 28 | Global DollarUSDG | $1 | +0.04% | $3,2 Md |
| 29 | SuiSUI | $0,751937 | +3.02% | $3 Md |
| 30 | Circle USYCUSYC | $1,13 | -0.00% | $3 Md |
| 31 | HederaHBAR | $0,067434 | +2.29% | $3 Md |
| 32 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2,9 Md |
| 33 | AvalancheAVAX | $6,62 | +2.18% | $2,9 Md |
| 34 | PayPal USDPYUSD | $0,999796 | +0.01% | $2,9 Md |
| 35 | NEAR ProtocolNEAR | $2 | +0.80% | $2,6 Md |
| 36 | CronosCRO | $0,055403 | +2.53% | $2,6 Md |
| 37 | Shiba InuSHIB | $0,000004 | +2.51% | $2,5 Md |
| 38 | Tether GoldXAUT | $4 021 | +0.20% | $2,5 Md |
| 39 | UniswapUNI | $3,59 | +0.55% | $2,2 Md |
| 40 | Ondo US Dollar YieldUSDY | $1,14 | -0.22% | $2,2 Md |
| 41 | BittensorTAO | $196,95 | -0.24% | $1,9 Md |
| 42 | PAX GoldPAXG | $4 018 | +0.15% | $1,8 Md |
| 43 | World Liberty FinancialWLFI | $0,05662 | -1.46% | $1,8 Md |
| 44 | DeXeDEXE | $37,61 | -9.90% | $1,8 Md |
| 45 | OKBOKB | $81,51 | +1.56% | $1,7 Md |
| 46 | AsterASTER | $0,637271 | +1.42% | $1,7 Md |
| 47 | HTX DAOHTX | $0,000002 | +0.27% | $1,7 Md |
| 48 | MemeCoreM | $1,24 | +1.08% | $1,6 Md |
| 49 | OndoONDO | $0,317404 | +3.33% | $1,5 Md |
| 50 | Ripple USDRLUSD | $0,999975 | -0.01% | $1,5 Md |

EthSystems launches a new privacy layer for institutional Ethereum users, enhancing transaction confidentiality and security in the crypto market.

Bitcoin, Ethereum, and Ripple show signs of recovery as they hold key support levels. Discover the latest price predictions and analysis for BTC, ETH, and XRP.

Bitcoin surges to $40,000 amid market fluctuations. Analysts monitor this key price point for future trends in cryptocurrency performance.

Bitcoin soars to $65,000 as cooling CPI signals easing inflation, reducing July Fed hike odds and boosting investor confidence in digital assets.

Tom Lee emphasizes the need for enhanced privacy in Ethereum for $100 trillion transactions. A new startup aims to address these privacy concerns.

American Bitcoin, linked to Eric Trump, sees stock decline post-reverse split. A recovery now relies on a rebound in the crypto market.

Bitcoin rebounds to nearly $65K as eased rate jitters bolster confidence, while ongoing tensions in Iran limit potential gains.

Cathie Wood of Ark Invest believes Bitcoin has bottomed out, hinting at potential price increases. Discover what history suggests for the crypto's future.

Bitcoin (BTC) soars past $64,000 as Fed rate-hike expectations decrease, boosting Ethereum (ETH) and Solana (SOL) in a broader crypto market rally.

Bitcoin and altcoins show resilience amid geopolitical tensions and AI hype, signaling a more mature crypto market. Read more on Yahoo Finance.

Tom Lee of Funstrat Global Advisors identifies a significant Bitcoin buying opportunity near $48,000, highlighting its resilience amidst market fluctuations.

Global banks average 32% on the Bitcoin Adoption Index, with Fidelity leading at 71%. Discover insights into Bitcoin's integration in banking strategies.