
A trading bot, 'JaredfromSubway,' front-runs Vitalik Buterin's token swap, executing $1 million in volume, highlighting DeFi's front-running challenges.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.70T
Last updated • just now
24h Vol24h Volume
$169.99B
Last updated • just now
BTC DomBTC Dominance
59.0%
Last updated • just now
ETH DomETH Dominance
10.2%
Market Snapshot
Updated every 5 min
Trending
hero.label24h
Gainers
hero.label24h
Losers
hero.label24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $79,604 | -1.66% | $1.6T |
| 2 | EthereumETH | $2,278 | -1.70% | $274.9B |
| 3 | TetherUSDT | $0.999862 | -0.00% | $189.7B |
| 4 | BNBBNB | $636.98 | -0.98% | $85.8B |
| 5 | XRPXRP | $1.38 | -1.94% | $85.5B |
| 6 | USDCUSDC | $0.999732 | -0.01% | $78.3B |
| 7 | SolanaSOL | $87.9 | -0.13% | $50.7B |
| 8 | TRONTRX | $0.347523 | +0.50% | $33B |
| 9 | Figure HelocFIGR_HELOC | $1 | -1.66% | $17.5B |
| 10 | DogecoinDOGE | $0.106395 | -3.79% | $16.4B |
| 11 | WhiteBIT CoinWBT | $58.72 | -0.86% | $12.5B |
| 12 | USDSUSDS | $0.999905 | +0.01% | $11.2B |
| 13 | HyperliquidHYPE | $42.32 | -0.88% | $10.1B |
| 14 | CardanoADA | $0.261294 | -1.11% | $9.7B |
| 15 | LEO TokenLEO | $10.36 | +0.23% | $9.5B |
| 16 | ZcashZEC | $565.3 | +3.64% | $9.4B |
| 17 | Bitcoin CashBCH | $450.45 | -2.90% | $9B |
| 19 | MoneroXMR | $391.9 | -3.38% | $7.2B |
| 18 | ToncoinTON | $2.69 | +4.22% | $7.2B |
| 20 | ChainlinkLINK | $9.81 | -0.57% | $7.1B |
| 21 | CantonCC | $0.145232 | -1.13% | $5.6B |
| 22 | StellarXLM | $0.157996 | -1.55% | $5.3B |
| 23 | MemeCoreM | $3.77 | +2.16% | $4.9B |
| 24 | USD1USD1 | $0.999791 | -0.01% | $4.5B |
| 25 | DaiDAI | $0.999604 | +0.00% | $4.4B |
| 26 | LitecoinLTC | $56.33 | +0.15% | $4.3B |
| 27 | AvalancheAVAX | $9.47 | -0.05% | $4.1B |
| 28 | Ethena USDeUSDE | $0.99931 | -0.00% | $4B |
| 29 | HederaHBAR | $0.089776 | -0.24% | $3.9B |
| 30 | SuiSUI | $0.961864 | -0.69% | $3.9B |
| 31 | Shiba InuSHIB | $0.000006 | -0.67% | $3.7B |
| 32 | RainRAIN | $0.007445 | +4.32% | $3.6B |
| 33 | PayPal USDPYUSD | $1 | +0.02% | $3.4B |
| 34 | CronosCRO | $0.069294 | -1.05% | $3B |
| 35 | Circle USYCUSYC | $1.12 | +0.00% | $3B |
| 36 | BittensorTAO | $299.73 | -1.56% | $2.9B |
| 37 | Tether GoldXAUT | $4,713 | +0.43% | $2.8B |
| 38 | Global DollarUSDG | $0.999961 | +0.01% | $2.6B |
| 39 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.4B |
| 40 | World Liberty FinancialWLFI | $0.072972 | +9.11% | $2.3B |
| 41 | PAX GoldPAXG | $4,716 | +0.43% | $2.2B |
| 43 | MantleMNT | $0.662591 | +0.96% | $2.2B |
| 42 | PolkadotDOT | $1.3 | +0.60% | $2.2B |
| 44 | UniswapUNI | $3.41 | +0.18% | $2.2B |
| 45 | NEAR ProtocolNEAR | $1.46 | -0.56% | $1.9B |
| 46 | SkySKY | $0.08056 | +1.56% | $1.9B |
| 47 | Pi NetworkPI | $0.175303 | -1.07% | $1.8B |
| 48 | OKBOKB | $85.38 | -0.88% | $1.8B |
| 49 | Falcon USDUSDF | $0.998338 | +0.01% | $1.8B |
| 50 | HTX DAOHTX | $0.000002 | +0.07% | $1.8B |

A trading bot, 'JaredfromSubway,' front-runs Vitalik Buterin's token swap, executing $1 million in volume, highlighting DeFi's front-running challenges.

Block Inc. raises full-year guidance after a strong Q1, reporting $5.14 billion in revenue despite a $173 million bitcoin remeasurement loss.

Explore Michael Saylor's strategic pivot on Bitcoin investments and its implications for MicroStrategy's stock performance in this insightful Forbes article.

Solana's developer share rises to 23% amid declining Ethereum activity. Discover insights on blockchain efficiency and the evolving dApp landscape.

Veteran trader warns Bitcoin bulls of potential market vulnerabilities, highlighting challenges ahead despite recent optimism. Stay informed on crypto trends.

Tom Lee suggests BMNR may shift focus from Ethereum to explore other cryptocurrency opportunities amid Ethereum's scalability challenges and competition.

Recent declines in Ethereum's active addresses raise concerns about the blockchain's long-term viability post-proof-of-stake transition. Explore the red flags.

JPMorgan reports Bitcoin is surpassing gold as a debasement trade amid rising economic uncertainty from geopolitical tensions, including the Iran conflict.

Bitmine, a major Ethereum buyer, considers reducing its ETH purchases, potentially impacting demand dynamics. Explore the implications for the crypto market.

San Antonio combats Bitcoin ATM scams by mandating warning signs to inform users of risks, aiming to protect consumers amid rising fraudulent activities.

AARP Massachusetts advocates for a ban on cryptocurrency ATMs, highlighting risks and consumer protection issues that could harm vulnerable populations, especia

Minnesota bans cryptocurrency ATMs amid rising fraud cases, aiming to protect consumers and reduce criminal activity linked to digital currency transactions.