
BlackRock CEO Larry Fink claims Bitcoin is stronger post-leverage reset, highlighting growing institutional interest in digital assets and shifting market dynam
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Essayez : BTC, ETH, SOL, capitalisation, ETF, staking.
Dernière MàJ • à l'instant
Cap. MarchéCapitalisation Mondiale
$2.27T
Dernière MàJ • à l'instant
Vol. 24hVolume 24h
$122.18B
Dernière MàJ • à l'instant
Dom. BTCDominance BTC
56.7%
Dernière MàJ • à l'instant
Dom. ETHDominance ETH
10.0%
Aperçu du Marché
Mise à jour toutes les 5 min
Tendances
hero.label24h
Hausses
hero.label24h
Baisses
hero.label24h
Top Cryptos
Voir toutThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Nom | Prix | 24h % | Cap. |
|---|---|---|---|---|
| 1 | BitcoinBTC | $64 080 | -1.02% | $1,3 Bn |
| 2 | EthereumETH | $1 885 | +0.10% | $227,5 Md |
| 3 | TetherUSDT | $0,999138 | -0.01% | $184,2 Md |
| 4 | BNBBNB | $577,1 | -0.16% | $76,8 Md |
| 5 | USDCUSDC | $0,999912 | +0.01% | $73,1 Md |
| 6 | XRPXRP | $1,11 | -0.16% | $69,1 Md |
| 7 | SolanaSOL | $76,1 | -1.88% | $44,3 Md |
| 8 | TRONTRX | $0,323124 | -1.49% | $30,7 Md |
| 9 | Figure HelocFIGR_HELOC | $1,04 | +0.05% | $20,7 Md |
| 10 | HyperliquidHYPE | $65,96 | -2.88% | $14,7 Md |
| 11 | DogecoinDOGE | $0,073185 | -0.79% | $11,4 Md |
| 12 | USDSUSDS | $0,999798 | +0.01% | $10 Md |
| 13 | RainRAIN | $0,014323 | -2.53% | $9,5 Md |
| 14 | ZcashZEC | $545,44 | -2.89% | $9,2 Md |
| 15 | LEO TokenLEO | $9,81 | +0.22% | $9 Md |
| 16 | WhiteBIT CoinWBT | $56,13 | -0.79% | $6,6 Md |
| 17 | StellarXLM | $0,18932 | +2.90% | $6,5 Md |
| 18 | ChainlinkLINK | $8,42 | +0.88% | $6,3 Md |
| 19 | MoneroXMR | $331,76 | +1.68% | $6,2 Md |
| 20 | CardanoADA | $0,16195 | -1.59% | $6 Md |
| 21 | CantonCC | $0,133106 | -2.81% | $5,2 Md |
| 22 | DaiDAI | $0,999971 | +0.02% | $4,6 Md |
| 23 | Bitcoin CashBCH | $221,93 | -5.87% | $4,5 Md |
| 24 | USD1USD1 | $0,998757 | +0.00% | $4,3 Md |
| 25 | Gram (prev. Toncoin)GRAM | $1,56 | -3.16% | $4,2 Md |
| 26 | Ethena USDeUSDE | $0,999709 | +0.00% | $4 Md |
| 27 | LitecoinLTC | $44,65 | -2.56% | $3,5 Md |
| 28 | Global DollarUSDG | $1 | +0.07% | $3,2 Md |
| 29 | Circle USYCUSYC | $1,13 | +0.00% | $3 Md |
| 30 | SuiSUI | $0,741207 | -1.62% | $3 Md |
| 31 | HederaHBAR | $0,067118 | -0.30% | $2,9 Md |
| 32 | PayPal USDPYUSD | $0,99967 | -0.01% | $2,8 Md |
| 33 | AvalancheAVAX | $6,58 | -1.34% | $2,8 Md |
| 34 | NEAR ProtocolNEAR | $2,02 | -0.90% | $2,6 Md |
| 35 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2,6 Md |
| 36 | CronosCRO | $0,055839 | +0.47% | $2,6 Md |
| 37 | Tether GoldXAUT | $4 024 | -0.10% | $2,5 Md |
| 38 | Shiba InuSHIB | $0,000004 | -2.14% | $2,5 Md |
| 39 | UniswapUNI | $3,69 | +2.08% | $2,3 Md |
| 40 | Ondo US Dollar YieldUSDY | $1,14 | +0.24% | $2,2 Md |
| 41 | BittensorTAO | $195,68 | -1.07% | $1,9 Md |
| 42 | World Liberty FinancialWLFI | $0,057882 | +1.90% | $1,8 Md |
| 43 | OndoONDO | $0,374918 | +17.32% | $1,8 Md |
| 44 | PAX GoldPAXG | $4 023 | -0.05% | $1,8 Md |
| 45 | OKBOKB | $81,27 | -0.37% | $1,7 Md |
| 46 | AsterASTER | $0,626298 | -1.51% | $1,7 Md |
| 47 | DeXeDEXE | $34,97 | -7.19% | $1,6 Md |
| 48 | MemeCoreM | $1,23 | -2.76% | $1,6 Md |
| 49 | HTX DAOHTX | $0,000002 | -0.89% | $1,6 Md |
| 50 | Ripple USDRLUSD | $1 | +0.01% | $1,5 Md |

BlackRock CEO Larry Fink claims Bitcoin is stronger post-leverage reset, highlighting growing institutional interest in digital assets and shifting market dynam

Bitcoin's price forecast indicates a crucial breakout test at $65,300-$65,400, vital for its short-term trajectory in the evolving cryptocurrency market.
![Sterling in focus as Gold remains weak, Ethereum-led crypto bounce [Video] - FXStreet](/_next/image/?url=%2Fimages%2Fnews%2Fsterling-in-focus-as-gold-remains-weak-ethereum-led-crypto-b-2026-07-16.jpg&w=2048&q=75)
Explore the fluctuations of the British pound, the weakness in gold prices, and Ethereum's role in the recent crypto market bounce.
![Bitcoin buy signal triggered [Video] - FXStreet](/_next/image/?url=%2Fimages%2Fnews%2Fbitcoin-buy-signal-triggered-video-fxstreet-2026-07-16.jpg&w=2048&q=75)
A new Bitcoin buy signal has been triggered, indicating a potential upward trend. Watch FXStreet's video analysis for insights on this development.

Bitcoin's rally stalls after softer inflation data as investors reassess market conditions, highlighting ongoing volatility in the cryptocurrency landscape.

Peter Schiff warns that Bitcoin could plummet 70%, urging investors to sell before they regret holding onto their assets. Read more on Yahoo Finance.

Bitcoin Foundation warns that Polymarket's 5-minute trading may enable BTC price manipulation, raising concerns about market integrity and trading risks.

A dormant Bitcoin wallet transfers $383M after 8 years, sparking speculation in the crypto community. Discover the implications for the market.

Peter Brandt identifies a potential Bitcoin bottom as BTC stabilizes near $65K, sparking interest among traders about its future direction.

PlanB asserts Bitcoin could fall below $53K yet still reach $500K. Discover insights on market volatility and future projections for Bitcoin.

Explore the misconception of Bitcoin as a path to freedom. Discover the critical realities behind the narrative of digital financial autonomy.

Bitcoin holds steady at $64.5K as markets react to easing rate hike fears and Iran tensions. Discover the latest insights on cryptocurrency trends.