
A record options expiry is set to challenge Bitcoin's strength, impacting price and market dynamics amid ongoing volatility. Analyze the implications now.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.25T
Last updated • just now
24h Vol24h Volume
$80.03B
Last updated • just now
BTC DomBTC Dominance
56.6%
Last updated • just now
ETH DomETH Dominance
9.3%
Market Snapshot
Updated every 5 min
Trending
hero.label24h
Gainers
hero.label24h
Losers
hero.label24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $63,612 | +1.84% | $1.3T |
| 2 | EthereumETH | $1,726 | +2.35% | $208.3B |
| 3 | TetherUSDT | $0.998999 | -0.02% | $186.2B |
| 4 | BNBBNB | $585.98 | +2.27% | $79B |
| 5 | USDCUSDC | $0.999754 | -0.01% | $74.8B |
| 6 | XRPXRP | $1.15 | +2.23% | $71.2B |
| 7 | SolanaSOL | $71.65 | +5.13% | $41.6B |
| 8 | TRONTRX | $0.324544 | +0.66% | $30.8B |
| 9 | Figure HelocFIGR_HELOC | $1.03 | +2.13% | $19.7B |
| 10 | HyperliquidHYPE | $71.05 | +6.12% | $15.8B |
| 11 | DogecoinDOGE | $0.083865 | +2.10% | $13B |
| 12 | USDSUSDS | $0.999777 | +0.00% | $10.3B |
| 13 | RainRAIN | $0.014466 | +0.24% | $9B |
| 14 | LEO TokenLEO | $9.56 | +0.47% | $8.8B |
| 15 | ZcashZEC | $473.22 | +6.00% | $7.9B |
| 16 | StellarXLM | $0.215113 | -0.10% | $7.3B |
| 17 | WhiteBIT CoinWBT | $52.5 | +1.73% | $6.2B |
| 18 | CardanoADA | $0.162853 | +2.31% | $6.1B |
| 19 | ChainlinkLINK | $7.93 | +1.72% | $5.9B |
| 20 | MoneroXMR | $316.03 | -0.40% | $5.9B |
| 21 | CantonCC | $0.152305 | -1.38% | $5.9B |
| 22 | USD1USD1 | $1 | +0.08% | $4.8B |
| 23 | Ethena USDeUSDE | $0.99896 | -0.01% | $4.5B |
| 24 | Gram (prev. Toncoin)GRAM | $1.61 | +0.85% | $4.3B |
| 25 | DaiDAI | $0.999667 | -0.01% | $4.2B |
| 26 | Bitcoin CashBCH | $198.36 | +1.83% | $4B |
| 27 | LABLAB | $12.38 | -21.23% | $3.9B |
| 28 | MemeCoreM | $2.84 | -3.61% | $3.7B |
| 29 | HederaHBAR | $0.080057 | +1.44% | $3.5B |
| 30 | LitecoinLTC | $44.23 | +1.86% | $3.4B |
| 31 | Circle USYCUSYC | $1.13 | +0.00% | $3.1B |
| 32 | SuiSUI | $0.718996 | +2.15% | $2.9B |
| 33 | Global DollarUSDG | $0.999798 | -0.01% | $2.8B |
| 34 | NEAR ProtocolNEAR | $2.15 | +2.45% | $2.8B |
| 35 | PayPal USDPYUSD | $1 | +0.06% | $2.8B |
| 36 | Shiba InuSHIB | $0.000005 | +0.02% | $2.8B |
| 37 | CronosCRO | $0.05857 | +1.41% | $2.7B |
| 38 | AvalancheAVAX | $6.17 | +1.91% | $2.7B |
| 39 | Tether GoldXAUT | $4,148 | +0.29% | $2.5B |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.4B |
| 41 | BittensorTAO | $230.88 | +1.94% | $2.2B |
| 42 | Ondo US Dollar YieldUSDY | $1.13 | -0.07% | $2.1B |
| 43 | WorldcoinWLD | $0.613029 | +1.47% | $2.1B |
| 44 | PAX GoldPAXG | $4,152 | +0.20% | $1.9B |
| 45 | UniswapUNI | $3.02 | -0.34% | $1.9B |
| 46 | World Liberty FinancialWLFI | $0.058557 | +0.96% | $1.9B |
| 47 | MantleMNT | $0.531968 | +1.75% | $1.8B |
| 48 | AsterASTER | $0.642984 | +4.11% | $1.7B |
| 49 | OndoONDO | $0.348147 | +0.37% | $1.7B |
| 50 | PolkadotDOT | $0.964404 | +1.65% | $1.6B |

A record options expiry is set to challenge Bitcoin's strength, impacting price and market dynamics amid ongoing volatility. Analyze the implications now.

BSTR launches with $2B in funding to revolutionize Bitcoin treasury management and compete in the crypto market. Discover the impact on strategy today.

Michael Saylor's Bitcoin strategy faces challenges with the new Stratum (STRC) token, raising concerns among supporters. Explore the latest developments.

Bitcoin's Fear & Greed Index drops to 21, signaling extreme fear in the market. Discover what this shift means for cryptocurrency investors.

Wealthy crypto investors are turning to Bitcoin and Ethereum as oversold altcoins signal rebound potential, reshaping investment strategies in the market.

Concerns about Strategy's debt structure rise as Bitcoin prices fall, with analysts warning of potential impacts on operations and investor confidence.

A Bitcoin mining data center proposal near Somerville, Alabama aims to boost the local economy while addressing energy consumption and environmental concerns.

Bitcoin's price rises today due to increased institutional interest and positive market sentiment amid recent regulatory updates. Discover the factors driving t

Tom Lee dismisses concerns over Ethereum's funding stability, calling fears exaggerated amidst ongoing debates in the cryptocurrency community.

Bitcoin rebounds above $63,000 as traders analyze regulatory developments affecting the cryptocurrency market. Discover the latest insights and trends.

Bitcoin's dominance is at an all-time high, bolstered by institutional adoption and favorable market conditions. Explore its strong market position now.

Ethereum (ETHUSD) rises 1.03% on June 20. Explore potential risk factors like regulatory changes and market volatility affecting its future performance.