
Billionaire Mark Cuban proposes allocating Bitcoin to a universal basic income initiative, aiming to address economic disparities through digital currency wealt
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.26T
Last updated • just now
24h Vol24h Volume
$79.82B
Last updated • just now
BTC DomBTC Dominance
56.8%
Last updated • just now
ETH DomETH Dominance
9.2%
Market Snapshot
Updated every 5 min
Trending
hero.label24h
Gainers
hero.label24h
Losers
hero.label24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $64,073 | +0.81% | $1.3T |
| 2 | EthereumETH | $1,725 | +0.05% | $208.1B |
| 3 | TetherUSDT | $0.998818 | -0.02% | $186.2B |
| 4 | BNBBNB | $587.38 | +0.30% | $79.2B |
| 5 | USDCUSDC | $0.999834 | +0.00% | $74.8B |
| 6 | XRPXRP | $1.14 | -0.16% | $71B |
| 7 | SolanaSOL | $73.72 | +3.13% | $42.7B |
| 8 | TRONTRX | $0.326388 | +0.47% | $31B |
| 9 | Figure HelocFIGR_HELOC | $1.03 | +0.00% | $19.7B |
| 10 | HyperliquidHYPE | $67.88 | -3.61% | $15.1B |
| 11 | DogecoinDOGE | $0.083236 | -0.60% | $12.9B |
| 12 | USDSUSDS | $0.999318 | -0.04% | $10.3B |
| 13 | RainRAIN | $0.014415 | -0.21% | $9B |
| 14 | LEO TokenLEO | $9.56 | -0.53% | $8.8B |
| 15 | ZcashZEC | $452.12 | -4.32% | $7.6B |
| 16 | StellarXLM | $0.212556 | -0.95% | $7.2B |
| 17 | WhiteBIT CoinWBT | $52.54 | +0.25% | $6.2B |
| 18 | MoneroXMR | $320.63 | +2.11% | $6B |
| 19 | CardanoADA | $0.161314 | -0.64% | $6B |
| 20 | ChainlinkLINK | $7.94 | +0.24% | $5.9B |
| 21 | CantonCC | $0.152131 | +0.50% | $5.9B |
| 23 | USD1USD1 | $1 | -0.02% | $4.8B |
| 22 | LABLAB | $15.15 | +26.39% | $4.8B |
| 24 | Gram (prev. Toncoin)GRAM | $1.69 | +4.71% | $4.6B |
| 25 | Ethena USDeUSDE | $0.998899 | -0.01% | $4.5B |
| 26 | DaiDAI | $0.999676 | -0.00% | $4.3B |
| 27 | Bitcoin CashBCH | $198.32 | +0.11% | $4B |
| 28 | MemeCoreM | $2.82 | -0.56% | $3.7B |
| 29 | LitecoinLTC | $45.1 | +2.06% | $3.5B |
| 30 | HederaHBAR | $0.079981 | +0.07% | $3.5B |
| 31 | Circle USYCUSYC | $1.13 | +0.00% | $3.1B |
| 32 | SuiSUI | $0.708219 | -0.92% | $2.9B |
| 33 | NEAR ProtocolNEAR | $2.19 | +1.73% | $2.8B |
| 34 | Global DollarUSDG | $0.999788 | -0.01% | $2.8B |
| 35 | PayPal USDPYUSD | $0.999891 | -0.01% | $2.8B |
| 36 | Shiba InuSHIB | $0.000005 | -0.13% | $2.8B |
| 37 | CronosCRO | $0.05899 | +0.81% | $2.7B |
| 38 | AvalancheAVAX | $6.28 | +2.15% | $2.7B |
| 39 | Tether GoldXAUT | $4,149 | +0.08% | $2.5B |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.4B |
| 41 | BittensorTAO | $235.05 | +1.65% | $2.3B |
| 42 | Ondo US Dollar YieldUSDY | $1.14 | -0.28% | $2.2B |
| 43 | WorldcoinWLD | $0.603988 | -0.53% | $2.1B |
| 44 | PAX GoldPAXG | $4,158 | +0.18% | $1.9B |
| 45 | UniswapUNI | $3.03 | +0.14% | $1.9B |
| 46 | World Liberty FinancialWLFI | $0.058649 | +1.00% | $1.9B |
| 47 | MantleMNT | $0.532471 | +0.40% | $1.8B |
| 48 | AsterASTER | $0.641941 | +0.85% | $1.7B |
| 49 | OndoONDO | $0.339113 | -2.05% | $1.7B |
| 50 | PolkadotDOT | $0.96563 | +0.18% | $1.6B |

Billionaire Mark Cuban proposes allocating Bitcoin to a universal basic income initiative, aiming to address economic disparities through digital currency wealt

Discover Franklin Templeton's Bitcoin DRIP ETFs, enabling gradual Bitcoin investment to reduce volatility. Ideal for both new and seasoned crypto investors.

Bitcoin's price has dropped over 40% since the STRC token launch. Explore the implications for market strategies and the token's utility in the crypto ecosystem

Bitcoin holds steady above $64K, while altcoins LAB and AERO lead weekend gains. Stay updated on the latest crypto market trends.

Explore this week's crypto insights as analysts predict Bitcoin could soar to $7 million, with Bitwise highlighting its role as an inflation hedge and store of

Bitcoin ETF outflows reach $6.35 billion, sparking debate on whether the selling pressure has peaked. Explore insights on potential recovery for Bitcoin.

Franklin Resources (BEN) files for Bitcoin Dividend ETFs as AUM hits $1.78 trillion, highlighting growing interest in cryptocurrency by traditional asset manage

SpaceX's valuation hits $2.4 trillion, double Bitcoin's worth. Discover why some investors are still bullish on Bitcoin's future potential.

Explore Toby Doeden's diverse business ventures in real estate, car dealerships, and Bitcoin, alongside his TIF initiative for local economic growth.

Explore why experts believe Bitcoin's best days may still be ahead, citing resilience, volatility, and growing institutional adoption in the cryptocurrency mark

Anthony Scaramucci remains bullish on Bitcoin despite price drops, citing five key reasons, including its role as an inflation hedge. Read more!

STRC shares fall below $100 amid significant market shifts, while Bitcoin and Bitcoin Cash surpass $48 billion in market capitalization.